EUROCUP France #1 - GPEN
Tier 3 | Championship
Roscanvel, France
14 May 2026 - 16 May 2026
Event Information:
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Sail Size | Division |
|---|---|---|---|---|---|---|
| 1 | Antoine Madic | France | 3185 | WASZP Academy - Alternative Sailing | 8.2m | Junior (U19) |
| 2 | Cleden Guillet | France | 2759 | 8.2m | Junior (U19) | |
| 3 | Côme Rouseré | France | 3182 | 8.2m | Youth (U21) | |
| 4 | Elouen Leveque | France | 2762 | 8.2m | Junior (U19) | |
| 5 | Gabin Baly | France | 2935 | 8.2m | Youth (U21) | |
| 6 | Guillaume Lesne | France | 10 | 8.2m | Core (21-29) | |
| 7 | Matthis Johnson | France | 2739 | 8.2m | Core (21-29) | |
| 8 | Max Duez | France | 3133 | 8.2m | Core (21-29) | |
| 9 | Sacha Brule | France | 2312 | 8.2m | Junior (U19) | |
| 10 | Timeo Thierry | France | 3184 | WASZP Academy - Alternative Sailing | 8.2m | Junior (U19) |
| 11 | Zacharie Rault | France | 2402 | Saudade | 8.2m | Youth (U21) |
| 12 | Mae Baly | France | 2313 | 8.2m | Junior (U19) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|
| Antoine Madic | 3185 | WASZP Academy - Alternative Sailing | France | 8.2m | Junior (U19) | |||
| Cleden Guillet | 2759 | France | 8.2m | Junior (U19) | ||||
| Côme Rouseré | 3182 | France | 8.2m | Youth (U21) | ||||
| Elouen Leveque | 2762 | France | 8.2m | Junior (U19) | ||||
| Gabin Baly | 2935 | France | 8.2m | Youth (U21) | ||||
| Guillaume Lesne | 10 | France | 8.2m | Core (21-29) | ||||
| Matthis Johnson | 2739 | France | 8.2m | Core (21-29) | ||||
| Max Duez | 3133 | France | 8.2m | Core (21-29) | ||||
| Sacha Brule | 2312 | France | 8.2m | Junior (U19) | ||||
| Timeo Thierry | 3184 | WASZP Academy - Alternative Sailing | France | 8.2m | Junior (U19) | |||
| Zacharie Rault | 2402 | Saudade | France | 8.2m | Youth (U21) | |||
| Mae Baly | 2313 | France | 8.2m | Junior (U19) |
Event Notice Board
No Notice to Competitors have been published yet.
Progressive Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message | |
|---|---|---|
| Manu Guedon | Hello, I have few boat boats available to charter, with or without sail.. please contact me for booking : waszpfrance@gmail.com Manu Guedon / WASZP France +33 (0)6 60 88 73 83 | Contact |
Sailors looking to charter boats
| User | Message |
|---|