EUROCUP France #1 - GPEN
Tier 3 | Championship
Roscanvel, France
14 May 2026 - 16 May 2026
Event Information:
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Hippolyte Gruet | France | 2261 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 2 | Matteo Chaboud | France | 8 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 3 | Matthis Johnson | France | 2739 | Centre nautique d’arradon | 8.2m | Core (21-29) | |
| 4 | Baptiste Courtias | France | 3509 | SHEWY | CnvAix les bains | 8.2m | Youth (U21) |
| 5 | Max Duez | France | 3133 | Yacht Club Carnac | 8.2m | Core (21-29) | |
| 6 | Alexis Pariat | Switzerland | 3321 | TARANGO | Club Nautique Morgien | 8.2m | Core (21-29) |
| 7 | Swan Hirlemann | France | 3604 | La Rochelle nautique | 8.2m | Junior (U18) | |
| 8 | Gabin Baly | France | 2935 | La Mouette Sinagote | 8.2m | Youth (U21) | |
| 9 | Timeo Thierry | France | 3184 | WASZP Academy - Alternative Sailing | Carnac | 8.2m | Junior (U18) |
| 10 | Maxime Steelandt | Belgium | 2945 | Wilma | VVW Galgenweel | 8.2m | Core (21-29) |
| 11 | Cleden Guillet | France | 2759 | WASZP Academy - YCC | 8.2m | Junior (U18) | |
| 12 | Sacha Brule | France | 2312 | Centre Nautique Arradon | 8.2m | Junior (U18) | |
| 13 | Elouen Leveque | France | 2762 | WASZP Academy - YC Carnac | 8.2m | Junior (U18) | |
| 14 | Côme Rouseré | France | 3182 | WASZP Academy - YC Carnac | 8.2m | Youth (U21) | |
| 15 | Manu Guedon | France | 3625 | West Paysages | Waszp Academy | 8.2m | Super Master (50+) |
| 16 | Guillaume Lesne | France | 10 | 8.2m | Core (21-29) | ||
| 17 | Fred Giraud | France | 3319 | 8.2m | Super Master (50+) | ||
| 18 | Mae Baly | France | 2313 | Arradon | 8.2m | Junior (U18) | |
| 19 | Zacharie Rault | France | 2402 | Saudade | Club nautique hoedicais | 8.2m | Youth (U21) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippolyte Gruet | 2261 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | 10 | 750.00 |
| 2 | Matteo Chaboud | 8 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | 12.63 | 708.00 |
| 3 | Matthis Johnson | 2739 | Centre nautique d’arradon | France | 8.2m | Core (21-29) | 18 | 667.00 | |
| 4 | Baptiste Courtias | 3509 | SHEWY | CnvAix les bains | France | 8.2m | Youth (U21) | 26 | 625.00 |
| 5 | Max Duez | 3133 | Yacht Club Carnac | France | 8.2m | Core (21-29) | 37 | 584.00 | |
| 6 | Alexis Pariat | 3321 | TARANGO | Club Nautique Morgien | Switzerland | 8.2m | Core (21-29) | 37 | 542.00 |
| 7 | Swan Hirlemann | 3604 | La Rochelle nautique | France | 8.2m | Junior (U18) | 38 | 500.00 | |
| 8 | Gabin Baly | 2935 | La Mouette Sinagote | France | 8.2m | Youth (U21) | 42 | 459.00 | |
| 9 | Timeo Thierry | 3184 | WASZP Academy - Alternative Sailing | Carnac | France | 8.2m | Junior (U18) | 74 | 417.00 |
| 10 | Maxime Steelandt | 2945 | Wilma | VVW Galgenweel | Belgium | 8.2m | Core (21-29) | 86 | 376.00 |
| 11 | Cleden Guillet | 2759 | WASZP Academy - YCC | France | 8.2m | Junior (U18) | 96 | 334.00 | |
| 12 | Sacha Brule | 2312 | Centre Nautique Arradon | France | 8.2m | Junior (U18) | 117 | 292.00 | |
| 12 | Elouen Leveque | 2762 | WASZP Academy - YC Carnac | France | 8.2m | Junior (U18) | 97 | 292.00 | |
| 13 | Côme Rouseré | 3182 | WASZP Academy - YC Carnac | France | 8.2m | Youth (U21) | 111 | 251.00 | |
| 14 | Manu Guedon | 3625 | West Paysages | Waszp Academy | France | 8.2m | Super Master (50+) | 113 | 209.00 |
| 16 | Guillaume Lesne | 10 | France | 8.2m | Core (21-29) | 121 | 126.00 | ||
| 17 | Fred Giraud | 3319 | France | 8.2m | Super Master (50+) | 127 | 84.00 | ||
| 18 | Mae Baly | 2313 | Arradon | France | 8.2m | Junior (U18) | 151 | 43.00 | |
| 19 | Zacharie Rault | 2402 | Saudade | Club nautique hoedicais | France | 8.2m | Youth (U21) | 168 | 1.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Final Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message | |
|---|---|---|
| Manu Guedon | Hello, I have few boat boats available to charter, with or without sail.. please contact me for booking : waszpfrance@gmail.com Manu Guedon / WASZP France +33 (0)6 60 88 73 83 | Contact |
Sailors looking to charter boats
| User | Message |
|---|