National Championships & UK EuroCup

Tier 3 | Championship

Weymouth and Portland, United Kingdom

22 August 2024 - 25 August 2024

Required membership: UK WASZP Membership 2024

Event Information:

ENTER NOW, PAY LATER: Make sure you pay by 1 July to avoid the late fee! Log into your account > My Event Entries > Pay Now


INTERNATIONAL SAILORS - email class@waszp.com to enter.


ARRIVAL INFORMATION POSTED ON THE NOTICE BOARD


Entry includes:

  • Event t-shirt
  • Championship Dinner
  • Free high-res photos
  • Fleet coaching from Ross Harvey
  • Daily debriefs from the top sailors
  • Daily snacks post-racing


We are doing all we can to maximise the value to the sailor and make this an event to remember!



Charters available through Sailingfast - email duncan@sailingfast.co.uk


Pre-Nationals training is available here: https://racehub.waszp.com/eventdetail/378


WHATSAPP GROUP HERE: https://chat.whatsapp.com/F6K9JeiRLwh7M4zkoe3QTT







COMPLETE 3 EVENTS PLUS THE NATIONALS TO QUALIFY FOR THE SERIES AND GET A £50 CREDIT FOR FUTURE EVENTS!


UK Nationals and EuroCup, plus the test event for the 2025 WASZP Games!


Cancelations made within a week of the event starting will be charged 100% of the entry fee

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Sam Whaley United Kingdom 3139 CONCORDE Apprentice (21-39) 8.2m
2 Finley Dickinson United Kingdom 2972 OnlyFins Apprentice (21-39) 8.2m
3 Andrew Bridgman United Kingdom 3597 Barbarosa II Apprentice (21-39) 8.2m
4 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
5 Hoel Menard United States 3566 Youth (U21) 8.2m
6 Alexandre Grognuz Switzerland 3513 DOXA Apprentice (21-39) 8.2m
7 Gavin Ball United States 6 Malolo Apprentice (21-39) 8.2m
8 Ross Rosgo Banham United Kingdom 3168 Serena Apprentice (21-39) 8.2m
9 Rory Dixon United Kingdom 3498 Junior (U18) 8.2m
10 Micha de Weck Switzerland 3374 刀 KATANA / Yainvest Junior (U18) 8.2m
11 Arthur Fry United Kingdom 3154 Aussie Rules Apprentice (21-39) 8.2m
12 Roo Purves United Kingdom 3403 Eyemouth Marine Junior (U18) 8.2m
13 Tom Mitchell United Kingdom 2524 Youth (U21) 8.2m
14 Duncan Gregor United Kingdom 3270 Goddess Of Wisdom Apprentice (21-39) 8.2m
15 Henry Start Ireland 2752 Blade Runner Apprentice (21-39) 8.2m
16 Toby smith United Kingdom 3400 Tigger 2.0 Junior (U18) 8.2m
17 Martin Evans United Kingdom 2511 Stinging Belle Apprentice (21-39) 8.2m
18 Zac Blomeley United Kingdom 3243 Oceana Apprentice (21-39) 8.2m
19 Pearl Lattanzi United States 3440 Apprentice (21-39) 8.2m
20 Lewis Clark United Kingdom 3473 P2 Apprentice (21-39) 8.2m
21 Ben Harris United Kingdom 2517 Sendy Wendy II Apprentice (21-39) 8.2m
22 Sven Gauter Germany 3002 Indefatigable Apprentice (21-39) 8.2m
23 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine U16 6.9m
24 Will Crocker United Kingdom 2515 Apprentice (21-39) 8.2m
25 Leo Wilkinson United Kingdom 3262 Youth (U21) 8.2m
26 Jamie Cook United Kingdom 2874 Apprentice (21-39) 8.2m
27 Louise Metenier France 3515 Hexis Junior (U18) 8.2m
28 Elysia O Leary Ireland 3031 Youth (U21) 8.2m
29 Noah Fitzgerald United Kingdom 3398 Optical Marine Youth (U21) 8.2m
30 Katy Jenkins United Kingdom 3241 Youth (U21) 8.2m
31 Oliver Fellows United Kingdom 3410 Apprentice (21-39) 8.2m
32 Alice Senior United Kingdom 3231 Winnie Apprentice (21-39) 6.9m
33 Daniel Goodman New Zealand 2928 Marmite Super Master (50+) 8.2m
34 Nick Hollis United Kingdom 3472 Apprentice (21-39) 8.2m
35 Adam Raeburn-James United Kingdom 3475 Splosh Super Master (50+) 8.2m
36 Chloe Collenette United Kingdom 3407 fred Apprentice (21-39) 8.2m
37 Sam Jones United Kingdom 2614 Youth (U21) 8.2m
38 Jasmine Boote United Kingdom 3120 Little Wonder Apprentice (21-39) 8.2m
39 Ian Fitzgerald United Kingdom 2607 Master (40+) 8.2m
40 Robert Byne United Kingdom 3638 Junior (U18) 6.9m
41 Nicola Richards United Kingdom 3149 U16 6.9m
42 Jack Woolterton United Kingdom 3073 Youth (U21) 6.9m
43 Peter Hoyle United Kingdom 3476 🦉 Master (40+) 8.2m
44 Hugh Doyle United Kingdom 3399 Junior (U18) 8.2m
45 Harriet George United Kingdom 3150 Youth (U21) 8.2m
46 Merryn attridge United Kingdom 3371 Junior (U18) 8.2m
47 Suzanna lap Netherlands 3352 Apprentice (21-39) 8.2m
48 Bruce Allan United Kingdom 3119 The Bruiser Cruiser Super Master (50+) 8.2m
49 Benedict Richardson United Kingdom 3402 Apprentice (21-39) 8.2m
50 William Symonds Hong Kong 2479 Apprentice (21-39) 8.2m
51 Harry Burge United Kingdom 2475 Junior (U18) 8.2m
52 Helena Mills Bowers United Kingdom 3363 U16 6.9m
53 Sam Lowbridge United Kingdom 3474 MeJulie Youth (U21) 8.2m
54 Teddy Dunn United Kingdom 3265 Youth (U21) 8.2m
55 Eve Kennedy United Kingdom 2748 Doris Apprentice (21-39) 8.2m
56 Robin Stein United Kingdom 3269 Youth (U21) 8.2m
57 Theo Smith United Kingdom 2702 Junior (U18) 6.9m
58 Georgia Booth United Kingdom 2700 Apprentice (21-39) 6.9m
59 Drew Hines United Kingdom 3234 Apprentice (21-39) 8.2m
60 Christian Smart United Kingdom 2375 Blue Buoy Super Master (50+) 8.2m
61 Luke Sheridan United Kingdom 2519 Apprentice (21-39) 8.2m
62 Freddie Westwell United Kingdom 3242 Youth (U21) 8.2m
63 Rhys Lewis United Kingdom 2695 Apprentice (21-39) 8.2m
64 douglas struth United Kingdom 2708 Super Master (50+) 8.2m
65 Alexander Simmonds United Kingdom 3091 Youth (U21) 6.9m
66 Lewis Agate United Kingdom 3237 Junior (U18) 8.2m
67 Julia Staite United Kingdom 3232 No Socks Apprentice (21-39) 6.9m
68 Rob Thomas United Kingdom 2074 Kappellskär Super Master (50+) 8.2m
69 Chris Keatley United Kingdom 2522 Apprentice (21-39) 8.2m
70 Natalya Williams United Kingdom 2022 Apprentice (21-39) 8.2m
71 Alex Raeburn-James United Kingdom 2610 Splat Apprentice (21-39) 8.2m
72 Alex Saunders United Kingdom 2531 See ya! U14 6.9m
73 Flo Tovey United Kingdom 2616 Junior (U18) 8.2m
74 Paul Powell United Kingdom 2923 Super Master (50+) 8.2m
75 Peter Deming United Kingdom 3236 Ibuprofen Master (40+) 8.2m
76 Sean Purdy United Kingdom 2030 Diabolito Super Master (50+) 8.2m
77 Stuart Swan United Kingdom 2061 waszp up Super Master (50+) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Sam Whaley 3139 CONCORDE United Kingdom 8.2m Apprentice (21-39) 13 800.00
2 Finley Dickinson 2972 OnlyFins United Kingdom 8.2m Apprentice (21-39) 33 699.00
3 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Apprentice (21-39) 34 610.00
4 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 37 533.00
5 Hoel Menard 3566 United States 8.2m Youth (U21) 41 465.00
6 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Apprentice (21-39) 47 406.00
7 Gavin Ball 6 Malolo United States 8.2m Apprentice (21-39) 47 355.00
8 Ross Rosgo Banham 3168 Serena United Kingdom 8.2m Apprentice (21-39) 48 310.00
9 Rory Dixon 3498 United Kingdom 8.2m Junior (U18) 60 271.00
10 Micha de Weck 3374 刀 KATANA / Yainvest Switzerland 8.2m Junior (U18) 61 236.00
11 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Apprentice (21-39) 62 206.00
12 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U18) 65 180.00
13 Tom Mitchell 2524 United Kingdom 8.2m Youth (U21) 92 157.00
14 Duncan Gregor 3270 Goddess Of Wisdom United Kingdom 8.2m Apprentice (21-39) 105 137.00
15 Henry Start 2752 Blade Runner Ireland 8.2m Apprentice (21-39) 118
16 Toby smith 3400 Tigger 2.0 United Kingdom 8.2m Junior (U18) 127 118.08
17 Martin Evans 2511 Stinging Belle United Kingdom 8.2m Apprentice (21-39) 134 116.16
18 Zac Blomeley 3243 Oceana United Kingdom 8.2m Apprentice (21-39) 140 114.24
19 Pearl Lattanzi 3440 United States 8.2m Apprentice (21-39) 147 112.32
20 Lewis Clark 3473 P2 United Kingdom 8.2m Apprentice (21-39) 150 110.40
21 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Apprentice (21-39) 153 108.48
22 Sven Gauter 3002 Indefatigable Germany 8.2m Apprentice (21-39) 158 106.56
23 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 6.9m U16 172 104.65
24 Will Crocker 2515 United Kingdom 8.2m Apprentice (21-39) 177 102.73
25 Leo Wilkinson 3262 United Kingdom 8.2m Youth (U21) 214 100.81
26 Jamie Cook 2874 United Kingdom 8.2m Apprentice (21-39) 214 98.89
27 Louise Metenier 3515 Hexis France 8.2m Junior (U18) 217 96.97
28 Elysia O Leary 3031 Ireland 8.2m Youth (U21) 218 95.05
29 Noah Fitzgerald 3398 Optical Marine United Kingdom 8.2m Youth (U21) 220 93.13
30 Katy Jenkins 3241 United Kingdom 8.2m Youth (U21) 234 91.21
31 Oliver Fellows 3410 United Kingdom 8.2m Apprentice (21-39) 250 89.29
32 Alice Senior 3231 Winnie United Kingdom 6.9m Apprentice (21-39) 256 87.37
33 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 266 85.45
34 Nick Hollis 3472 United Kingdom 8.2m Apprentice (21-39) 273 83.53
35 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 274 81.61
36 Chloe Collenette 3407 fred United Kingdom 8.2m Apprentice (21-39) 275 79.69
37 Sam Jones 2614 United Kingdom 8.2m Youth (U21) 295 77.77
38 Jasmine Boote 3120 Little Wonder United Kingdom 8.2m Apprentice (21-39) 317 75.85
39 Ian Fitzgerald 2607 United Kingdom 8.2m Master (40+) 322 73.94
40 Robert Byne 3638 United Kingdom 6.9m Junior (U18) 327 72.02
41 Nicola Richards 3149 United Kingdom 6.9m U16 339 70.10
42 Jack Woolterton 3073 United Kingdom 6.9m Youth (U21) 343 68.18
43 Peter Hoyle 3476 🦉 United Kingdom 8.2m Master (40+) 352 66.26
44 Hugh Doyle 3399 United Kingdom 8.2m Junior (U18) 367 64.34
45 Harriet George 3150 United Kingdom 8.2m Youth (U21) 392 62.42
46 Merryn attridge 3371 United Kingdom 8.2m Junior (U18) 394 60.50
47 Suzanna lap 3352 Netherlands 8.2m Apprentice (21-39) 397 58.58
48 Bruce Allan 3119 The Bruiser Cruiser United Kingdom 8.2m Super Master (50+) 407 56.66
49 Benedict Richardson 3402 United Kingdom 8.2m Apprentice (21-39) 413 54.74
50 William Symonds 2479 Hong Kong 8.2m Apprentice (21-39) 416 52.82
51 Harry Burge 2475 United Kingdom 8.2m Junior (U18) 418 50.90
52 Helena Mills Bowers 3363 United Kingdom 6.9m U16 428 48.98
53 Sam Lowbridge 3474 MeJulie United Kingdom 8.2m Youth (U21) 446 47.06
54 Teddy Dunn 3265 United Kingdom 8.2m Youth (U21) 448
55 Eve Kennedy 2748 Doris United Kingdom 8.2m Apprentice (21-39) 462 43.23
56 Robin Stein 3269 United Kingdom 8.2m Youth (U21) 473
57 Theo Smith 2702 United Kingdom 6.9m Junior (U18) 476 39.39
58 Georgia Booth 2700 United Kingdom 6.9m Apprentice (21-39) 487 37.47
59 Drew Hines 3234 United Kingdom 8.2m Apprentice (21-39) 491 35.55
60 Christian Smart 2375 Blue Buoy United Kingdom 8.2m Super Master (50+) 507 33.63
61 Luke Sheridan 2519 United Kingdom 8.2m Apprentice (21-39) 513
62 Freddie Westwell 3242 United Kingdom 8.2m Youth (U21) 526 29.79
63 Rhys Lewis 2695 United Kingdom 8.2m Apprentice (21-39) 528 27.87
64 douglas struth 2708 United Kingdom 8.2m Super Master (50+) 534 25.95
65 Alexander Simmonds 3091 United Kingdom 6.9m Youth (U21) 537 24.03
66 Lewis Agate 3237 United Kingdom 8.2m Junior (U18) 540 22.11
67 Julia Staite 3232 No Socks United Kingdom 6.9m Apprentice (21-39) 542 20.19
68 Rob Thomas 2074 Kappellskär United Kingdom 8.2m Super Master (50+) 555 18.27
69 Chris Keatley 2522 United Kingdom 8.2m Apprentice (21-39) 564 16.35
70 Natalya Williams 2022 United Kingdom 8.2m Apprentice (21-39) 569 14.44
71 Alex Raeburn-James 2610 Splat United Kingdom 8.2m Apprentice (21-39) 573 12.52
72 Alex Saunders 2531 See ya! United Kingdom 6.9m U14 576 10.60
73 Flo Tovey 2616 United Kingdom 8.2m Junior (U18) 587 8.68
74 Paul Powell 2923 United Kingdom 8.2m Super Master (50+) 623 6.76
75 Peter Deming 3236 Ibuprofen United Kingdom 8.2m Master (40+) 624 4.84
75 Sean Purdy 2030 Diabolito United Kingdom 8.2m Super Master (50+) 624 4.84
75 Stuart Swan 2061 waszp up United Kingdom 8.2m Super Master (50+) 624 4.84

Event Notice Board

NTC # 1 - Arrival Information
Posted: 20 August 2024
NTC # 2 - Notice of Race
Posted: 21 August 2024
NTC # 3 - Sailing Instructions
Posted: 22 August 2024
NTC # 4 - Friday 23 August: Marksetbots!
Posted: 23 August 2024
NTC # 5 - Protest time limit: 1518
Posted: 23 August 2024
NTC # 6 - Sprint Groupings
Posted: 24 August 2024
NTC # 7 - Distance Course
Posted: 24 August 2024
NTC # 8 - Change to Sailing Instructions
Posted: 24 August 2024
NTC # 9 - START TIME FOR SUNDAY 25 AUGUST: 1000
Posted: 25 August 2024

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message