WASZP Games Coach Registration
Tier 1 | Championship
Pensacola, United States
18 March 2026 - 24 March 2026
Early Entry Fee: USD 300
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Sail Size | Division |
|---|---|---|---|---|---|---|
| 1 | John Tomko | United States | 2000 | 8.2m | Super Master (50+) | |
| 2 | Anna Tobias | United States | 001 | 8.2m | Master (30+) | |
| 3 | Ravi Parent | United States | 01 | 8.2m | Master (30+) | |
| 4 | Agustin Ferrario | Argentina | 2048 | 8.2m | Master (30+) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|
| John Tomko | 2000 | United States | 8.2m | Super Master (50+) | ||||
| Anna Tobias | 001 | United States | 8.2m | Master (30+) | ||||
| Ravi Parent | 01 | United States | 8.2m | Master (30+) | ||||
| Agustin Ferrario | 2048 | Argentina | 8.2m | Master (30+) |
Event Notice Board
No Notice to Competitors have been published yet.
Progressive Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|