WASZP Games Coach Registration
Tier 1 | Championship
Pensacola, United States
25 March 2026 - 28 March 2026
Entry Fee: USD 300
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | John Tomko | United States | 1 | 8.2m | Super Master (50+) | ||
| 2 | Anna Tobias | United States | 1 | 8.2m | Master (30+) | ||
| 3 | Ravi Parent | United States | 1 | 8.2m | Master (30+) | ||
| 4 | Agustin Ferrario | Argentina | 1 | 8.2m | Master (30+) | ||
| 5 | Simone Malagugini | Italy | 1 | 8.2m | Master (30+) | ||
| 6 | Pablo Guitian Sarria | Spain | 1 | 8.2m | U14 | ||
| 7 | Nick Olson | New Zealand | 1 | 8.2m | Super Master (50+) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| John Tomko | 1 | United States | 8.2m | Super Master (50+) | |||||
| Anna Tobias | 1 | United States | 8.2m | Master (30+) | |||||
| Ravi Parent | 1 | United States | 8.2m | Master (30+) | |||||
| Agustin Ferrario | 1 | Argentina | 8.2m | Master (30+) | |||||
| Simone Malagugini | 1 | Italy | 8.2m | Master (30+) | |||||
| Pablo Guitian Sarria | 1 | Spain | 8.2m | U14 | |||||
| Nick Olson | 1 | New Zealand | 8.2m | Super Master (50+) |
Event Notice Board
No Notice to Competitors have been published yet.
Progressive Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|