ALL-STARS
Tier 3 | Championship
Pensacola, United States
17 March 2026 - 18 March 2026
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Louis Tilly | Australia | 3263 | Boogie Wonderland | Royal Prince Alfred Yacht Club | 8.2m | Youth (U21) |
| 2 | Gavin Ball | United States | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | 8.2m | Core (21-29) |
| 3 | Pablo Astiazaran Pérez-Cela | Spain | 2830 | Real Club Náutico de Barcelona | 8.2m | Core (21-29) | |
| 4 | Alexandre Grognuz | Switzerland | 3513 | DOXA | DRYLAPS | 8.2m | Core (21-29) |
| 5 | Hippolyte Gruet | France | 2261 | SKAW / e-Cervo / TIXWAVE | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 6 | Andrew Chisholm | Canada | 3577 | Bay of Quinte Yacht Club | 8.2m | Youth (U21) | |
| 7 | Flinn Olson | New Zealand | 3689 | . | MBSC | 8.2m | Junior (U18) |
| 8 | Nick Schuler | Germany | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Tilly | 3263 | Boogie Wonderland | Royal Prince Alfred Yacht Club | Australia | 8.2m | Youth (U21) | 48 | 600.00 |
| 2 | Gavin Ball | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | United States | 8.2m | Core (21-29) | 49 | 514.00 |
| 3 | Pablo Astiazaran Pérez-Cela | 2830 | Real Club Náutico de Barcelona | Spain | 8.2m | Core (21-29) | 52 | 429.00 | |
| 4 | Alexandre Grognuz | 3513 | DOXA | DRYLAPS | Switzerland | 8.2m | Core (21-29) | 58 | 343.00 |
| 5 | Hippolyte Gruet | 2261 | SKAW / e-Cervo / TIXWAVE | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | 61 | 258.00 |
| 6 | Andrew Chisholm | 3577 | Bay of Quinte Yacht Club | Canada | 8.2m | Youth (U21) | 76 | 172.00 | |
| 7 | Flinn Olson | 3689 | . | MBSC | New Zealand | 8.2m | Junior (U18) | 83 | 87.00 |
| 8 | Nick Schuler | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | 120 | 1.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Final Event Results
ALL-STARS - Results
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|
Event Photos
Loading photos...