Foil Journées
Tier 4 | Championship
ASNQ, France
28 March 2026 - 29 March 2026
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Matthis Johnson | France | 2739 | Centre nautique d’arradon | 8.2m | Core (21-29) | |
| 2 | Max Duez | France | 3133 | CNarradon | 8.2m | Core (21-29) | |
| 3 | Gabin Baly | France | 2935 | La Mouette Sinagote | 8.2m | Youth (U21) | |
| 4 | Antoine Madic | France | 3185 | WASZP Academy - Alternative Sailing | Yacht Club Carnac | 8.2m | Junior (U18) |
| 5 | Zacharie Rault | France | 2402 | Saudade | Club nautique hoedicais | 8.2m | Youth (U21) |
| 6 | Timeo Thierry | France | 3184 | WASZP Academy - Alternative Sailing | Carnac | 8.2m | Junior (U18) |
| 7 | Mael Garnier | France | 2941 | 8.2m | Core (21-29) | ||
| 8 | Elouen Leveque | France | 2762 | WASZP Academy - YC Carnac | WASZP Academy - YC Carnac | 8.2m | Junior (U18) |
| 9 | Côme Rouseré | France | 3182 | WASZP Academy - YC Carnac | WASZP Academy - YC Carnac | 8.2m | Youth (U21) |
| 10 | Fred Giraud | France | 3319 | 8.2m | Super Master (50+) | ||
| 11 | Cleden Guillet | France | 2759 | WASZP Academy - YCC | WASZP Academy - YCC | 8.2m | Junior (U18) |
| 12 | Mae Baly | France | 2313 | Arradon | 8.2m | Junior (U18) | |
| 13 | Sacha Brule | France | 2312 | Centre Nautique Arradon | 8.2m | Junior (U18) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthis Johnson | 2739 | Centre nautique d’arradon | France | 8.2m | Core (21-29) | 5 | 288.00 | |
| 2 | Max Duez | 3133 | CNarradon | France | 8.2m | Core (21-29) | 8 | 264.00 | |
| 3 | Gabin Baly | 2935 | La Mouette Sinagote | France | 8.2m | Youth (U21) | 9 | 240.00 | |
| 4 | Antoine Madic | 3185 | WASZP Academy - Alternative Sailing | Yacht Club Carnac | France | 8.2m | Junior (U18) | 18 | 216.00 |
| 5 | Zacharie Rault | 2402 | Saudade | Club nautique hoedicais | France | 8.2m | Youth (U21) | 20 | 192.00 |
| 6 | Timeo Thierry | 3184 | WASZP Academy - Alternative Sailing | Carnac | France | 8.2m | Junior (U18) | 24 | 168.00 |
| 7 | Mael Garnier | 2941 | France | 8.2m | Core (21-29) | 24 | 144.00 | ||
| 8 | Elouen Leveque | 2762 | WASZP Academy - YC Carnac | WASZP Academy - YC Carnac | France | 8.2m | Junior (U18) | 30 | 120.00 |
| 9 | Côme Rouseré | 3182 | WASZP Academy - YC Carnac | WASZP Academy - YC Carnac | France | 8.2m | Youth (U21) | 37 | 97.00 |
| 10 | Fred Giraud | 3319 | France | 8.2m | Super Master (50+) | 38 | 73.00 | ||
| 11 | Cleden Guillet | 2759 | WASZP Academy - YCC | WASZP Academy - YCC | France | 8.2m | Junior (U18) | 39 | 49.00 |
| 12 | Mae Baly | 2313 | Arradon | France | 8.2m | Junior (U18) | 43 | 25.00 | |
| 13 | Sacha Brule | 2312 | Centre Nautique Arradon | France | 8.2m | Junior (U18) | 48 | 1.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Final Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|