Carnac Cup #1
Tier 4 | Championship
Yacht Club de Carnac, France
14 March 2026 - 15 March 2026
Required membership: Classe WASZP France Membership (>25ans) - 2026 OR Classe WASZP France Membership (<25ans) – 2026
Event Information:
Inscriptions sur https://yccarnac.ouiresa.fr/#/product/312176-championnat-de-bretagne-deriveur-solo-waszp-open-skiff-ind-solo-14-et-15-mars-2026
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Sail Size | Division |
|---|---|---|---|---|---|---|
| 1 | Antoine Madic | France | 3185 | WASZP Academy - Alternative Sailing | 8.2m | Junior (U18) |
| 2 | Cleden Guillet | France | 2759 | WASZP Academy - YCC | 8.2m | Junior (U18) |
| 3 | Côme Rouseré | France | 3182 | WASZP Academy - YC Carnac | 8.2m | Youth (U21) |
| 4 | Elouen Leveque | France | 2762 | WASZP Academy - YC Carnac | 8.2m | Junior (U18) |
| 5 | Sacha Brule | France | 2312 | 8.2m | Junior (U18) | |
| 6 | Timeo Thierry | France | 3184 | WASZP Academy - Alternative Sailing | 8.2m | Junior (U18) |
| 7 | Mae Baly | France | 2313 | 8.2m | Junior (U18) | |
| 8 | Fred Giraud | France | 3319 | 8.2m | Super Master (50+) | |
| 9 | Guillaume Lesne | France | 2545 | 8.2m | Core (21-29) | |
| 10 | Tom Laperche | France | 3625 | 8.2m | Core (21-29) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Madic | 3185 | WASZP Academy - Alternative Sailing | France | 8.2m | Junior (U18) | 6 | 244.00 |
| 7 | Cleden Guillet | 2759 | WASZP Academy - YCC | France | 8.2m | Junior (U18) | 40 | 82.00 |
| 3 | Côme Rouseré | 3182 | WASZP Academy - YC Carnac | France | 8.2m | Youth (U21) | 26 | 190.00 |
| 5 | Elouen Leveque | 2762 | WASZP Academy - YC Carnac | France | 8.2m | Junior (U18) | 30 | 136.00 |
| 8 | Sacha Brule | 2312 | France | 8.2m | Junior (U18) | 42 | 55.00 | |
| 6 | Timeo Thierry | 3184 | WASZP Academy - Alternative Sailing | France | 8.2m | Junior (U18) | 38 | 109.00 |
| 9 | Mae Baly | 2313 | France | 8.2m | Junior (U18) | 53 | 28.00 | |
| 4 | Fred Giraud | 3319 | France | 8.2m | Super Master (50+) | 30 | 163.00 | |
| 10 | Guillaume Lesne | 2545 | France | 8.2m | Core (21-29) | 54 | 1.00 | |
| 2 | Tom Laperche | 3625 | France | 8.2m | Core (21-29) | 22 | 217.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Progressive Event Results
Carnac Cup #1 - Results
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|