COYCH Cup#2
Tier 4 | Championship
COYCH / Hyères, France
07 February 2026 - 08 February 2026
Event Information:
Réserver votre week end pour la première régate de la saison 2026 au COYCH.
Lien pour l'inscription :
https://www.coych.org/regate/hyeres-waszp-cup-2026/
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Hippolyte Gruet | France | 2261 | E-CERVO / MAGIC Marine / Madmounts / VAKAROS | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 2 | Baptiste Courtias | France | 3509 | SHEWY | CnvAix les bains | 8.2m | Youth (U21) |
| 3 | Matteo Chaboud | France | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 4 | MATTEO BACIGALUPO | Italy | 3492 | 8.2m | Youth (U21) | ||
| 5 | Alexis Pariat | Switzerland | 3321 | TARANGO | Club Nautique Morgien | 8.2m | Core (21-29) |
| 6 | Nick Schuler | Germany | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) | |
| 7 | Alexandre Grognuz | Switzerland | 3513 | DOXA | DRYLAPS | 8.2m | Core (21-29) |
| 8 | Swan Hirlemann | France | 3604 | La Rochelle nautique | 8.2m | Junior (U18) | |
| 9 | Noé Dumaine | France | 3195 | Calvin Thomas - Natif | SN BANDOL | 8.2m | Junior (U18) |
| 10 | Yannick Marcillat | France | 2882 | Club nautique de Rennes | 8.2m | Super Master (50+) | |
| 11 | Alexandre Gaillard | Switzerland | 3629 | Centre d’entraînement à la régate | 8.2m | Junior (U18) | |
| 12 | Chtounder Raphael | France | 3044 | 8.2m | Junior (U18) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippolyte Gruet | 2261 | E-CERVO / MAGIC Marine / Madmounts / VAKAROS | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | 2 | 274.00 |
| 2 | Baptiste Courtias | 3509 | SHEWY | CnvAix les bains | France | 8.2m | Youth (U21) | 4 | 250.00 |
| 3 | Matteo Chaboud | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | 7 | 225.00 |
| 4 | MATTEO BACIGALUPO | 3492 | Italy | 8.2m | Youth (U21) | 16 | 200.00 | ||
| 5 | Alexis Pariat | 3321 | TARANGO | Club Nautique Morgien | Switzerland | 8.2m | Core (21-29) | 16 | 175.00 |
| 6 | Nick Schuler | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | 16 | 150.00 | |
| 7 | Alexandre Grognuz | 3513 | DOXA | DRYLAPS | Switzerland | 8.2m | Core (21-29) | 17 | 125.00 |
| 8 | Swan Hirlemann | 3604 | La Rochelle nautique | France | 8.2m | Junior (U18) | 19 | 100.00 | |
| 9 | Noé Dumaine | 3195 | Calvin Thomas - Natif | SN BANDOL | France | 8.2m | Junior (U18) | 25 | 76.00 |
| 10 | Yannick Marcillat | 2882 | Club nautique de Rennes | France | 8.2m | Super Master (50+) | 30 | 51.00 | |
| 11 | Alexandre Gaillard | 3629 | Centre d’entraînement à la régate | Switzerland | 8.2m | Junior (U18) | 34 | 26.00 | |
| 12 | Chtounder Raphael | 3044 | France | 8.2m | Junior (U18) | 34 | 1.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Final Event Results
COYCH Cup#2 - Results
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|