PRE GAMES
Tier 4 | Championship
Pensacola Yacht Club, United States
19 March 2026 - 21 March 2026
Event Information:
The warm-up to the main event in Pensacola!
Charters
A range of charter options are available from FoilFast
VAKAROS RENTAL: CLICK HERE
OPENING CEREMONY - SUBMIT DETAILS BY 17 MARCH USING THIS FORM.
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Gasperini | Spain | 3346 | Polo Spedizioni | Real Club Nautico Valencia | 8.2m | Core (21-29) |
| 2 | Pablo Astiazaran Pérez-Cela | Spain | 4 | Real Club Náutico de Barcelona | 8.2m | Youth (U21) | |
| 3 | Matteo Chaboud | France | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 4 | Louis Tilly | Australia | 3268 | Boogie Wonderland | Royal Prince Alfred Yacht Club | 8.2m | Youth (U21) |
| 5 | Hippolyte Gruet | France | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 6 | Gavin Ball | United States | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | 8.2m | Core (21-29) |
| 7 | Alexandre Grognuz | Switzerland | 3513 | DRYLAPS | 8.2m | Core (21-29) | |
| 8 | Flinn Olson | New Zealand | 3689 | . | MBSC | 8.2m | Junior (U18) |
| 9 | Thomas Sitzmann | United States | 3674 | Sail1Design/A1R | 8.2m | Core (21-29) | |
| 10 | Will Troop | Australia | 3487 | Thunderstruck | RPAYC | 8.2m | Youth (U21) |
| 11 | Nick Schuler | Germany | 3111 | DILO|T:O|EMEC|klickpark | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) |
| 12 | Jacob Lentz | United States | 2850 | Sail Newport | 8.2m | Youth (U21) | |
| 13 | Jorge Astiazaran Pérez-Cela | Spain | 3181 | RCNVIGO | 8.2m | Junior (U18) | |
| 14 | Dylan Tomko | United States | 2565 | Lupe Tortilla | SFNY, HYC | 8.2m | Junior (U18) |
| 15 | Leonardo Burnham | United States | 3583 | NYYC | 8.2m | Youth (U21) | |
| 16 | Max Nicholson | Australia | 2812 | Line In The Wind | Woolhara Sailing club | 8.2m | Junior (U18) |
| 17 | Ashton Rawstron | Australia | 3598 | Speed Dealer | RGYC | 8.2m | Junior (U18) |
| 18 | Alden Gort | United States | 3250 | Macatawa Bay Yacht Club | 8.2m | Core (21-29) | |
| 19 | Harry Kaya Prager | United States | 3439 | America One Racing | 8.2m | Core (21-29) | |
| 20 | Declan Reilly | Australia | 3161 | Euphoria | VA12'SSC, WSC | 8.2m | Master (30+) |
| 21 | Zaak Beekman | United States | 3087 | Magic Carpet | Annisquam Yacht Club | 8.2m | Master (30+) |
| 22 | Jaxon Hottinger | United States | 2890 | The paper airplane | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 23 | Christopher Draper | United States | 3253 | Severn Sailing Association | 8.2m | Youth (U21) | |
| 24 | Jervis Tilly | Australia | 3452 | Superseded | RPAYC | 8.2m | Super Master (50+) |
| 25 | Ollie Schwarz | Australia | 3683 | Schwarz | Sorrento Sailing Couta Boat Club | 8.2m | Youth (U21) |
| 26 | Rick Wood | United States | 3080 | Pazzesca | USSCMC | 8.2m | Super Master (50+) |
| 27 | Micha de Weck | Switzerland | 3374 | 刀 | SNG | 8.2m | Junior (U18) |
| 28 | Bryce Huntoon | United States | 2136 | F2002 | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 29 | Ethan Thompson | Canada | 3538 | Royal Nova Scotia Yacht Squadron | 8.2m | Youth (U21) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Gasperini | 3346 | Polo Spedizioni | Real Club Nautico Valencia | Spain | 8.2m | Core (21-29) | 26 | 428.00 |
| 2 | Pablo Astiazaran Pérez-Cela | 4 | Real Club Náutico de Barcelona | Spain | 8.2m | Youth (U21) | 29 | 413.00 | |
| 3 | Matteo Chaboud | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | 36 | 398.00 |
| 4 | Louis Tilly | 3268 | Boogie Wonderland | Royal Prince Alfred Yacht Club | Australia | 8.2m | Youth (U21) | 40 | 383.00 |
| 5 | Hippolyte Gruet | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | 43 | 367.00 |
| 6 | Gavin Ball | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | United States | 8.2m | Core (21-29) | 48 | 352.00 |
| 7 | Alexandre Grognuz | 3513 | DRYLAPS | Switzerland | 8.2m | Core (21-29) | 61 | 337.00 | |
| 8 | Flinn Olson | 3689 | . | MBSC | New Zealand | 8.2m | Junior (U18) | 69 | 321.00 |
| 9 | Thomas Sitzmann | 3674 | Sail1Design/A1R | United States | 8.2m | Core (21-29) | 71 | 306.00 | |
| 10 | Will Troop | 3487 | Thunderstruck | RPAYC | Australia | 8.2m | Youth (U21) | 78 | 291.00 |
| 11 | Nick Schuler | 3111 | DILO|T:O|EMEC|klickpark | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | 88 | 276.00 |
| 12 | Jacob Lentz | 2850 | Sail Newport | United States | 8.2m | Youth (U21) | 97 | 260.00 | |
| 13 | Jorge Astiazaran Pérez-Cela | 3181 | RCNVIGO | Spain | 8.2m | Junior (U18) | 98 | 245.00 | |
| 14 | Dylan Tomko | 2565 | Lupe Tortilla | SFNY, HYC | United States | 8.2m | Junior (U18) | 105 | 230.00 |
| 15 | Leonardo Burnham | 3583 | NYYC | United States | 8.2m | Youth (U21) | 108 | 215.00 | |
| 16 | Max Nicholson | 2812 | Line In The Wind | Woolhara Sailing club | Australia | 8.2m | Junior (U18) | 122 | 199.00 |
| 17 | Ashton Rawstron | 3598 | Speed Dealer | RGYC | Australia | 8.2m | Junior (U18) | 135 | 184.00 |
| 18 | Alden Gort | 3250 | Macatawa Bay Yacht Club | United States | 8.2m | Core (21-29) | 145 | 169.00 | |
| 19 | Harry Kaya Prager | 3439 | America One Racing | United States | 8.2m | Core (21-29) | 147 | 154.00 | |
| 20 | Declan Reilly | 3161 | Euphoria | VA12'SSC, WSC | Australia | 8.2m | Master (30+) | 162 | 138.00 |
| 21 | Zaak Beekman | 3087 | Magic Carpet | Annisquam Yacht Club | United States | 8.2m | Master (30+) | 173 | 123.00 |
| 22 | Jaxon Hottinger | 2890 | The paper airplane | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | 194 | 108.00 |
| 23 | Christopher Draper | 3253 | Severn Sailing Association | United States | 8.2m | Youth (U21) | 200 | 93.00 | |
| 24 | Jervis Tilly | 3452 | Superseded | RPAYC | Australia | 8.2m | Super Master (50+) | 203 | 77.00 |
| 25 | Ollie Schwarz | 3683 | Schwarz | Sorrento Sailing Couta Boat Club | Australia | 8.2m | Youth (U21) | 216 | 62.00 |
| 26 | Rick Wood | 3080 | Pazzesca | USSCMC | United States | 8.2m | Super Master (50+) | 240 | 47.00 |
| 27 | Micha de Weck | 3374 | 刀 | SNG | Switzerland | 8.2m | Junior (U18) | 252 | 32.00 |
| 28 | Bryce Huntoon | 2136 | F2002 | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | 270 | 16.00 |
| 28 | Ethan Thompson | 3538 | Royal Nova Scotia Yacht Squadron | Canada | 8.2m | Youth (U21) | 270 | 16.00 |
Event Notice Board
NTC # 1 -
Amendment to the Notice of Race
Posted: 06 February 2026
Posted: 06 February 2026
Final Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|
Event Photos
Loading photos...