WASZP GAMES 2026
Tier 1 | Championship
Pensacola Yacht Club, United States
22 March 2026 - 28 March 2026
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Charles Wesley Hoffman | United States | USA | 8.2m | U14 | ||
| 2 | Steve Kamph | United States | 3680 | 8.2m | Super Master (50+) | ||
| 3 | Owen Hennessey | United States | 3246 | SSA/AYC | 8.2m | Core (21-29) | |
| 4 | Wayne Colahan | United States | 2031 | USSCMC | 8.2m | Super Master (50+) | |
| 5 | Gavin Ball | United States | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | 8.2m | Core (21-29) |
| 6 | Antonio Gasperini | Spain | 3346 | Polo Spedizioni | Real Club Nautico Valencia | 8.2m | Core (21-29) |
| 7 | Pablo Astiazaran Pérez-Cela | Spain | 2830 | Real Club Náutico de Barcelona | 8.2m | Core (21-29) | |
| 8 | Thomas Sitzmann | United States | 3674 | Sail1Design/A1R | 8.2m | Core (21-29) | |
| 9 | Louis Tilly | Australia | 3261 | Boogie Wonderland | Royal Prince Alfred Yacht Club | 8.2m | Youth (U21) |
| 10 | Ethan Thompson | Canada | 3538 | Royal Nova Scotia Yacht Squadron | 8.2m | Youth (U21) | |
| 11 | Matteo Chaboud | France | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 12 | Pablo Franco | Spain | 3494 | Foiling Base Cádiz powered by SailGP Inspire - IMD | Club Polideportivo Cádiz | 8.2m | Youth (U21) |
| 13 | Alexandre Grognuz | Switzerland | 3513 | DRYLAPS | 8.2m | Core (21-29) | |
| 14 | Micha de Weck | Switzerland | 3374 | 刀 | SNG | 8.2m | Junior (U18) |
| 15 | Hippolyte Gruet | France | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 16 | Flinn Olson | New Zealand | 3689 | . | MBSC | 8.2m | Junior (U18) |
| 17 | Arturo Arauz | Spain | 3340 | Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. | Centro Náutico El Cano | 8.2m | Youth (U21) |
| 18 | Nick Schuler | Germany | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) | |
| 19 | Jackson Macaulay | Canada | 3578 | RNSYS | 8.2m | Core (21-29) | |
| 20 | Will Troop | Australia | 3487 | Thunderstruck | RPAYC | 8.2m | Youth (U21) |
| 21 | Dylan Tomko | United States | 2565 | Lupe Tortilla | SFNY, HYC | 8.2m | Junior (U18) |
| 22 | Jorge Astiazaran Pérez-Cela | Spain | 3181 | RCNVIGO | 8.2m | Junior (U18) | |
| 23 | Leonardo Burnham | United States | 3583 | NYYC | 8.2m | Youth (U21) | |
| 24 | Jacob Lentz | United States | 2850 | Sail Newport | 8.2m | Youth (U21) | |
| 25 | Declan Reilly | Australia | 3161 | Euphoria | VA12'SSC, WSC | 8.2m | Master (30+) |
| 26 | James Hacket | United States | 2703 | Sail Newport | 8.2m | Junior (U18) | |
| 27 | Alden Gort | United States | 3250 | Macatawa Bay Yacht Club | 8.2m | Core (21-29) | |
| 28 | Max Nicholson | Australia | 2812 | Line In The Wind | Woolhara Sailing club | 8.2m | Junior (U18) |
| 29 | Bryce Huntoon | United States | 2136 | F2002 | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 30 | Ashton Rawstron | Australia | 3598 | Speed Dealer | RGYC | 8.2m | Junior (U18) |
| 31 | Andrew McDougall | Australia | 2000 | WASZP | Black Rock YC | 8.2m | Super Master (50+) |
| 32 | Jaxon Hottinger | United States | 2890 | The paper airplane | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 33 | Sébastien Hubert | Canada | 3413 | PCYC | 8.2m | Core (21-29) | |
| 34 | Jervis Tilly | Australia | 3452 | Superseded | RPAYC | 8.2m | Super Master (50+) |
| 35 | Harry Kaya Prager | United States | 3439 | America One Racing | 8.2m | Core (21-29) | |
| 36 | David Myers Loring | United States | 2876 | Shaka | JIYC | 8.2m | Super Master (50+) |
| 37 | Cameron Baird | Canada | 3523 | Nine Lives | PCYC | 8.2m | Core (21-29) |
| 38 | Ollie Schwarz | Australia | 3686 | Schwarz | Sorrento Sailing Couta Boat Club | 8.2m | Youth (U21) |
| 39 | Zaak Beekman | United States | 3087 | Magic Carpet | Annisquam Yacht Club | 8.2m | Master (30+) |
| 40 | Rick Wood | United States | 3080 | Pazzesca | USSCMC | 8.2m | Super Master (50+) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| Charles Wesley Hoffman | USA | United States | 8.2m | U14 | 0.00 | ||||
| Steve Kamph | 3680 | United States | 8.2m | Super Master (50+) | 0.00 | ||||
| Owen Hennessey | 3246 | SSA/AYC | United States | 8.2m | Core (21-29) | 0.00 | |||
| Wayne Colahan | 2031 | USSCMC | United States | 8.2m | Super Master (50+) | 0.00 | |||
| 1 | Gavin Ball | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | United States | 8.2m | Core (21-29) | 30 | 1400.00 |
| 2 | Antonio Gasperini | 3346 | Polo Spedizioni | Real Club Nautico Valencia | Spain | 8.2m | Core (21-29) | 35 | 1365.00 |
| 3 | Pablo Astiazaran Pérez-Cela | 2830 | Real Club Náutico de Barcelona | Spain | 8.2m | Core (21-29) | 36 | 1330.00 | |
| 4 | Thomas Sitzmann | 3674 | Sail1Design/A1R | United States | 8.2m | Core (21-29) | 42 | 1295.00 | |
| 5 | Louis Tilly | 3261 | Boogie Wonderland | Royal Prince Alfred Yacht Club | Australia | 8.2m | Youth (U21) | 75 | 1260.00 |
| 6 | Ethan Thompson | 3538 | Royal Nova Scotia Yacht Squadron | Canada | 8.2m | Youth (U21) | 85 | 1225.00 | |
| 7 | Matteo Chaboud | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | 90 | 1190.00 |
| 8 | Pablo Franco | 3494 | Foiling Base Cádiz powered by SailGP Inspire - IMD | Club Polideportivo Cádiz | Spain | 8.2m | Youth (U21) | 90 | 1155.00 |
| 9 | Alexandre Grognuz | 3513 | DRYLAPS | Switzerland | 8.2m | Core (21-29) | 101 | 1120.00 | |
| 10 | Micha de Weck | 3374 | 刀 | SNG | Switzerland | 8.2m | Junior (U18) | 128 | 1085.00 |
| 11 | Hippolyte Gruet | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | 132 | 1050.00 |
| 12 | Flinn Olson | 3689 | . | MBSC | New Zealand | 8.2m | Junior (U18) | 152 | 1015.00 |
| 13 | Arturo Arauz | 3340 | Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. | Centro Náutico El Cano | Spain | 8.2m | Youth (U21) | 185 | 980.00 |
| 14 | Nick Schuler | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | 192 | 945.00 | |
| 15 | Jackson Macaulay | 3578 | RNSYS | Canada | 8.2m | Core (21-29) | 197 | 910.00 | |
| 16 | Will Troop | 3487 | Thunderstruck | RPAYC | Australia | 8.2m | Youth (U21) | 202 | 875.00 |
| 17 | Dylan Tomko | 2565 | Lupe Tortilla | SFNY, HYC | United States | 8.2m | Junior (U18) | 205 | 840.00 |
| 18 | Jorge Astiazaran Pérez-Cela | 3181 | RCNVIGO | Spain | 8.2m | Junior (U18) | 215 | 805.00 | |
| 19 | Leonardo Burnham | 3583 | NYYC | United States | 8.2m | Youth (U21) | 227 | 770.00 | |
| 20 | Jacob Lentz | 2850 | Sail Newport | United States | 8.2m | Youth (U21) | 244 | 735.00 | |
| 21 | Declan Reilly | 3161 | Euphoria | VA12'SSC, WSC | Australia | 8.2m | Master (30+) | 266 | 701.00 |
| 22 | James Hacket | 2703 | Sail Newport | United States | 8.2m | Junior (U18) | 283 | 666.00 | |
| 23 | Alden Gort | 3250 | Macatawa Bay Yacht Club | United States | 8.2m | Core (21-29) | 287 | 631.00 | |
| 24 | Max Nicholson | 2812 | Line In The Wind | Woolhara Sailing club | Australia | 8.2m | Junior (U18) | 293 | 596.00 |
| 25 | Bryce Huntoon | 2136 | F2002 | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | 302 | 561.00 |
| 26 | Ashton Rawstron | 3598 | Speed Dealer | RGYC | Australia | 8.2m | Junior (U18) | 330 | 526.00 |
| 27 | Andrew McDougall | 2000 | WASZP | Black Rock YC | Australia | 8.2m | Super Master (50+) | 331 | 491.00 |
| 28 | Jaxon Hottinger | 2890 | The paper airplane | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | 331 | 456.00 |
| 29 | Sébastien Hubert | 3413 | PCYC | Canada | 8.2m | Core (21-29) | 342 | 421.00 | |
| 30 | Jervis Tilly | 3452 | Superseded | RPAYC | Australia | 8.2m | Super Master (50+) | 365 | 386.00 |
| 31 | Harry Kaya Prager | 3439 | America One Racing | United States | 8.2m | Core (21-29) | 384 | 351.00 | |
| 32 | David Myers Loring | 2876 | Shaka | JIYC | United States | 8.2m | Super Master (50+) | 415 | 316.00 |
| 33 | Cameron Baird | 3523 | Nine Lives | PCYC | Canada | 8.2m | Core (21-29) | 419 | 281.00 |
| 34 | Ollie Schwarz | 3686 | Schwarz | Sorrento Sailing Couta Boat Club | Australia | 8.2m | Youth (U21) | 441 | 246.00 |
| 35 | Zaak Beekman | 3087 | Magic Carpet | Annisquam Yacht Club | United States | 8.2m | Master (30+) | 448 | 211.00 |
| 36 | Rick Wood | 3080 | Pazzesca | USSCMC | United States | 8.2m | Super Master (50+) | 507 | 176.00 |
Event Notice Board
Final Event Results
WASZP GAMES 2026 - Results
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|
Event Photos
Loading photos...