WASZP GAMES 2026
Tier 1 | Championship
Pensacola Yacht Club, United States
22 March 2026 - 28 March 2026
Entry Fee: USD 700
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Henry Krieble | Canada | 3522 | NAU21/BLBC | 7.5m | U16 | |
| 2 | Ethan Thompson | Canada | 3538 | Royal Nova Scotia Yacht Squadron | 8.2m | Youth (U21) | |
| 3 | Francesco de Santis | Italy | 3567 | Waterfront sailing Club Genova | 6.9m | U16 | |
| 4 | Gavin Ball | United States | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | 8.2m | Core (21-29) |
| 5 | Grace Poole | Canada | 3526 | RVicYC | 7.5m | Core (21-29) | |
| 6 | Rick Wood | United States | 3080 | Pazzesca | USSCMC | 8.2m | Super Master (50+) |
| 7 | Madilyn Anderson | United States | 2720 | Waszup | San Diego Yacht Club | 7.5m | Youth (U21) |
| 8 | Pearl Lattanzi | United States | 3440 | Pinkies Up | America One Racing/Kaneohe Yacht Club | 7.5m | Core (21-29) |
| 9 | Ghislaine van Empel | Netherlands | 3586 | KR&ZV DE MAAS | 7.5m | Core (21-29) | |
| 10 | Harry Kaya Prager | United States | 3439 | America One Racing | 8.2m | Core (21-29) | |
| 11 | Louis Tilly | Australia | 3261 | Boogie Wonderland | Royal Prince Alfred Yacht Club | 8.2m | Youth (U21) |
| 12 | Alden Gort | United States | 3250 | Macatawa Bay Yacht Club | 8.2m | Core (21-29) | |
| 13 | Leonardo Burnham | United States | 3583 | NYYC | 8.2m | Youth (U21) | |
| 14 | Zaak Beekman | United States | 3087 | Magic Carpet | Annisquam Yacht Club | 8.2m | Master (30+) |
| 15 | Jervis Tilly | Australia | 3452 | Superseded | RPAYC | 8.2m | Super Master (50+) |
| 16 | Bryce Huntoon | United States | 2136 | F2002 | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 17 | Lena Fries | Switzerland | 3561 | SVT | 6.9m | Youth (U21) | |
| 18 | Max Nicholson | Australia | 2812 | Line In The Wind | Woolhara Sailing club | 8.2m | Junior (U18) |
| 19 | Jaxon Hottinger | United States | 2890 | The paper airplane | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 20 | Callum Ruch | Canada | 3082 | NA Waszp Team/ABYC | 7.5m | Youth (U21) | |
| 21 | Julia Gebhard | Germany | 3619 | Speedy Bat | Bayerischer Yachtclub | 7.5m | Youth (U21) |
| 22 | Andrew McDougall | Australia | 2000 | WASZP | Black Rock YC | 8.2m | Super Master (50+) |
| 23 | Sam Blouin | United States | 3580 | Light Fury | Cedar Point Yacht Club | 8.2m | Master (30+) |
| 24 | David Myers Loring | United States | 2876 | Shaka | JIYC | 8.2m | Super Master (50+) |
| 25 | Andrew Chisholm | Canada | 3577 | Bay of Quinte Yacht Club | 8.2m | Youth (U21) | |
| 26 | Declan Reilly | Australia | 3161 | Euphoria | VA12'SSC, WSC | 8.2m | Master (30+) |
| 27 | William Bagley | United States | 3571 | Niuhi | Kaneohe Yacht Club | 8.2m | Youth (U21) |
| 28 | Matteo Chaboud | France | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 29 | Wayne Colahan | United States | 2031 | USSCMC | 8.2m | Super Master (50+) | |
| 30 | Will Troop | Australia | 3487 | Thunderstruck | RPAYC | 8.2m | Youth (U21) |
| 31 | Owen Hennessey | United States | 3246 | SSA/AYC | 8.2m | Core (21-29) | |
| 32 | Ben Sweeny | Canada | 3525 | ƒ(x) | Hollyburn Sailing Club | 8.2m | Core (21-29) |
| 33 | Gaetan Ismael | United States | 3536 | Tipaille | Severn Sailing Association/Annapolis Yacht Club | 7.5m | U16 |
| 34 | Antonio Gasperini | Spain | 3346 | Polo Spedizioni | Real Club Nautico Valencia | 8.2m | Core (21-29) |
| 35 | Jeremy Pape | United States | 2245 | UKSC | 8.2m | Super Master (50+) | |
| 36 | Maya Kwasniewski | United States | 3248 | Sarasota Sailing Squadron | 7.5m | Core (21-29) | |
| 37 | Lucas Doran | United States | 3247 | Flying Grom | Kaneohe Yacht Club | 7.5m | U16 |
| 38 | Jacob Lentz | United States | 2850 | Sail Newport | 8.2m | Youth (U21) | |
| 39 | Flinn Olson | New Zealand | 3689 | . | MBSC | 8.2m | Junior (U18) |
| 40 | Henry Gale | United States | 2556 | Pair of Aces | Anniaquam Yacht Club | 7.5m | Super Master (50+) |
| 41 | Bridget Conrad | Australia | 2961 | Henri Lloyd | GSC/WSC | 7.5m | Core (21-29) |
| 42 | Halsey Carter | United States | 2894 | Pretty in Pink | Annapolis Yacht Club/ Severn Sailing Association | 7.5m | Youth (U21) |
| 43 | Nick Schuler | Germany | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) | |
| 44 | Hippolyte Gruet | France | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | 8.2m | Core (21-29) |
| 45 | Sol López Navarro | Spain | 3570 | Foiling Base Cádiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz | Centro Náutico Elcano | 7.5m | Core (21-29) |
| 46 | Pablo Franco | Spain | 3494 | Foiling Base Cádiz powered by SailGP Inspire - IMD | Club Polideportivo Cádiz | 8.2m | Youth (U21) |
| 47 | Liv Häggström | Sweden | 3423 | Halmstad Segelsällskap | 7.5m | Youth (U21) | |
| 48 | Bodhi Rushin | United States | 3435 | Kaneohe Yacht Club | 6.9m | U14 | |
| 49 | Thomas Sitzmann | United States | 3674 | Sail1Design/A1R | 8.2m | Core (21-29) | |
| 50 | Annie Sitzmann | United States | 3255 | 7.5m | Junior (U18) | ||
| 51 | Arturo Arauz | Spain | 3340 | Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. | Centro Náutico El Cano | 8.2m | Youth (U21) |
| 52 | Ollie Schwarz | Australia | 3686 | Schwarz | Sorrento Sailing Couta Boat Club | 8.2m | Youth (U21) |
| 53 | Pablo Astiazaran Pérez-Cela | Spain | 2830 | Real Club Náutico de Barcelona | 8.2m | Core (21-29) | |
| 54 | Casey Small | United States | 3578 | SFNY, Lakewood YC | 7.5m | Junior (U18) | |
| 55 | Daniel Draper | United States | 3535 | Severn Sailing Association | 7.5m | Youth (U21) | |
| 56 | Jorge Astiazaran Pérez-Cela | Spain | 3181 | RCNVIGO | 8.2m | Junior (U18) | |
| 57 | James Hacket | United States | 2703 | Sail Newport | 8.2m | Junior (U18) | |
| 58 | Alexandre Grognuz | Switzerland | 3513 | DRYLAPS | 8.2m | Core (21-29) | |
| 59 | Micha de Weck | Switzerland | 3374 | 刀 | SNG | 8.2m | Junior (U18) |
| 60 | Cameron Baird | Canada | 3523 | Nine Lives | PCYC | 8.2m | Core (21-29) |
| 61 | Sébastien Hubert | Canada | 3413 | PCYC | 8.2m | Core (21-29) | |
| 62 | Dylan Tomko | United States | 2565 | Lupe Tortilla | SFNY, HYC | 8.2m | Junior (U18) |
| 63 | Rachel Anderson | Canada | 3555 | 8.2m | Core (21-29) | ||
| 64 | Kate Robillard | United States | 5678 | Ballyhoo Designs | 7.5m | Super Master (50+) | |
| 65 | Ashton Rawstron | Australia | 3598 | Speed Dealer | RGYC | 8.2m | Junior (U18) |
| 66 | Steve Kamph | United States | 3680 | 8.2m | Super Master (50+) | ||
| 67 | Martinius Melleby Hopstock | Norway | 2657 | Arendal | 7.5m | Junior (U18) | |
| 68 | Alejandro Galavis | United States | 2000 | Aquila | Pensacola Yacht Club | 6.9m | U14 |
| 69 | Giorgio Piovesana | United States | 2000 | Pensacola YC | 6.9m | U14 | |
| 70 | Kinley Salvo | United States | 2000 | Pensacola Yacht Club | 6.9m | U16 | |
| 71 | Jackson Macaulay | Canada | 3578 | RNSYS | 8.2m | Core (21-29) | |
| 72 | Charles Wesley Hoffman | United States | USA | 8.2m | U14 |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| Henry Krieble | 3522 | NAU21/BLBC | Canada | 7.5m | U16 | ||||
| Ethan Thompson | 3538 | Royal Nova Scotia Yacht Squadron | Canada | 8.2m | Youth (U21) | ||||
| Francesco de Santis | 3567 | Waterfront sailing Club Genova | Italy | 6.9m | U16 | ||||
| Gavin Ball | 5555 | Malolo | America One Racing/ Kaneohe Yacht Club | United States | 8.2m | Core (21-29) | |||
| Grace Poole | 3526 | RVicYC | Canada | 7.5m | Core (21-29) | ||||
| Rick Wood | 3080 | Pazzesca | USSCMC | United States | 8.2m | Super Master (50+) | |||
| Madilyn Anderson | 2720 | Waszup | San Diego Yacht Club | United States | 7.5m | Youth (U21) | |||
| Pearl Lattanzi | 3440 | Pinkies Up | America One Racing/Kaneohe Yacht Club | United States | 7.5m | Core (21-29) | |||
| Ghislaine van Empel | 3586 | KR&ZV DE MAAS | Netherlands | 7.5m | Core (21-29) | ||||
| Harry Kaya Prager | 3439 | America One Racing | United States | 8.2m | Core (21-29) | ||||
| Louis Tilly | 3261 | Boogie Wonderland | Royal Prince Alfred Yacht Club | Australia | 8.2m | Youth (U21) | |||
| Alden Gort | 3250 | Macatawa Bay Yacht Club | United States | 8.2m | Core (21-29) | ||||
| Leonardo Burnham | 3583 | NYYC | United States | 8.2m | Youth (U21) | ||||
| Zaak Beekman | 3087 | Magic Carpet | Annisquam Yacht Club | United States | 8.2m | Master (30+) | |||
| Jervis Tilly | 3452 | Superseded | RPAYC | Australia | 8.2m | Super Master (50+) | |||
| Bryce Huntoon | 2136 | F2002 | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | |||
| Lena Fries | 3561 | SVT | Switzerland | 6.9m | Youth (U21) | ||||
| Max Nicholson | 2812 | Line In The Wind | Woolhara Sailing club | Australia | 8.2m | Junior (U18) | |||
| Jaxon Hottinger | 2890 | The paper airplane | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | |||
| Callum Ruch | 3082 | NA Waszp Team/ABYC | Canada | 7.5m | Youth (U21) | ||||
| Julia Gebhard | 3619 | Speedy Bat | Bayerischer Yachtclub | Germany | 7.5m | Youth (U21) | |||
| Andrew McDougall | 2000 | WASZP | Black Rock YC | Australia | 8.2m | Super Master (50+) | |||
| Sam Blouin | 3580 | Light Fury | Cedar Point Yacht Club | United States | 8.2m | Master (30+) | |||
| David Myers Loring | 2876 | Shaka | JIYC | United States | 8.2m | Super Master (50+) | |||
| Andrew Chisholm | 3577 | Bay of Quinte Yacht Club | Canada | 8.2m | Youth (U21) | ||||
| Declan Reilly | 3161 | Euphoria | VA12'SSC, WSC | Australia | 8.2m | Master (30+) | |||
| William Bagley | 3571 | Niuhi | Kaneohe Yacht Club | United States | 8.2m | Youth (U21) | |||
| Matteo Chaboud | 3602 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | |||
| Wayne Colahan | 2031 | USSCMC | United States | 8.2m | Super Master (50+) | ||||
| Will Troop | 3487 | Thunderstruck | RPAYC | Australia | 8.2m | Youth (U21) | |||
| Owen Hennessey | 3246 | SSA/AYC | United States | 8.2m | Core (21-29) | ||||
| Ben Sweeny | 3525 | ƒ(x) | Hollyburn Sailing Club | Canada | 8.2m | Core (21-29) | |||
| Gaetan Ismael | 3536 | Tipaille | Severn Sailing Association/Annapolis Yacht Club | United States | 7.5m | U16 | |||
| Antonio Gasperini | 3346 | Polo Spedizioni | Real Club Nautico Valencia | Spain | 8.2m | Core (21-29) | |||
| Jeremy Pape | 2245 | UKSC | United States | 8.2m | Super Master (50+) | ||||
| Maya Kwasniewski | 3248 | Sarasota Sailing Squadron | United States | 7.5m | Core (21-29) | ||||
| Lucas Doran | 3247 | Flying Grom | Kaneohe Yacht Club | United States | 7.5m | U16 | |||
| Jacob Lentz | 2850 | Sail Newport | United States | 8.2m | Youth (U21) | ||||
| Flinn Olson | 3689 | . | MBSC | New Zealand | 8.2m | Junior (U18) | |||
| Henry Gale | 2556 | Pair of Aces | Anniaquam Yacht Club | United States | 7.5m | Super Master (50+) | |||
| Bridget Conrad | 2961 | Henri Lloyd | GSC/WSC | Australia | 7.5m | Core (21-29) | |||
| Halsey Carter | 2894 | Pretty in Pink | Annapolis Yacht Club/ Severn Sailing Association | United States | 7.5m | Youth (U21) | |||
| Nick Schuler | 3111 | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | ||||
| Hippolyte Gruet | 3617 | SKAW / E-CERVO / TIXWAVE | Yacht club de la grande Motte | France | 8.2m | Core (21-29) | |||
| Sol López Navarro | 3570 | Foiling Base Cádiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz | Centro Náutico Elcano | Spain | 7.5m | Core (21-29) | |||
| Pablo Franco | 3494 | Foiling Base Cádiz powered by SailGP Inspire - IMD | Club Polideportivo Cádiz | Spain | 8.2m | Youth (U21) | |||
| Liv Häggström | 3423 | Halmstad Segelsällskap | Sweden | 7.5m | Youth (U21) | ||||
| Bodhi Rushin | 3435 | Kaneohe Yacht Club | United States | 6.9m | U14 | ||||
| Thomas Sitzmann | 3674 | Sail1Design/A1R | United States | 8.2m | Core (21-29) | ||||
| Annie Sitzmann | 3255 | United States | 7.5m | Junior (U18) | |||||
| Arturo Arauz | 3340 | Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. | Centro Náutico El Cano | Spain | 8.2m | Youth (U21) | |||
| Ollie Schwarz | 3686 | Schwarz | Sorrento Sailing Couta Boat Club | Australia | 8.2m | Youth (U21) | |||
| Pablo Astiazaran Pérez-Cela | 2830 | Real Club Náutico de Barcelona | Spain | 8.2m | Core (21-29) | ||||
| Casey Small | 3578 | SFNY, Lakewood YC | United States | 7.5m | Junior (U18) | ||||
| Daniel Draper | 3535 | Severn Sailing Association | United States | 7.5m | Youth (U21) | ||||
| Jorge Astiazaran Pérez-Cela | 3181 | RCNVIGO | Spain | 8.2m | Junior (U18) | ||||
| James Hacket | 2703 | Sail Newport | United States | 8.2m | Junior (U18) | ||||
| Alexandre Grognuz | 3513 | DRYLAPS | Switzerland | 8.2m | Core (21-29) | ||||
| Micha de Weck | 3374 | 刀 | SNG | Switzerland | 8.2m | Junior (U18) | |||
| Cameron Baird | 3523 | Nine Lives | PCYC | Canada | 8.2m | Core (21-29) | |||
| Sébastien Hubert | 3413 | PCYC | Canada | 8.2m | Core (21-29) | ||||
| Dylan Tomko | 2565 | Lupe Tortilla | SFNY, HYC | United States | 8.2m | Junior (U18) | |||
| Rachel Anderson | 3555 | Canada | 8.2m | Core (21-29) | |||||
| Kate Robillard | 5678 | Ballyhoo Designs | United States | 7.5m | Super Master (50+) | ||||
| Ashton Rawstron | 3598 | Speed Dealer | RGYC | Australia | 8.2m | Junior (U18) | |||
| Steve Kamph | 3680 | United States | 8.2m | Super Master (50+) | |||||
| Martinius Melleby Hopstock | 2657 | Arendal | Norway | 7.5m | Junior (U18) | ||||
| Alejandro Galavis | 2000 | Aquila | Pensacola Yacht Club | United States | 6.9m | U14 | |||
| Giorgio Piovesana | 2000 | Pensacola YC | United States | 6.9m | U14 | ||||
| Kinley Salvo | 2000 | Pensacola Yacht Club | United States | 6.9m | U16 | ||||
| Jackson Macaulay | 3578 | RNSYS | Canada | 8.2m | Core (21-29) | ||||
| Charles Wesley Hoffman | USA | United States | 8.2m | U14 |
Event Notice Board
Progressive Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|
Event Photos
Loading photos...