EUROCUP France - GPEN Free Sailing
Tier 4 | Training
Lanveoc, France
10 May 2026 - 13 May 2026
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Sail Size | Division |
|---|---|---|---|---|---|---|
| 1 | Manu Guedon | France | 3345 | West Paysages | 8.2m | Super Master (50+) |
| 2 | Matthis Johnson | France | 2739 | 8.2m | Core (21-29) | |
| 3 | Timeo Thierry | France | 3184 | WASZP Academy - Alternative Sailing | 8.2m | Junior (U18) |
| 4 | Sébastien Marsset | France | 2585 | 8.2m | Core (21-29) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|
| Manu Guedon | 3345 | West Paysages | France | 8.2m | Super Master (50+) | |||
| Matthis Johnson | 2739 | France | 8.2m | Core (21-29) | ||||
| Timeo Thierry | 3184 | WASZP Academy - Alternative Sailing | France | 8.2m | Junior (U18) | |||
| Sébastien Marsset | 2585 | France | 8.2m | Core (21-29) |
Event Notice Board
No Notice to Competitors have been published yet.
Progressive Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|