2024/25 NSW State Championship

Tier 4 | Championship

Woollahra Sailing Club (WSC), Australia

15 February 2025 - 16 February 2025

Required membership: Australian WASZP Class Membership 2024 - 2025

Event Information:

Summer in the City is WASZP-tastic on Sydney Harbour!

*** Late entry fees pushed back to Thursday - enter by Wednesday ***

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Louis Tilly Australia 7000 Boogie Wonderland Youth (U21) 8.2m
2 Marshall Day Australia 2802 Too Cheeky Junior (U18) 8.2m
3 Will Troop Australia 3487 Thunderstruck Youth (U21) 8.2m
4 Brenn Armstrong Australia 3482 Seize the Moment Junior (U18) 8.2m
5 Max Fisher Australia 2509 wizzard Youth (U21) 8.2m
6 Hanako Tomishima Australia 2776 MFD Youth (U21) 8.2m
7 Declan Reilly Australia 3161 Euphoria Apprentice (21-39) 8.2m
8 Dan haydon Australia 3454 Watch out Apprentice (21-39) 8.2m
9 Jervis Tilly Australia 3452 Superseded Super Master (50+) 8.2m
10 Issac Biczo Australia 2506 Wildfire Youth (U21) 8.2m
11 Bridget Conrad Australia 2961 Henri Lloyd Apprentice (21-39) 8.2m
12 Max Nicholson Australia 2812 Foil Force One Junior (U18) 8.2m
13 Ollie Ross Australia 2450 Scrat Youth (U21) 8.2m
14 Rodney Muller Australia 2954 Mech-N-Air Master (40+) 8.2m
15 Hinata Shigematsu Japan 2785 Charter Youth (U21) 8.2m
16 Charlie Snell Australia 2059 Bravado Youth (U21) 8.2m
17 Ryan Grieve Australia 2955 2955 Master (40+) 8.2m
18 Flynn Beck Australia 2183 Robbie Junior U16 8.2m
19 Heidi Ferguson Australia 2958 noodles Apprentice (21-39) 8.2m
20 Garry Essex Australia 3158 Shimmer Super Master (50+) 8.2m
21 Chris Clegg Australia 2198 Sea Legs Master (40+) 8.2m
22 Suzu TODO Japan 2193 Youth (U21) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Louis Tilly 7000 Boogie Wonderland Australia 8.2m Youth (U21) 7 150.00
2 Marshall Day 2802 Too Cheeky Australia 8.2m Junior (U18) 10 129.00
3 Will Troop 3487 Thunderstruck Australia 8.2m Youth (U21) 19 111.00
4 Brenn Armstrong 3482 Seize the Moment Australia 8.2m Junior (U18) 31 95.00
5 Max Fisher 2509 wizzard Australia 8.2m Youth (U21) 35 82.00
6 Hanako Tomishima 2776 MFD Australia 8.2m Youth (U21) 39 70.00
7 Declan Reilly 3161 Euphoria Australia 8.2m Apprentice (21-39) 42 60.00
8 Dan haydon 3454 Watch out Australia 8.2m Apprentice (21-39) 44 52.00
9 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 47 45.00
10 Issac Biczo 2506 Wildfire Australia 8.2m Youth (U21) 52 38.00
11 Bridget Conrad 2961 Henri Lloyd Australia 8.2m Apprentice (21-39) 56 33.00
12 Max Nicholson 2812 Foil Force One Australia 8.2m Junior (U18) 57 28.00
13 Ollie Ross 2450 Scrat Australia 8.2m Youth (U21) 66 24.00
14 Rodney Muller 2954 Mech-N-Air Australia 8.2m Master (40+) 70 21.00
15 Hinata Shigematsu 2785 Charter Japan 8.2m Youth (U21) 71 18.00
16 Charlie Snell 2059 Bravado Australia 8.2m Youth (U21) 77 15.57
17 Ryan Grieve 2955 2955 Australia 8.2m Master (40+) 88 13.14
18 Flynn Beck 2183 Robbie Junior Australia 8.2m U16 91 10.71
19 Heidi Ferguson 2958 noodles Australia 8.2m Apprentice (21-39) 102 8.29
20 Garry Essex 3158 Shimmer Australia 8.2m Super Master (50+) 108 5.86
21 Chris Clegg 2198 Sea Legs Australia 8.2m Master (40+) 119 3.43
22 Suzu TODO 2193 Japan 8.2m Youth (U21) 126 1.00

Event Notice Board

NTC # 1 - Payment of entry and late fees
Posted: 15 February 2025
NTC # 2 - Saturday protest time
Posted: 15 February 2025
NTC # 3 - Sunday start time
Posted: 15 February 2025

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message