WASZP Games 2025

Tier 1 | Championship

Weymouth and Portland National Sailing Academy, United Kingdom

19 July 2025 - 25 July 2025

Required membership: WASZP International Class Membership 2025

Event Information:

OFFICIAL NOTICEBOARD: https://www.racingrulesofsailing.org/documents/10388/event?name=WASZP%2520Games%25202025


Join the swarm for the biggest event in WASZP history at the UK’s best foiling venue.


ENTRY FOR THE PRE-GAMES IS OPEN AND CAPPED AT 150 BOATS. THAT EVENT REQUIRES PAYMENT ON ENTRY. CLICK HERE.


Our UK Agent Sailingfast will be on the ground in Weymouth supporting this massive event. The team at Sailingfast also have a number of "NEW" charter boats ready for internationals to jump in and sail. You won't want to miss this event!


CHARTER A WASZP - CLICK HERE


CLICK AND COLLECT YOUR SPARE PARTS ORDER AND HAVE IT ON-SITE IN WEYMOUTH - CLICK HERE


INSURANCE: The third party liability requirement for the event has been reduced from £3m to €2m


ENTRY DETAILS: Please check your division, sail number and rig choice are correct prior to registration. Please also state your hull, sail and tramp colour in your entry information.


COACHES: Please complete the form linked in the NoR and refresh yourself with the event rules. Rules around coaches are more restricted that previous events.


MEASUREMENT: Ensure your boat complies with class rules ahead of measurement. National flags or letters are mandatory and digital style numbers are prohibited.


CUSTOMS: (The WASZP class is not an expert in customs procedures, so sailors are advised to do their own research or seek professional advice)...

The RYA have published guidance on Temporary admission, which applies to those sailors bringing a boat to the UK on a trailer (https://www.rya.org.uk/knowledge/abroad/visiting-the-uk#:~:text=Trailing%20a%20boat%20to%20the,outside%20GB/Isle%20of%20Man.). Those towing the boats are advised to have the following available to present:

  • Letter of consent from the owner of the boat that gives permission for the driver to bring the boat in and out of the UK
  • Proof of insurance in the name of the sailor
  • Proof of entry to the WASZP Games
  • Ideally proof of entry to an event in the EU after the WASZP Games (which evidences that the boat will leave the UK)

Vans and vehicles with trailers are likely to be stopped to check for illegal migrants. Incidents of migrants hiding in boats on trailers have been reported in the past, so be diligent with your trailer when stopping near to the port, or plan ahead and refuel well in advance of the port, or when you arrive in the UK.


BOAT PARK ZONES ON ARRIVAL:

Zone 1: Italy

Zone 2: Sweden & Hong Kong

Zone 3: Australia, Canada, China & New Zealand

Zone 4: Belgium, Greece, Norway & Switzerland

Zone 5; USA & Spain

Zone 6: Denmark, Germany & Netherlands

Zone 7: Bermuda & France

Zones 8 - 10: Ireland & United Kingdom

https://www.racingrulesofsailing.org/documents/10388/event?name=WASZP%2520Games%25202025

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Federico Bergamasco Italy 3054 Lau Youth (U21) 8.2m
2 Pablo Astiazaran Pérez-Cela Spain 2830 Youth (U21) 8.2m
3 Antonio Gasperini Spain 3346 Polo Spedizioni Youth (U21) 8.2m
4 Andrew Chisholm Canada 3577 Junior (U19) 8.2m
5 Gavin Ball United States 8888 Malolo Core (21-29) 8.2m
6 Caspar Ilgenstein Germany 3422 NRV FOILING TEAM Youth (U21) 8.2m
7 Mose Bellomi Italy 3556 Junior (U19) 8.2m
8 Roo Purves United Kingdom 3403 Eyemouth Marine Junior (U19) 8.2m
9 Jasper Camenzind New Zealand 3594 Roaddata Youth (U21) 8.2m
10 Matthis Johnson France 2739 Core (21-29) 8.2m
11 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS Core (21-29) 8.2m
12 Hoel Menard United States 3566 熱血 Core (21-29) 8.2m
13 Jorge Astiazaran Pérez-Cela Spain 3181 Junior (U19) 8.2m
14 Thomas Sitzmann United States 3255 Core (21-29) 8.2m
15 Arthur Fry United Kingdom 3154 Aussie Rules Core (21-29) 8.2m
16 Micha de Weck Switzerland 3610 刀 KATANA / DryLaps Junior (U19) 8.2m
17 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
18 Jackson Macaulay Canada 3578 Core (21-29) 8.2m
19 Alberto Morales Hernández Spain 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Core (21-29) 8.2m
20 James Crossley United Kingdom 3139 Youth (U21) 8.2m
21 Victor Melchior Denmark 2822 Core (21-29) 8.2m
22 Alessio Castellan Italy 2670 Core (21-29) 8.2m
23 Ethan Thompson Canada 3538 Junior (U19) 8.2m
24 Alexandre Grognuz Switzerland 3513 DOXA Core (21-29) 8.2m
25 Markus Berthet Norway 2222 Core (21-29) 8.2m
26 Conall Green Australia 3456 TURBO Core (21-29) 8.2m
27 Adriano Vazquez Spain 3395 Platano volador Junior (U19) 8.2m
28 Hanno Seifert Sweden 2709 Core (21-29) 8.2m
29 Louis Tilly Australia 3488 Boogie Wonderland Junior (U19) 8.2m
30 Gabin Baly France 2371 Youth (U21) 8.2m
31 Ben Whaley United Kingdom 3078 Waszpig Core (21-29) 8.2m
32 Matteo Chaboud France 3602 Flash Mcqueen Core (21-29) 8.2m
33 Enzio Savoini Italy 3630 F25 Master (30+) 8.2m
34 Zach Severson United States 2716 Murdah Hornet Core (21-29) 8.2m
35 Andrew Bridgman United Kingdom 3597 Barbarosa II Master (30+) 8.2m
36 LUCA FRANCESCHINI Italy 3320 Junior (U19) 8.2m
37 Pablo Lemarchand France 3607 Junior (U19) 8.2m
38 Alexis Pariat Switzerland 3321 Core (21-29) 8.2m
39 Max Duez France 3133 Core (21-29) 8.2m
40 Christoph Möhring Germany 2911 STS Core (21-29) 8.2m
41 Daniel Cabre Spain 3615 Tecaire Core (21-29) 8.2m
42 Baptiste Courtias France 3509 SHEWY Junior (U19) 8.2m
43 Simon Kaiser Switzerland 2949 Core (21-29) 8.2m
44 Siméo Vollmer Switzerland 3504 TEAM CVVT Core (21-29) 8.2m
45 Gabriele Venturino Italy 3171 Spunciün Youth (U21) 8.2m
46 Rory Dixon United Kingdom 3498 Junior (U19) 8.2m
47 Miguel Ángel Morales Hernández Spain 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Youth (U21) 8.2m
48 Pablo Franco Spain 3494 Foiling Base Cádiz powered by SailGP Inspire - IMD Youth (U21) 8.2m
49 Dan haydon Australia 3454 Master (30+) 8.2m
50 Leonardo Burnham United States 3583 Junior (U19) 8.2m
51 Bryce Huntoon United States 2136 F2002 Junior (U19) 8.2m
52 Adrien De Pas Canada 3528 WPG CANADA | 7D KINEMATIC METROLOGY Youth (U21) 8.2m
53 Janik Müller Switzerland 2742 Core (21-29) 8.2m
54 Johnny Flynn Ireland 3478 Youth (U21) 8.2m
55 Toby smith United Kingdom 3645 Jasper Junior (U19) 8.2m
56 Alfredo Salerno Italy 3502 Core (21-29) 8.2m
57 Lewis Clark United Kingdom 3473 P2 Core (21-29) 8.2m
58 Ash Cole New Zealand 2171 Junior (U19) 8.2m
59 Jaxon Hottinger United States 2890 The panda Youth (U21) 8.2m
60 Pietro Caminiti Italy 3377 Dreko v2 Core (21-29) 8.2m
61 Guillaume Jacolin France 3604 Youth (U21) 8.2m
62 TESEI JACOPO Italy 3373 PAGABABBO U16 8.2m
63 Jacopo Travaini Italy 3379 Youth (U21) 8.2m
64 Mikal Christian Brun Tveita Norway 2321 Il Tempo Gigante Core (21-29) 8.2m
65 Samson Cross United Kingdom 3467 Junior (U19) 8.2m
66 Leonardo Centuori Italy 3329 Core (21-29) 8.2m
67 Ben Harris United Kingdom 2517 Sendy Wendy II Core (21-29) 8.2m
68 Noé Dumaine France 3195 Calvin Thomas - Natif Junior (U19) 8.2m
69 Stefan Eriksson Sweden 3215 Super Master (50+) 8.2m
70 Matias Esteves Laranjinha Norway 2322 Sea Hugger Junior (U19) 8.2m
71 Jesper Fleischer Germany 3551 Youth (U21) 8.2m
72 Arturo Arauz Spain 3340 Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. Youth (U21) 8.2m
73 Thomas Dempsey United Kingdom 3648 El Senna Junior (U19) 8.2m
74 James Deaton United Kingdom 3651 Core (21-29) 8.2m
75 Mikel Vazquez Spain 3191 Ralph Hinckley Super Master (50+) 8.2m
76 Flinn Olson New Zealand 2141 . Junior (U19) 8.2m
77 alberto palermo Italy 3628 maponos U16 8.2m
78 Merryn attridge United Kingdom 3371 Junior (U19) 8.2m
79 Brenn Armstrong Australia 3482 Seize the Moment Junior (U19) 8.2m
80 Martinius Melleby Hopstock Norway 2001 Junior (U19) 8.2m
81 Nick Schuler Germany 3424 Sailors Essentials Racing Team Core (21-29) 8.2m
82 Charlie Parsons United States 2719 BMW Junior (U19) 8.2m
83 Roman Fechner United States 2586 Junior (U19) 8.2m
84 Nils Netterlid Sweden 2842 Junior (U19) 8.2m
85 Hugo Flygare Sweden 2535 Junior (U19) 8.2m
86 Harry Kaya Prager United States 3439 Core (21-29) 8.2m
87 Philipp Schmechel Germany 2734 Trimlog Core (21-29) 8.2m
88 Henry Start Ireland 2752 Blade Runner Core (21-29) 8.2m
89 Max rawlinson United Kingdom 2924 Boat 1 Junior (U19) 8.2m
90 Lukas Malmsjo Sweden 3226 Junior (U19) 8.2m
91 Johannes Scheffold Germany 2731 Core (21-29) 8.2m
92 Alexandre Gaillard Switzerland 3629 Junior (U19) 8.2m
93 Jervis Tilly Australia 3268 Superseded Super Master (50+) 8.2m
94 Axel Heiberg Norway 2659 Junior (U19) 8.2m
95 Florian Jungbauer Germany 3022 Master (30+) 8.2m
96 Harry Schlager Australia 2198 “Not my boat” Junior (U19) 8.2m
97 Will Crocker United Kingdom 2515 Master (30+) 8.2m
98 Steven Forteith United Kingdom 3635 Miss Molly Master (30+) 8.2m
99 Sven Gauter Germany 3002 Indefatigable Master (30+) 8.2m
100 Hugh Doyle United Kingdom 3399 Junior (U19) 8.2m
101 Charles Bochnakian France 3044 Junior (U19) 8.2m
102 Ian Fitzgerald United Kingdom 2607 Master (30+) 8.2m
103 Philip Kleisner Switzerland 3613 Core (21-29) 8.2m
104 Daniel Goodman New Zealand 2928 Marmite Super Master (50+) 8.2m
105 Filip Carselid Sweden 2855 Il Volo Junior (U19) 8.2m
106 Alden Gort United States 3250 Core (21-29) 8.2m
107 Timeo Thierry France 3184 WASZP Academy - Alternative Sailing Junior (U19) 8.2m
108 Batbold Gruner Germany 3112 Core (21-29) 8.2m
109 Hockley United Kingdom 3265 Athena 1 Youth (U21) 8.2m
110 Ben Harden United Kingdom 2305 Hard'N Fast Master (30+) 8.2m
111 Adam Raeburn-James United Kingdom 3475 Splosh Super Master (50+) 8.2m
112 Yannick Marcillat France 2882 Super Master (50+) 8.2m
113 Rhys Lewis United Kingdom 2695 Core (21-29) 8.2m
114 Ture Sunnegardh Sweden 2662 Junior (U19) 8.2m
115 Jaime Aguirregomezcorta Clavain Spain 3340 Foiling Base Cádiz powered by Sail GP inspired and IMD Youth (U21) 8.2m
116 Peter Hoyle United Kingdom 3476 🦉 Buzz Master (30+) 8.2m
117 Andrew McDougall Australia 2000 WASZP Super Master (50+) 8.2m
118 henry keegan United Kingdom 3077 Youth (U21) 8.2m
119 Björn Knox Jönsson Sweden 3016 Supernalle Junior (U19) 8.2m
120 Matt Lulham-Robinson United Kingdom 2925 Big Sender Core (21-29) 8.2m
121 Leonard von Holtum Germany 2843 Youth (U21) 8.2m
122 Nick Hollis United Kingdom 3472 Master (30+) 8.2m
123 Antoine Madic France 3185 WASZP Academy - Alternative Sailing Junior (U19) 8.2m
124 Joerg Fleischer Germany 3550 Wespenstich Super Master (50+) 8.2m
125 Sam Leikvang Norway 2329 Junior (U19) 8.2m
126 Alexander Trickett Ireland 3123 Youth (U21) 8.2m
127 Arthur Borreau France 2747 Krokmou Core (21-29) 8.2m
128 Oliver Brown United Kingdom 3239 Master (30+) 8.2m
129 Charlie Snell Australia 2059 Bravado Youth (U21) 8.2m
130 Theo Gnass Germany 2544 / Youth (U21) 8.2m
131 Tom Pelsmaekers Belgium 2484 Master (30+) 8.2m
132 PIETRO RICCARDO BERTOLONE Italy 3355 U16 8.2m
133 Benedict Richardson United Kingdom 3402 Core (21-29) 8.2m
134 Louis Voss United Kingdom 3599 U16 8.2m
135 Thomas Hersperger Switzerland 2014 Super Master (50+) 8.2m
136 Ole Stappen Germany 3286 Youth (U21) 8.2m
137 Quentin Bidault France 3003 WASZP Academy Bandol Junior (U19) 8.2m
138 Fimme Boekhoven Netherlands 2000 Junior (U19) 8.2m
139 Oscar Henderson Australia 2511 The Grouch Core (21-29) 8.2m
140 Colin Rawlinson United Kingdom 2436 boat 2 Super Master (50+) 8.2m
141 Calum Stevenson United Kingdom 3098 Core (21-29) 8.2m
142 Ben miller United Kingdom 3636 Master (30+) 8.2m
143 Sam Lowbridge United Kingdom 3474 MeJulie Youth (U21) 8.2m
144 Mikael Raber Sweden 3245 Grumpy Super Master (50+) 8.2m
145 Bruce Allan United Kingdom 3119 The Bruiser Cruiser Super Master (50+) 8.2m
146 Manu Guedon France 3345 West Paysages Super Master (50+) 8.2m
147 Eoghan Duffy Ireland 2455 Core (21-29) 8.2m
148 Manuel Breihan Germany 2936 Core (21-29) 8.2m
149 Matteo Gardenghi Italy 3481 This Way Up Junior (U19) 8.2m
150 Iain Ferguson United Kingdom 2704 Too Fast Too Furious Super Master (50+) 8.2m
151 Harry Burge United Kingdom 2475 Junior (U19) 8.2m
152 Joseph Richardson Switzerland 3608 Youth (U21) 8.2m
153 Chris Keatley United Kingdom 2522 Master (30+) 8.2m
154 Alex Raeburn-James United Kingdom 2610 Splat Core (21-29) 8.2m
155 Steven Greaves United Kingdom 2931 Cirrus Super Master (50+) 8.2m
156 Rob Thomas United Kingdom 2074 Kappellskär Super Master (50+) 8.2m
157 Chris Dowd United Kingdom 2794 Super Master (50+) 8.2m
158 Pit Müller Switzerland 2194 Wäschpit Super Master (50+) 8.2m
159 Derek Stannett United Kingdom 3136 Super Master (50+) 8.2m
160 Seth United Kingdom 2921 U16 8.2m
161 Noah Carter Sweden 2793 Junior (U19) 8.2m
162 Simon Hill United Kingdom 3639 Go Go Pop Pop Super Master (50+) 8.2m
163 Konstantin von Holtum Germany 3548 Jetlag Youth (U21) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 31 2000.00
2 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 34 1747.00
3 Antonio Gasperini 3346 Polo Spedizioni Spain 8.2m Youth (U21) 55 1525.00
4 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 58 1332.00
5 Gavin Ball 8888 Malolo United States 8.2m Core (21-29) 75 1163.00
6 Caspar Ilgenstein 3422 NRV FOILING TEAM Germany 8.2m Youth (U21) 75 1016.00
7 Mose Bellomi 3556 Italy 8.2m Junior (U19) 78 887.00
8 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 87 775.00
9 Jasper Camenzind 3594 Roaddata New Zealand 8.2m Youth (U21) 90 676.00
10 Matthis Johnson 2739 France 8.2m Core (21-29) 91 591.00
11 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 111 516.00
12 Hoel Menard 3566 熱血 United States 8.2m Core (21-29) 120 450.00
14 Jorge Astiazaran Pérez-Cela 3181 Spain 8.2m Junior (U19) 133 344.00
15 Thomas Sitzmann 3255 United States 8.2m Core (21-29) 134 300.00
16 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 142 298.56
17 Micha de Weck 3610 刀 KATANA / DryLaps Switzerland 8.2m Junior (U19) 143 297.11
18 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 146 295.67
19 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 165 294.22
20 Alberto Morales Hernández 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Spain 8.2m Core (21-29) 174 292.78
21 James Crossley 3139 United Kingdom 8.2m Youth (U21) 181 291.33
22 Victor Melchior 2822 Denmark 8.2m Core (21-29) 184 289.89
23 Alessio Castellan 2670 Italy 8.2m Core (21-29) 185 288.44
24 Ethan Thompson 3538 Canada 8.2m Junior (U19) 195 287.00
25 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Core (21-29) 199 285.56
26 Markus Berthet 2222 Norway 8.2m Core (21-29) 205 284.11
27 Conall Green 3456 TURBO Australia 8.2m Core (21-29) 210 282.67
28 Adriano Vazquez 3395 Platano volador Spain 8.2m Junior (U19) 211 281.22
29 Hanno Seifert 2709 Sweden 8.2m Core (21-29) 211 279.78
30 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 211 278.33
31 Gabin Baly 2371 France 8.2m Youth (U21) 224 276.89
32 Ben Whaley 3078 Waszpig United Kingdom 8.2m Core (21-29) 231 275.44
33 Matteo Chaboud 3602 Flash Mcqueen France 8.2m Core (21-29) 231 274.00
35 Enzio Savoini 3630 F25 Italy 8.2m Master (30+) 244 271.11
36 Zach Severson 2716 Murdah Hornet United States 8.2m Core (21-29) 248 269.67
37 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master (30+) 257 268.22
38 LUCA FRANCESCHINI 3320 Italy 8.2m Junior (U19) 264 266.78
39 Pablo Lemarchand 3607 France 8.2m Junior (U19) 265 265.33
40 Alexis Pariat 3321 Switzerland 8.2m Core (21-29) 268 263.89
41 Max Duez 3133 France 8.2m Core (21-29) 272 262.44
42 Christoph Möhring 2911 STS Germany 8.2m Core (21-29) 279 261.00
43 Daniel Cabre 3615 Tecaire Spain 8.2m Core (21-29) 298 259.56
44 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U19) 301 258.11
45 Simon Kaiser 2949 Switzerland 8.2m Core (21-29) 303 256.67
46 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 316 255.22
48 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 322 252.33
49 Rory Dixon 3498 United Kingdom 8.2m Junior (U19) 323 250.89
50 Miguel Ángel Morales Hernández 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 325 249.44
52 Pablo Franco 3494 Foiling Base Cádiz powered by SailGP Inspire - IMD Spain 8.2m Youth (U21) 337 246.56
53 Dan haydon 3454 Australia 8.2m Master (30+) 346 245.11
54 Leonardo Burnham 3583 United States 8.2m Junior (U19) 346 243.67
55 Bryce Huntoon 2136 F2002 United States 8.2m Junior (U19) 353 242.22
56 Adrien De Pas 3528 WPG CANADA | 7D KINEMATIC METROLOGY Canada 8.2m Youth (U21) 354 240.78
57 Janik Müller 2742 Switzerland 8.2m Core (21-29) 367 239.33
58 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 371 237.89
59 Toby smith 3645 Jasper United Kingdom 8.2m Junior (U19) 382 236.44
60 Alfredo Salerno 3502 Italy 8.2m Core (21-29) 382 235.00
61 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 389 233.56
62 Ash Cole 2171 New Zealand 8.2m Junior (U19) 396 232.11
63 Jaxon Hottinger 2890 The panda United States 8.2m Youth (U21) 397.8 230.67
64 Pietro Caminiti 3377 Dreko v2 Italy 8.2m Core (21-29) 409 229.22
65 Guillaume Jacolin 3604 France 8.2m Youth (U21) 425 227.78
66 TESEI JACOPO 3373 PAGABABBO Italy 8.2m U16 428 226.33
67 Jacopo Travaini 3379 Italy 8.2m Youth (U21) 428.6 224.89
68 Mikal Christian Brun Tveita 2321 Il Tempo Gigante Norway 8.2m Core (21-29) 439 223.44
69 Samson Cross 3467 United Kingdom 8.2m Junior (U19) 487 222.00
71 Leonardo Centuori 3329 Italy 8.2m Core (21-29) 492 219.11
72 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Core (21-29) 493 217.67
73 Noé Dumaine 3195 Calvin Thomas - Natif France 8.2m Junior (U19) 494 216.22
75 Stefan Eriksson 3215 Sweden 8.2m Super Master (50+) 496 213.33
77 Matias Esteves Laranjinha 2322 Sea Hugger Norway 8.2m Junior (U19) 498 210.44
78 Jesper Fleischer 3551 Germany 8.2m Youth (U21) 499 209.00
79 Arturo Arauz 3340 Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. Spain 8.2m Youth (U21) 500 207.56
81 Thomas Dempsey 3648 El Senna United Kingdom 8.2m Junior (U19) 502 204.67
82 James Deaton 3651 United Kingdom 8.2m Core (21-29) 503 203.22
83 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 504 201.78
84 Flinn Olson 2141 . New Zealand 8.2m Junior (U19) 505 200.33
87 alberto palermo 3628 maponos Italy 8.2m U16 508 196.00
88 Merryn attridge 3371 United Kingdom 8.2m Junior (U19) 509 194.56
89 Brenn Armstrong 3482 Seize the Moment Australia 8.2m Junior (U19) 510 193.11
90 Martinius Melleby Hopstock 2001 Norway 8.2m Junior (U19) 511 191.67
91 Nick Schuler 3424 Sailors Essentials Racing Team Germany 8.2m Core (21-29) 512 190.22
92 Charlie Parsons 2719 BMW United States 8.2m Junior (U19) 513 188.78
94 Roman Fechner 2586 United States 8.2m Junior (U19) 515 185.89
95 Nils Netterlid 2842 Sweden 8.2m Junior (U19) 516 184.44
96 Hugo Flygare 2535 Sweden 8.2m Junior (U19) 517 183.00
97 Harry Kaya Prager 3439 United States 8.2m Core (21-29) 518 181.56
98 Philipp Schmechel 2734 Trimlog Germany 8.2m Core (21-29) 519 180.11
101 Henry Start 2752 Blade Runner Ireland 8.2m Core (21-29) 522 175.78
102 Max rawlinson 2924 Boat 1 United Kingdom 8.2m Junior (U19) 523 174.33
103 Lukas Malmsjo 3226 Sweden 8.2m Junior (U19) 524 172.89
104 Johannes Scheffold 2731 Germany 8.2m Core (21-29) 525 171.44
106 Alexandre Gaillard 3629 Switzerland 8.2m Junior (U19) 527 168.56
108 Jervis Tilly 3268 Superseded Australia 8.2m Super Master (50+) 529 165.67
109 Axel Heiberg 2659 Norway 8.2m Junior (U19) 530 164.22
110 Florian Jungbauer 3022 Germany 8.2m Master (30+) 531 162.78
111 Harry Schlager 2198 “Not my boat” Australia 8.2m Junior (U19) 532 161.33
112 Will Crocker 2515 United Kingdom 8.2m Master (30+) 533 159.89
113 Steven Forteith 3635 Miss Molly United Kingdom 8.2m Master (30+) 534 158.44
115 Sven Gauter 3002 Indefatigable Germany 8.2m Master (30+) 536 155.56
116 Hugh Doyle 3399 United Kingdom 8.2m Junior (U19) 537 154.11
118 Charles Bochnakian 3044 France 8.2m Junior (U19) 539 151.22
119 Ian Fitzgerald 2607 United Kingdom 8.2m Master (30+) 540 149.78
120 Philip Kleisner 3613 Switzerland 8.2m Core (21-29) 541 148.33
121 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 542 146.89
122 Filip Carselid 2855 Il Volo Sweden 8.2m Junior (U19) 543 145.44
125 Alden Gort 3250 United States 8.2m Core (21-29) 546 141.11
126 Timeo Thierry 3184 WASZP Academy - Alternative Sailing France 8.2m Junior (U19) 547 139.67
127 Batbold Gruner 3112 Germany 8.2m Core (21-29) 548 138.22
128 Hockley 3265 Athena 1 United Kingdom 8.2m Youth (U21) 549 136.78
132 Ben Harden 2305 Hard'N Fast United Kingdom 8.2m Master (30+) 553 131.00
133 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 554 129.56
134 Yannick Marcillat 2882 France 8.2m Super Master (50+) 555 128.11
135 Rhys Lewis 2695 United Kingdom 8.2m Core (21-29) 556 126.67
136 Ture Sunnegardh 2662 Sweden 8.2m Junior (U19) 557 125.22
137 Jaime Aguirregomezcorta Clavain 3340 Foiling Base Cádiz powered by Sail GP inspired and IMD Spain 8.2m Youth (U21) 558 123.78
139 Peter Hoyle 3476 🦉 Buzz United Kingdom 8.2m Master (30+) 560 120.89
142 Andrew McDougall 2000 WASZP Australia 8.2m Super Master (50+) 563 116.56
145 henry keegan 3077 United Kingdom 8.2m Youth (U21) 566 112.22
146 Björn Knox Jönsson 3016 Supernalle Sweden 8.2m Junior (U19) 567 110.78
153 Matt Lulham-Robinson 2925 Big Sender United Kingdom 8.2m Core (21-29) 574 100.67
154 Leonard von Holtum 2843 Germany 8.2m Youth (U21) 575 99.22
155 Nick Hollis 3472 United Kingdom 8.2m Master (30+) 576 97.78
156 Antoine Madic 3185 WASZP Academy - Alternative Sailing France 8.2m Junior (U19) 577 96.33
157 Joerg Fleischer 3550 Wespenstich Germany 8.2m Super Master (50+) 578 94.89
158 Sam Leikvang 2329 Norway 8.2m Junior (U19) 579 93.44
160 Alexander Trickett 3123 Ireland 8.2m Youth (U21) 581 90.56
161 Arthur Borreau 2747 Krokmou France 8.2m Core (21-29) 582 89.11
162 Oliver Brown 3239 United Kingdom 8.2m Master (30+) 583 87.67
164 Charlie Snell 2059 Bravado Australia 8.2m Youth (U21) 585 84.78
165 Theo Gnass 2544 / Germany 8.2m Youth (U21) 586 83.33
166 Tom Pelsmaekers 2484 Belgium 8.2m Master (30+) 587 81.89
167 PIETRO RICCARDO BERTOLONE 3355 Italy 8.2m U16 588 80.44
172 Benedict Richardson 3402 United Kingdom 8.2m Core (21-29) 593 73.22
174 Louis Voss 3599 United Kingdom 8.2m U16 595 70.33
176 Thomas Hersperger 2014 Switzerland 8.2m Super Master (50+) 597 67.44
177 Ole Stappen 3286 Germany 8.2m Youth (U21) 598 66.00
178 Quentin Bidault 3003 WASZP Academy Bandol France 8.2m Junior (U19) 599 64.56
180 Fimme Boekhoven 2000 Netherlands 8.2m Junior (U19) 601 61.67
181 Oscar Henderson 2511 The Grouch Australia 8.2m Core (21-29) 602 60.22
182 Colin Rawlinson 2436 boat 2 United Kingdom 8.2m Super Master (50+) 603 58.78
183 Calum Stevenson 3098 United Kingdom 8.2m Core (21-29) 604 57.33
184 Ben miller 3636 United Kingdom 8.2m Master (30+) 605 55.89
187 Sam Lowbridge 3474 MeJulie United Kingdom 8.2m Youth (U21) 608 51.56
188 Mikael Raber 3245 Grumpy Sweden 8.2m Super Master (50+) 609 50.11
189 Bruce Allan 3119 The Bruiser Cruiser United Kingdom 8.2m Super Master (50+) 610 48.67
191 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 612 45.78
192 Eoghan Duffy 2455 Ireland 8.2m Core (21-29) 613 44.33
193 Manuel Breihan 2936 Germany 8.2m Core (21-29) 614 42.89
195 Matteo Gardenghi 3481 This Way Up Italy 8.2m Junior (U19) 616 40.00
197 Iain Ferguson 2704 Too Fast Too Furious United Kingdom 8.2m Super Master (50+) 618 37.11
199 Harry Burge 2475 United Kingdom 8.2m Junior (U19) 620 34.22
201 Joseph Richardson 3608 Switzerland 8.2m Youth (U21) 622 31.33
204 Chris Keatley 2522 United Kingdom 8.2m Master (30+) 625
205 Alex Raeburn-James 2610 Splat United Kingdom 8.2m Core (21-29) 626
207 Steven Greaves 2931 Cirrus United Kingdom 8.2m Super Master (50+) 628
208 Rob Thomas 2074 Kappellskär United Kingdom 8.2m Super Master (50+) 629
211 Chris Dowd 2794 United Kingdom 8.2m Super Master (50+) 631
213 Pit Müller 2194 Wäschpit Switzerland 8.2m Super Master (50+) 632
216 Derek Stannett 3136 United Kingdom 8.2m Super Master (50+) 635
217 Seth 2921 United Kingdom 8.2m U16 636
220 Noah Carter 2793 Sweden 8.2m Junior (U19) 639
222 Simon Hill 3639 Go Go Pop Pop United Kingdom 8.2m Super Master (50+) 642
223 Konstantin von Holtum 3548 Jetlag Germany 8.2m Youth (U21) 643

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

