PRE-GAMES

Tier 4 | Championship

Weymouth and Portland National Sailing Academy, United Kingdom

16 July 2025 - 18 July 2025

Required membership: WASZP International Class Membership 2025

Event Information:

Warm-up event to the 2025 WASZP Games!

# Competitor Name Country Sail Number Boat Name Sail Size Division
1 Pablo Astiazaran Pérez-Cela Spain 4 8.2m Youth (U21)
2 Gavin Ball United States 8 Malolo 8.2m Core (21-29)
3 Thomas Sitzmann United States 3255 8.2m Core (21-29)
4 Matthis Johnson France 2739 8.2m Core (21-29)
5 Hanno Seifert Sweden 2709 8.2m Core (21-29)
6 Peter Cope United Kingdom 3004 Sting 8.2m Youth (U21)
7 Andrew Chisholm Canada 3577 8.2m Junior (U19)
8 Jasper Camenzind New Zealand 3594 Roaddata 8.2m Youth (U21)
9 Federico Bergamasco Italy 3054 Lau 8.2m Youth (U21)
10 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS 8.2m Core (21-29)
11 Louis Tilly Australia 3488 Boogie Wonderland 8.2m Junior (U19)
12 Micha de Weck Switzerland 3374 刀 KATANA / DryLaps 8.2m Junior (U19)
13 Matteo Chaboud France 3602 Flash Mcqueen 8.2m Core (21-29)
14 Bryce Huntoon United States 2136 F2002 8.2m Junior (U19)
15 Caspar Ilgenstein Germany 3422 NRV Foiling Team 8.2m Youth (U21)
16 James Crossley United Kingdom 3139 8.2m Youth (U21)
17 James Crossley United Kingdom 3139 8.2m Youth (U21)
18 Adriano Vazquez Spain 3395 Platano volador 8.2m Junior (U19)
19 Ash Cole New Zealand 3596 8.2m Junior (U19)
20 Pearl Lattanzi United States 3440 Pinkies Up 8.2m Core (21-29)
21 Christoph Möhring Germany 2911 STS 8.2m Core (21-29)
22 Johnny Flynn Ireland 3478 8.2m Youth (U21)
23 Hoel Menard United States 3090 熱血 8.2m Core (21-29)
24 Mina Ferguson Australia 2631 Reynold 8.2m Core (21-29)
25 Roo Purves United Kingdom 3403 Eyemouth Marine 8.2m Junior (U19)
26 Jorge Astiazaran Pérez-Cela Spain 3181 8.2m Junior (U19)
27 Marie Butler Wang Norway 2598 8.2m Core (21-29)
28 Arthur Fry United Kingdom 3154 Aussie Rules 8.2m Core (21-29)
29 Zach Severson United States 2716 Murdah Hornet 8.2m Core (21-29)
30 Alexis Pariat Switzerland 3321 Tarango 8.2m Core (21-29)
31 Siméo Vollmer Switzerland 3504 TEAM CVVT 8.2m Core (21-29)
32 Gabriele Venturino Italy 3171 Spunciün 8.2m Youth (U21)
33 Jaxon Hottinger United States 2890 The panda 8.2m Youth (U21)
34 Nora Doksrød Norway 2901 Team Helly Hansen 8.2m Core (21-29)
35 Ben Whaley United Kingdom 3078 Waszpig 8.2m Core (21-29)
36 Ethan Thompson Canada 3538 8.2m Junior (U19)
37 James Deaton United Kingdom 3651 8.2m Core (21-29)
38 Alexandre Grognuz Switzerland 3513 DOXA 8.2m Core (21-29)
39 Liv Häggström Sweden 3423 8.2m Junior (U19)
40 Martinius Melleby Hopstock Norway 2657 7.5m Junior (U19)
41 Adrien De Pas Canada 3528 WPG CANADA | 7D KINEMATIC METROLOGY 8.2m Youth (U21)
42 Alex Jones United Kingdom 3168 Ed 7.5m Junior (U19)
43 Chloe Collenette United Kingdom 3407 fred 8.2m Core (21-29)
44 Dan haydon Australia 3454 Watch out 8.2m Master
45 Andrew Bridgman United Kingdom 3597 Barbarosa II 8.2m Master
46 Mikel Vazquez Spain 3191 Ralph Hinckley 8.2m Super Master (50+)
47 Lukas Malmsjo Sweden 3226 8.2m Junior (U19)
48 Rachael Betschart Bermuda 3411 Penny 8.2m Youth (U21)
49 Matias Esteves Laranjinha Norway 2322 Sea Hugger 8.2m Junior (U19)
50 Maja Larsson-Bergqvist Sweden 3546 Savage Daughter 8.2m Junior (U19)
51 Max rawlinson United Kingdom 2924 Boat 1 8.2m Junior (U19)
52 Merryn attridge United Kingdom 3371 8.2m Junior (U19)
53 Charlie Parsons United States 2719 8.2m Junior (U19)
54 Alexandre Gaillard Switzerland 3629 8.2m Junior (U19)
55 Samson Cross United Kingdom 3467 8.2m Junior (U19)
56 Elsa Aronsson Sweden 2417 8.2m Core (21-29)
57 Nick Schuler Germany 3424 Sailors Essentials Racing Team 8.2m Core (21-29)
58 Pablo Lemarchand France 3607 8.2m Junior (U19)
59 Simon Kaiser Switzerland 2949 8.2m Core (21-29)
60 Linnea Messing Sweden 3288 8.2m Junior (U19)
61 Pernille Baann Eftang Norway 2601 WASZP 8.2m Youth (U21)
62 Filip Carselid Sweden 2855 Il Volo 8.2m Junior (U19)
63 Nils Netterlid Sweden 2842 8.2m Junior (U19)
64 Thomas Dempsey United Kingdom 3648 El Senna 8.2m Junior (U19)
65 henry keegan United Kingdom 3077 8.2m Youth (U21)
66 Hugo Flygare Sweden 2535 8.2m Junior (U19)
67 Lewis Clark United Kingdom 3473 P2 8.2m Core (21-29)
68 Pia Henriette Brun Tveita Norway 2326 8.2m Junior (U19)
69 Jervis Tilly Australia 3452 Superseded 8.2m Super Master (50+)
70 Callum Ruch Canada 3082 7.5m Youth (U21)
71 Harry Kaya Prager United States 3412 8.2m Core (21-29)
72 Alden Gort United States 3250 8.2m Core (21-29)
73 Julia Gebhard Germany 3103 Speedy Bat 8.2m Youth (U21)
74 Björn Knox Jönsson Sweden 3016 Supernalle 8.2m Junior (U19)
75 Flinn Olson New Zealand 2141 . 8.2m Junior (U19)
76 Brenn Armstrong Australia 3482 Seize the Moment 8.2m Junior (U19)
77 Louise Metenier France 3515 Bolide 8.2m Junior (U19)
78 Daniel Goodman New Zealand 2928 Marmite 8.2m Super Master (50+)
79 Philip Kleisner Switzerland 3613 8.2m Core (21-29)
80 Maya Kwasniewski United States 3248 8.2m Core (21-29)
81 Guillaume Jacolin France 3604 Team Vaikobi 8.2m Youth (U21)
82 Robert Byne United Kingdom 3638 7.5m Junior (U19)
83 Jackson Macaulay Canada 3578 8.2m Core (21-29)
84 Sam Leikvang Norway 2329 8.2m Junior (U19)
85 Pia Raber United Kingdom 3245 7.5m Junior (U19)
86 Alexander Simmonds United Kingdom 2932 7.5m Youth (U21)
87 Charlie Snell Australia 2059 Bravado 8.2m Youth (U21)
88 Ture Sunnegardh Sweden 2662 8.2m Junior (U19)
89 Adam Raeburn-James United Kingdom 3475 Splosh 8.2m Super Master (50+)
90 Henry Krieble Canada 3522 7.5m U17
91 Helena Mills Bowers United Kingdom 3363 7.5m Junior (U19)
92 Theo Smith United Kingdom 2702 7.5m Junior (U19)
93 Axel Heiberg Norway 2659 8.2m Junior (U19)
94 Gaetan Ismael United States 3643 7.5m U17
95 Harriet George United Kingdom 3150 7.5m Youth (U21)
96 Joseph Richardson Switzerland 3608 8.2m Youth (U21)
97 Madilyn Anderson United States 2720 Waszup 8.2m Junior (U19)
98 Nicola Richards United Kingdom 3149 7.5m Junior (U19)
99 Toby smith United Kingdom 3400 Tigger 2.0 8.2m Junior (U19)
100 Manuel Breihan Germany 2936 8.2m Core (21-29)
101 Daniel Draper United States 3644 7.5m Junior (U19)
102 Matt Lulham-Robinson United Kingdom 2925 Big Sender 8.2m Core (21-29)
103 Manu Guedon France 3345 West Paysages 8.2m Super Master (50+)
104 Oliver Soares Bermuda 3030 8.2m Junior (U19)
105 Katy Jenkins United Kingdom 3241 8.2m Youth (U21)
106 Ghislaine van Empel Netherlands 2746 8.2m Core (21-29)
107 Hockley United Kingdom 3265 Athena 1 8.2m Youth (U21)
108 Matteo Gardenghi Italy 3481 This Way Up 8.2m Junior (U19)
109 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine 7.5m Junior (U19)
110 Natalya Williams United Kingdom 2022 7.5m Core (21-29)
111 Alexander Trickett Ireland 3123 8.2m Youth (U21)
112 Tom Pelsmaekers Belgium 2484 8.2m Master
113 Hugh Doyle United Kingdom 3399 8.2m Junior (U19)
114 Flo Tovey United Kingdom 2616 7.5m Junior (U19)
115 Leah May United Kingdom 2262 7.5m Junior (U19)
116 James Broad United Kingdom 2789 7.5m U17
117 Heidi Ferguson Australia 2958 noodles 8.2m Core (21-29)
118 Ole Stappen Germany 3286 8.2m Youth (U21)
119 PIETRO RICCARDO BERTOLONE Italy 3355 8.2m U17
120 Hedvig Doksrød Norway 2658 Team Helly Hansen 8.2m Junior (U19)
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Pablo Astiazaran Pérez-Cela 4 Spain 8.2m Youth (U21) 10 700.00
2 Gavin Ball 8 Malolo United States 8.2m Core (21-29) 23 600.00
3 Thomas Sitzmann 3255 United States 8.2m Core (21-29) 24 513.00
4 Matthis Johnson 2739 France 8.2m Core (21-29) 25 440.00
5 Hanno Seifert 2709 Sweden 8.2m Core (21-29) 27 377.00
6 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 27 323.00
7 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 28 276.00
8 Jasper Camenzind 3594 Roaddata New Zealand 8.2m Youth (U21) 39 237.00
9 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 43 203.00
10 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 46 174.00
11 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 48 149.00
12 Micha de Weck 3374 刀 KATANA / DryLaps Switzerland 8.2m Junior (U19) 52 127.00
13 Matteo Chaboud 3602 Flash Mcqueen France 8.2m Core (21-29) 57 109.00
14 Bryce Huntoon 2136 F2002 United States 8.2m Junior (U19) 59 93.00
15 Caspar Ilgenstein 3422 NRV Foiling Team Germany 8.2m Youth (U21) 62 80.00
16 James Crossley 3139 United Kingdom 8.2m Youth (U21) 63 79.24
16 James Crossley 3139 United Kingdom 8.2m Youth (U21) 63 79.24
17 Adriano Vazquez 3395 Platano volador Spain 8.2m Junior (U19) 64 78.48
18 Ash Cole 3596 New Zealand 8.2m Junior (U19) 67 77.72
19 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 68 76.96
20 Christoph Möhring 2911 STS Germany 8.2m Core (21-29) 69 76.20
21 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 69 75.44
22 Hoel Menard 3090 熱血 United States 8.2m Core (21-29) 70 74.68
23 Mina Ferguson 2631 Reynold Australia 8.2m Core (21-29) 72 73.92
24 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 73 73.16
25 Jorge Astiazaran Pérez-Cela 3181 Spain 8.2m Junior (U19) 74 72.40
26 Marie Butler Wang 2598 Norway 8.2m Core (21-29) 74 71.64
27 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 76 70.88
28 Zach Severson 2716 Murdah Hornet United States 8.2m Core (21-29) 77 70.13
29 Alexis Pariat 3321 Tarango Switzerland 8.2m Core (21-29) 77 69.37
30 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 81 68.61
31 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 84 67.85
32 Jaxon Hottinger 2890 The panda United States 8.2m Youth (U21) 90 67.09
33 Nora Doksrød 2901 Team Helly Hansen Norway 8.2m Core (21-29) 98 66.33
34 Ben Whaley 3078 Waszpig United Kingdom 8.2m Core (21-29) 99 65.57
35 Ethan Thompson 3538 Canada 8.2m Junior (U19) 100 64.81
36 James Deaton 3651 United Kingdom 8.2m Core (21-29) 103 64.05
37 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Core (21-29) 107 63.29
38 Liv Häggström 3423 Sweden 8.2m Junior (U19) 107 62.53
39 Martinius Melleby Hopstock 2657 Norway 7.5m Junior (U19) 114 61.77
40 Adrien De Pas 3528 WPG CANADA | 7D KINEMATIC METROLOGY Canada 8.2m Youth (U21) 116 61.01
41 Alex Jones 3168 Ed United Kingdom 7.5m Junior (U19) 117 60.25
42 Chloe Collenette 3407 fred United Kingdom 8.2m Core (21-29) 119 59.49
43 Dan haydon 3454 Watch out Australia 8.2m Master 124 58.73
44 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master 127 57.97
45 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 128 57.21
46 Lukas Malmsjo 3226 Sweden 8.2m Junior (U19) 128 56.45
47 Rachael Betschart 3411 Penny Bermuda 8.2m Youth (U21) 131 55.69
48 Matias Esteves Laranjinha 2322 Sea Hugger Norway 8.2m Junior (U19) 133 54.93
49 Maja Larsson-Bergqvist 3546 Savage Daughter Sweden 8.2m Junior (U19) 134 54.17
50 Max rawlinson 2924 Boat 1 United Kingdom 8.2m Junior (U19) 139 53.41
51 Merryn attridge 3371 United Kingdom 8.2m Junior (U19) 143 52.65
52 Charlie Parsons 2719 United States 8.2m Junior (U19) 147 51.89
53 Alexandre Gaillard 3629 Switzerland 8.2m Junior (U19) 156 51.13
54 Samson Cross 3467 United Kingdom 8.2m Junior (U19) 156 50.38
55 Elsa Aronsson 2417 Sweden 8.2m Core (21-29) 157 49.62
56 Nick Schuler 3424 Sailors Essentials Racing Team Germany 8.2m Core (21-29) 158 48.86
57 Pablo Lemarchand 3607 France 8.2m Junior (U19) 159 48.10
58 Simon Kaiser 2949 Switzerland 8.2m Core (21-29) 161 47.34
59 Linnea Messing 3288 Sweden 8.2m Junior (U19) 168 46.58
60 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 170 45.82
61 Filip Carselid 2855 Il Volo Sweden 8.2m Junior (U19) 171 45.06
62 Nils Netterlid 2842 Sweden 8.2m Junior (U19) 173 44.30
63 Thomas Dempsey 3648 El Senna United Kingdom 8.2m Junior (U19) 174 43.54
64 henry keegan 3077 United Kingdom 8.2m Youth (U21) 176 42.78
65 Hugo Flygare 2535 Sweden 8.2m Junior (U19) 185 42.02
66 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 185 41.26
67 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U19) 187 40.50
68 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 189 39.74
69 Callum Ruch 3082 Canada 7.5m Youth (U21) 189 38.98
70 Harry Kaya Prager 3412 United States 8.2m Core (21-29) 191 38.22
71 Alden Gort 3250 United States 8.2m Core (21-29) 191 37.46
72 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 193 36.70
73 Björn Knox Jönsson 3016 Supernalle Sweden 8.2m Junior (U19) 194 35.94
74 Flinn Olson 2141 . New Zealand 8.2m Junior (U19) 195 35.18
75 Brenn Armstrong 3482 Seize the Moment Australia 8.2m Junior (U19) 200 34.42
76 Louise Metenier 3515 Bolide France 8.2m Junior (U19) 200 33.66
77 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 204 32.90
78 Philip Kleisner 3613 Switzerland 8.2m Core (21-29) 207 32.14
79 Maya Kwasniewski 3248 United States 8.2m Core (21-29) 211 31.38
80 Guillaume Jacolin 3604 Team Vaikobi France 8.2m Youth (U21) 215 30.63
81 Robert Byne 3638 United Kingdom 7.5m Junior (U19) 215 29.87
82 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 216 29.11
83 Sam Leikvang 2329 Norway 8.2m Junior (U19) 227 28.35
84 Pia Raber 3245 United Kingdom 7.5m Junior (U19) 228 27.59
85 Alexander Simmonds 2932 United Kingdom 7.5m Youth (U21) 231 26.83
86 Charlie Snell 2059 Bravado Australia 8.2m Youth (U21) 231 26.07
87 Ture Sunnegardh 2662 Sweden 8.2m Junior (U19) 233 25.31
88 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 234 24.55
89 Henry Krieble 3522 Canada 7.5m U17 235 23.79
90 Helena Mills Bowers 3363 United Kingdom 7.5m Junior (U19) 236 23.03
91 Theo Smith 2702 United Kingdom 7.5m Junior (U19) 245 22.27
92 Axel Heiberg 2659 Norway 8.2m Junior (U19) 253 21.51
93 Gaetan Ismael 3643 United States 7.5m U17 262 20.75
94 Harriet George 3150 United Kingdom 7.5m Youth (U21) 262 19.99
95 Joseph Richardson 3608 Switzerland 8.2m Youth (U21) 263 19.23
96 Madilyn Anderson 2720 Waszup United States 8.2m Junior (U19) 265 18.47
97 Nicola Richards 3149 United Kingdom 7.5m Junior (U19) 265 17.71
98 Toby smith 3400 Tigger 2.0 United Kingdom 8.2m Junior (U19) 267 16.95
99 Manuel Breihan 2936 Germany 8.2m Core (21-29) 267 16.19
100 Daniel Draper 3644 United States 7.5m Junior (U19) 271 15.43
101 Matt Lulham-Robinson 2925 Big Sender United Kingdom 8.2m Core (21-29) 275 14.67
102 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 275 13.91
103 Oliver Soares 3030 Bermuda 8.2m Junior (U19) 279 13.15
104 Katy Jenkins 3241 United Kingdom 8.2m Youth (U21) 282 12.39
105 Ghislaine van Empel 2746 Netherlands 8.2m Core (21-29) 300 11.63
106 Hockley 3265 Athena 1 United Kingdom 8.2m Youth (U21) 302 10.88
107 Matteo Gardenghi 3481 This Way Up Italy 8.2m Junior (U19) 308 10.12
108 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 7.5m Junior (U19) 317 9.36
109 Natalya Williams 2022 United Kingdom 7.5m Core (21-29) 328 8.60
110 Alexander Trickett 3123 Ireland 8.2m Youth (U21) 335 7.84
111 Tom Pelsmaekers 2484 Belgium 8.2m Master 337 7.08
112 Hugh Doyle 3399 United Kingdom 8.2m Junior (U19) 340 6.32
113 Flo Tovey 2616 United Kingdom 7.5m Junior (U19) 348 5.56
114 Leah May 2262 United Kingdom 7.5m Junior (U19) 360 4.80
115 James Broad 2789 United Kingdom 7.5m U17 360 4.04
115 Heidi Ferguson 2958 noodles Australia 8.2m Core (21-29) 360 4.04
115 Ole Stappen 3286 Germany 8.2m Youth (U21) 360 4.04
118 PIETRO RICCARDO BERTOLONE 3355 Italy 8.2m U17 360 1.76
118 Hedvig Doksrød 2658 Team Helly Hansen Norway 8.2m Junior (U19) 360 1.76

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message
Manu Guedon Hello, I have few boat boats available to charter, with or without sail.. please contact me for booking : waszpfrance@gmail.com Manu Guedon / WASZP France +33 (0)6 60 88 73 83 Contact


Sailors looking to charter boats

User Message