WASZP Games 2025

Tier 1 | Championship

Weymouth and Portland National Sailing Academy, United Kingdom

19 July 2025 - 25 July 2025

Required membership: WASZP International Class Membership 2025

Event Information:

OFFICIAL NOTICEBOARD: https://www.racingrulesofsailing.org/documents/10388/event?name=WASZP%2520Games%25202025


Join the swarm for the biggest event in WASZP history at the UK’s best foiling venue.


ENTRY FOR THE PRE-GAMES IS OPEN AND CAPPED AT 150 BOATS. THAT EVENT REQUIRES PAYMENT ON ENTRY. CLICK HERE.


Our UK Agent Sailingfast will be on the ground in Weymouth supporting this massive event. The team at Sailingfast also have a number of "NEW" charter boats ready for internationals to jump in and sail. You won't want to miss this event!


CHARTER A WASZP - CLICK HERE


CLICK AND COLLECT YOUR SPARE PARTS ORDER AND HAVE IT ON-SITE IN WEYMOUTH - CLICK HERE


INSURANCE: The third party liability requirement for the event has been reduced from £3m to €2m


ENTRY DETAILS: Please check your division, sail number and rig choice are correct prior to registration. Please also state your hull, sail and tramp colour in your entry information.


COACHES: Please complete the form linked in the NoR and refresh yourself with the event rules. Rules around coaches are more restricted that previous events.


MEASUREMENT: Ensure your boat complies with class rules ahead of measurement. National flags or letters are mandatory and digital style numbers are prohibited.


CUSTOMS: (The WASZP class is not an expert in customs procedures, so sailors are advised to do their own research or seek professional advice)...

The RYA have published guidance on Temporary admission, which applies to those sailors bringing a boat to the UK on a trailer (https://www.rya.org.uk/knowledge/abroad/visiting-the-uk#:~:text=Trailing%20a%20boat%20to%20the,outside%20GB/Isle%20of%20Man.). Those towing the boats are advised to have the following available to present:

  • Letter of consent from the owner of the boat that gives permission for the driver to bring the boat in and out of the UK
  • Proof of insurance in the name of the sailor
  • Proof of entry to the WASZP Games
  • Ideally proof of entry to an event in the EU after the WASZP Games (which evidences that the boat will leave the UK)

Vans and vehicles with trailers are likely to be stopped to check for illegal migrants. Incidents of migrants hiding in boats on trailers have been reported in the past, so be diligent with your trailer when stopping near to the port, or plan ahead and refuel well in advance of the port, or when you arrive in the UK.


BOAT PARK ZONES ON ARRIVAL:

Zone 1: Italy

Zone 2: Sweden & Hong Kong

Zone 3: Australia, Canada, China & New Zealand

Zone 4: Belgium, Greece, Norway & Switzerland

Zone 5; USA & Spain

Zone 6: Denmark, Germany & Netherlands

Zone 7: Bermuda & France

Zones 8 - 10: Ireland & United Kingdom

https://www.racingrulesofsailing.org/documents/10388/event?name=WASZP%2520Games%25202025

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Federico Bergamasco Italy 3054 Lau Youth (U21) 8.2m
2 Pablo Astiazaran Pérez-Cela Spain 2830 Youth (U21) 8.2m
3 Antonio Gasperini Spain 3346 Polo Spedizioni Youth (U21) 8.2m
4 Andrew Chisholm Canada 3577 Junior (U19) 8.2m
5 Gavin Ball United States 8888 Malolo Core (21-29) 8.2m
6 Caspar Ilgenstein Germany 3422 NRV FOILING TEAM Youth (U21) 8.2m
7 Mose Bellomi Italy 3556 Junior (U19) 8.2m
8 Roo Purves United Kingdom 3403 Eyemouth Marine Junior (U19) 8.2m
9 Jasper Camenzind New Zealand 3594 Roaddata Youth (U21) 8.2m
10 Matthis Johnson France 2739 Core (21-29) 8.2m
11 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS Core (21-29) 8.2m
12 Hoel Menard United States 3566 熱血 Core (21-29) 8.2m
13 Francesco Carrieri Italy 3335 Not Available m
14 Jorge Astiazaran Pérez-Cela Spain 3181 Junior (U19) 8.2m
15 Thomas Sitzmann United States 3255 Core (21-29) 8.2m
16 Arthur Fry United Kingdom 3154 Aussie Rules Core (21-29) 8.2m
17 Micha de Weck Switzerland 3610 刀 KATANA / DryLaps Junior (U19) 8.2m
18 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
19 Jackson Macaulay Canada 3578 Core (21-29) 8.2m
20 Alberto Morales Hernández Spain 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Core (21-29) 8.2m
21 James Crossley United Kingdom 3139 Youth (U21) 8.2m
22 Victor Melchior Denmark 2822 Core (21-29) 8.2m
23 Alessio Castellan Italy 2670 Core (21-29) 8.2m
24 Ethan Thompson Canada 3538 Junior (U19) 8.2m
25 Alexandre Grognuz Switzerland 3513 DOXA Core (21-29) 8.2m
26 Markus Berthet Norway 2222 Core (21-29) 8.2m
27 Conall Green Australia 3456 TURBO Core (21-29) 8.2m
28 Adriano Vazquez Spain 3395 Platano volador Junior (U19) 8.2m
29 Hanno Seifert Sweden 2709 Core (21-29) 8.2m
30 Louis Tilly Australia 3488 Boogie Wonderland Junior (U19) 8.2m
31 Gabin Baly France 2371 Youth (U21) 8.2m
32 Ben Whaley United Kingdom 3078 Waszpig Core (21-29) 8.2m
33 Matteo Chaboud France 3602 Flash Mcqueen Core (21-29) 8.2m
34 Pearl Lattanzi United States 3440 Pinkies Up Core (21-29) 8.2m
35 Enzio Savoini Italy 3630 F25 Master (30+) 8.2m
36 Zach Severson United States 2716 Murdah Hornet Core (21-29) 8.2m
37 Andrew Bridgman United Kingdom 3597 Barbarosa II Master (30+) 8.2m
38 LUCA FRANCESCHINI Italy 3320 Junior (U19) 8.2m
39 Pablo Lemarchand France 3607 Junior (U19) 8.2m
40 Alexis Pariat Switzerland 3321 Core (21-29) 8.2m
41 Max Duez France 3133 Core (21-29) 8.2m
42 Christoph Möhring Germany 2911 STS Core (21-29) 8.2m
43 Daniel Cabre Spain 3615 Tecaire Core (21-29) 8.2m
44 Baptiste Courtias France 3509 SHEWY Junior (U19) 8.2m
45 Simon Kaiser Switzerland 2949 Core (21-29) 8.2m
46 Siméo Vollmer Switzerland 3504 TEAM CVVT Core (21-29) 8.2m
47 Mina Ferguson Australia 2631 Reynold Core (21-29) 8.2m
48 Gabriele Venturino Italy 3171 Spunciün Youth (U21) 8.2m
49 Rory Dixon United Kingdom 3498 Junior (U19) 8.2m
50 Miguel Ángel Morales Hernández Spain 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Youth (U21) 8.2m
51 Rachael Betschart Bermuda 3411 Penny Youth (U21) 8.2m
52 Pablo Franco Spain 3494 Foiling Base Cádiz powered by SailGP Inspire - IMD Youth (U21) 8.2m
53 Dan haydon Australia 3454 Master (30+) 8.2m
54 Leonardo Burnham United States 3583 Junior (U19) 8.2m
55 Bryce Huntoon United States 2136 F2002 Junior (U19) 8.2m
56 Adrien De Pas Canada 3528 WPG CANADA | 7D KINEMATIC METROLOGY Youth (U21) 8.2m
57 Janik Müller Switzerland 2742 Core (21-29) 8.2m
58 Johnny Flynn Ireland 3478 Youth (U21) 8.2m
59 Toby smith United Kingdom 3645 Jasper Junior (U19) 8.2m
60 Alfredo Salerno Italy 3502 Core (21-29) 8.2m
61 Lewis Clark United Kingdom 3473 P2 Core (21-29) 8.2m
62 ash cole New Zealand 2171 Junior (U19) 8.2m
63 Jaxon Hottinger United States 2890 The panda Youth (U21) 8.2m
64 Pietro Caminiti Italy 3377 Dreko v2 Core (21-29) 8.2m
65 Guillaume Jacolin France 3604 Youth (U21) 8.2m
66 TESEI JACOPO Italy 3373 PAGABABBO U16 8.2m
67 Jacopo Travaini Italy 3379 Youth (U21) 8.2m
68 Mikal Christian Brun Tveita Norway 2321 Il Tempo Gigante Core (21-29) 8.2m
69 Samson Cross United Kingdom 3467 Junior (U19) 8.2m
70 Louise Metenier France 3515 Bolide Junior (U19) 8.2m
71 Leonardo Centuori Italy 3329 Core (21-29) 8.2m
72 Ben Harris United Kingdom 2517 Sendy Wendy II Core (21-29) 8.2m
73 Noé Dumaine France 3195 Calvin Thomas - Natif Junior (U19) 8.2m
74 Julia Gebhard Germany 3103 Speedy Bat Youth (U21) 8.2m
75 Stefan Eriksson Sweden 3215 Super Master (50+) 8.2m
76 Alex Jones United Kingdom 3168 Ed Junior (U19) 7.5m
77 Matias Esteves Laranjinha Norway 2322 Sea Hugger Junior (U19) 8.2m
78 Jesper Fleischer Germany 3551 Youth (U21) 8.2m
79 Arturo Arauz Spain 3340 Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. Youth (U21) 8.2m
80 Nora Doksrød Norway 2901 Core (21-29) 8.2m
81 Thomas Dempsey United Kingdom 3648 El Senna Junior (U19) 8.2m
82 James Deaton United Kingdom 3651 Core (21-29) 8.2m
83 Mikel Vazquez Spain 3191 Ralph Hinckley Super Master (50+) 8.2m
84 Flinn Olson New Zealand 2141 . Junior (U19) 8.2m
85 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine Junior (U19) 7.5m
86 Pernille Baann Eftang Norway 2601 WASZP Youth (U21) 8.2m
87 alberto palermo Italy 3628 maponos U16 8.2m
88 Merryn attridge United Kingdom 3371 Junior (U19) 8.2m
89 Brenn Armstrong Australia 3482 Seize the Moment Junior (U19) 8.2m
90 Martinius Melleby Hopstock Norway 2001 Junior (U19) 8.2m
91 Nick Schuler Germany 3424 Sailors Essentials Racing Team Core (21-29) 8.2m
92 Charlie Parsons United States 2719 BMW Junior (U19) 8.2m
93 Marie Butler Wang Norway 2598 Core (21-29) 8.2m
94 Roman Fechner United States 2586 Junior (U19) 8.2m
95 Nils Netterlid Sweden 2842 Junior (U19) 8.2m
96 Hugo Flygare Sweden 2535 Areco Junior (U19) 8.2m
97 Harry Kaya Prager United States 3439 Core (21-29) 8.2m
98 Philipp Schmechel Germany 2734 Trimlog Core (21-29) 8.2m
99 Elsa Aronsson Sweden 2417 Core (21-29) 8.2m
100 Maja Larsson-Bergqvist Sweden 3546 Savage Daughter / NOORA Ocean Junior (U19) 8.2m
101 Henry Start Ireland 2752 Blade Runner Core (21-29) 8.2m
102 Max rawlinson United Kingdom 2924 Boat 1 Junior (U19) 8.2m
103 Lukas Malmsjo Sweden 3226 Junior (U19) 8.2m
104 Johannes Scheffold Germany 2731 Core (21-29) 8.2m
105 Melia van Laaten Germany 3547 Youth (U21) 8.2m
106 Alexandre Gaillard Switzerland 3629 Junior (U19) 8.2m
107 Sol López Navarro Spain 3493 Foiling Base Cádiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz Youth (U21) 8.2m
108 Jervis Tilly Australia 3268 Superseded Super Master (50+) 8.2m
109 Axel Heiberg Norway 2659 Junior (U19) 8.2m
110 Florian Jungbauer Germany 3022 Master (30+) 8.2m
111 Harry Schlager Australia 2198 “Not my boat” Junior (U19) 8.2m
112 Will Crocker United Kingdom 2515 Master (30+) 8.2m
113 Steven Forteith United Kingdom 3635 Miss Molly Master (30+) 8.2m
114 Chloe Collenette United Kingdom 3407 fred Core (21-29) 8.2m
115 Sven Gauter Germany 3002 Indefatigable Master (30+) 8.2m
116 Hugh Doyle United Kingdom 3399 Junior (U19) 8.2m
117 Elysia O Leary Ireland 3031 Youth (U21) 8.2m
118 Charles Bochnakian France 3044 Junior (U19) 8.2m
119 Ian Fitzgerald United Kingdom 2607 Master (30+) 8.2m
120 Philip Kleisner Switzerland 3613 Core (21-29) 8.2m
121 Daniel Goodman New Zealand 2928 Marmite Super Master (50+) 8.2m
122 Filip Carselid Sweden 2855 Il Volo Junior (U19) 8.2m
123 Pia Henriette Brun Tveita Norway 2326 Junior (U19) 8.2m
124 Linnea Messing Sweden 3288 Junior (U19) 8.2m
125 Alden Gort United States 3250 Core (21-29) 8.2m
126 Timeo Thierry France 3184 WASZP Academy - Alternative Sailing Junior (U19) 8.2m
127 Batbold Gruner Germany 3112 Core (21-29) 8.2m
128 Hockley United Kingdom 3265 Athena 1 Youth (U21) 8.2m
129 Katy Jenkins United Kingdom 3241 Youth (U21) 8.2m
130 Madilyn Anderson United States 2720 Waszup Junior (U19) 8.2m
131 Theo Smith United Kingdom 2702 Junior (U19) 7.5m
132 Ben Harden United Kingdom 2305 Hard'N Fast Master (30+) 8.2m
133 Adam Raeburn-James United Kingdom 3475 Splosh Super Master (50+) 8.2m
134 Yannick Marcillat France 2882 Super Master (50+) 8.2m
135 Rhys Lewis United Kingdom 2695 Core (21-29) 8.2m
136 Ture Sunnegardh Sweden 2662 Junior (U19) 8.2m
137 Jaime Aguirregomezcorta Clavain Spain 3340 Foiling Base Cádiz powered by Sail GP inspired and IMD Youth (U21) 8.2m
138 Gaetan Ismael United States 3643 U16 7.5m
139 Peter Hoyle United Kingdom 3476 🦉 Buzz Master (30+) 8.2m
140 Robert Byne United Kingdom 3638 Junior (U19) 7.5m
141 Liv Häggström Sweden 3423 Junior (U19) 8.2m
142 Andrew McDougall Australia 2000 WASZP Super Master (50+) 8.2m
143 Pia Raber United Kingdom 3245 Junior (U19) 7.5m
144 Ghislaine van Empel Netherlands 2746 Core (21-29) 8.2m
145 henry keegan United Kingdom 3077 Youth (U21) 8.2m
146 Björn Knox Jönsson Sweden 3016 Supernalle Junior (U19) 8.2m
147 Heidi Ferguson Australia 2958 noodles Core (21-29) 8.2m
148 Henry Krieble Canada 3522 U16 7.5m
149 Bourrust Fanny France 3606 Maverick Youth (U21) 7.5m
150 Gregoire Radue Switzerland 2472 U16 8.2m
151 Callum Ruch Canada 3082 Youth (U21) 7.5m
152 William Symonds Hong Kong 2479 Core (21-29) 7.5m
153 Matt Lulham-Robinson United Kingdom 2925 Big Sender Core (21-29) 8.2m
154 Leonard von Holtum Germany 2843 Youth (U21) 8.2m
155 Nick Hollis United Kingdom 3472 Master (30+) 8.2m
156 Antoine Madic France 3185 WASZP Academy - Alternative Sailing Junior (U19) 8.2m
157 Joerg Fleischer Germany 3550 Wespenstich Super Master (50+) 8.2m
158 Sam Leikvang Norway 2329 Junior (U19) 8.2m
159 Maya Kwasniewski United States 3248 Core (21-29) 8.2m
160 Alexander Trickett Ireland 3123 Youth (U21) 8.2m
161 Arthur Borreau France 2747 Krokmou Core (21-29) 8.2m
162 Oliver Brown United Kingdom 3239 Master (30+) 8.2m
163 Daniel Draper United States 3644 Junior (U19) 7.5m
164 Charlie Snell Australia 2059 Bravado Youth (U21) 8.2m
165 Theo Gnass Germany 2544 / Youth (U21) 8.2m
166 Tom Pelsmaekers Belgium 2484 Master (30+) 8.2m
167 PIETRO RICCARDO BERTOLONE Italy 3355 U16 8.2m
168 Oliver Soares Bermuda 3030 Junior (U19) 7.5m
169 Nicola Richards United Kingdom 3149 Junior (U19) 7.5m
170 Alice Senior United Kingdom 3231 Winnie Core (21-29) 7.5m
171 Benedict Richardson United Kingdom 3402 Core (21-29) 8.2m
172 Suzanna lap Netherlands 3352 Core (21-29) 7.5m
173 Louis Voss United Kingdom 3599 U16 8.2m
174 William Mawby-Groom United Kingdom 3649 Wet Willy Junior (U19) 7.5m
175 Thomas Hersperger Switzerland 2014 Super Master (50+) 8.2m
176 Ole Stappen Germany 3286 Youth (U21) 8.2m
177 Quentin Bidault France 3003 WASZP Academy Bandol Junior (U19) 8.2m
178 Alexander Simmonds United Kingdom 2932 Youth (U21) 7.5m
179 Fimme Boekhoven Netherlands 2000 Junior (U19) 8.2m
180 Oscar Henderson Australia 2511 The Grouch Core (21-29) 8.2m
181 Colin Rawlinson United Kingdom 2436 boat 2 Super Master (50+) 8.2m
182 Calum Stevenson United Kingdom 3098 Core (21-29) 8.2m
183 Ben miller United Kingdom 3636 Master (30+) 8.2m
184 Flo Tovey United Kingdom 2616 Junior (U19) 7.5m
185 James Broad United Kingdom 2789 U16 7.5m
186 Sam Lowbridge United Kingdom 3474 MeJulie Youth (U21) 8.2m
187 Mikael Raber Sweden 3245 Grumpy Super Master (50+) 8.2m
188 Bruce Allan United Kingdom 3119 The Bruiser Cruiser Super Master (50+) 8.2m
189 Kleopatra Anastassiou Greece 2000 Youth (U21) 8.2m
190 Manu Guedon France 3345 West Paysages Super Master (50+) 8.2m
191 Eoghan Duffy Ireland 2455 Core (21-29) 8.2m
192 Manuel Breihan Germany 2936 Core (21-29) 8.2m
193 Susana Ridao Spain 3262 FOILING BASE CÁDIZ POWERED BY SAILGP INSPIRE-IMD Core (21-29) 8.2m
194 Matteo Gardenghi Italy 3481 This Way Up Junior (U19) 8.2m
195 Klaus Jungbauer Germany 2910 Super Master (50+) 7.5m
196 Iain Ferguson United Kingdom 2704 Too Fast Too Furious Super Master (50+) 8.2m
197 Stella Mia Nygard Finland 2474 Junior (U19) 7.5m
198 Harry Burge United Kingdom 2475 Junior (U19) 8.2m
199 Clem Middle United Kingdom 2242 Obi 3 Junior (U19) 7.5m
200 Joseph Richardson Switzerland 3608 Youth (U21) 8.2m
201 Jasmine Boote United Kingdom 3120 Little Wonder Core (21-29) 8.2m
202 Natalya Williams United Kingdom 2022 Core (21-29) 7.5m
203 Chris Keatley United Kingdom 2522 Master (30+) 8.2m
204 Alex Raeburn-James United Kingdom 2610 Splat Core (21-29) 8.2m
205 Raffy Seddon United Kingdom 2696 U16 7.5m
206 Steven Greaves United Kingdom 2931 Cirrus Super Master (50+) 8.2m
207 Rob Thomas United Kingdom 2074 Kappellskär Super Master (50+) 8.2m
208 Harriet George United Kingdom 3150 Youth (U21) 7.5m
209 Sean Purdy United Kingdom 2030 Diabolito Super Master (50+) 7.5m
210 Chris Dowd United Kingdom 2794 Super Master (50+) 8.2m
211 Helena Mills Bowers United Kingdom 3363 Junior (U19) 7.5m
212 Pit Müller Switzerland 2194 Wäschpit Super Master (50+) 8.2m
213 Trystan Hocking Bermuda 2000 Junior (U19) 7.5m
214 Finley Kirkby United Kingdom 2976 U16 5.8m
215 Derek Stannett United Kingdom 3136 Super Master (50+) 8.2m
216 Seth United Kingdom 2921 U16 8.2m
217 Angelina Daisy Fisher United Kingdom 2800 Youth (U21) 7.5m
218 Alice Pope United Kingdom 2333 Junior (U19) 7.5m
219 Noah Carter Sweden 2793 Junior (U19) 8.2m
220 Alexander Hepplewhite United Kingdom 2808 U14 5.8m
221 Simon Hill United Kingdom 3639 Go Go Pop Pop Super Master (50+) 8.2m
222 Konstantin von Holtum Germany 3548 Jetlag Youth (U21) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 31 2000.00
2 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 34 1747.00
3 Antonio Gasperini 3346 Polo Spedizioni Spain 8.2m Youth (U21) 55 1525.00
4 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 58 1332.00
5 Gavin Ball 8888 Malolo United States 8.2m Core (21-29) 75 1163.00
6 Caspar Ilgenstein 3422 NRV FOILING TEAM Germany 8.2m Youth (U21) 75 1016.00
7 Mose Bellomi 3556 Italy 8.2m Junior (U19) 78 887.00
8 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 87 775.00
9 Jasper Camenzind 3594 Roaddata New Zealand 8.2m Youth (U21) 90 676.00
10 Matthis Johnson 2739 France 8.2m Core (21-29) 91 591.00
11 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 111 516.00
12 Hoel Menard 3566 熱血 United States 8.2m Core (21-29) 120 450.00
13 Francesco Carrieri 3335 Italy m Not Available 132 393.00
14 Jorge Astiazaran Pérez-Cela 3181 Spain 8.2m Junior (U19) 133 344.00
15 Thomas Sitzmann 3255 United States 8.2m Core (21-29) 134 300.00
16 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 142 298.56
17 Micha de Weck 3610 刀 KATANA / DryLaps Switzerland 8.2m Junior (U19) 143 297.11
18 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 146 295.67
19 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 165 294.22
20 Alberto Morales Hernández 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Spain 8.2m Core (21-29) 174 292.78
21 James Crossley 3139 United Kingdom 8.2m Youth (U21) 181 291.33
22 Victor Melchior 2822 Denmark 8.2m Core (21-29) 184 289.89
23 Alessio Castellan 2670 Italy 8.2m Core (21-29) 185 288.44
24 Ethan Thompson 3538 Canada 8.2m Junior (U19) 195 287.00
25 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Core (21-29) 199 285.56
26 Markus Berthet 2222 Norway 8.2m Core (21-29) 205 284.11
27 Conall Green 3456 TURBO Australia 8.2m Core (21-29) 210 282.67
28 Adriano Vazquez 3395 Platano volador Spain 8.2m Junior (U19) 211 281.22
29 Hanno Seifert 2709 Sweden 8.2m Core (21-29) 211 279.78
30 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 211 278.33
31 Gabin Baly 2371 France 8.2m Youth (U21) 224 276.89
32 Ben Whaley 3078 Waszpig United Kingdom 8.2m Core (21-29) 231 275.44
33 Matteo Chaboud 3602 Flash Mcqueen France 8.2m Core (21-29) 231 274.00
34 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 239 272.56
35 Enzio Savoini 3630 F25 Italy 8.2m Master (30+) 244 271.11
36 Zach Severson 2716 Murdah Hornet United States 8.2m Core (21-29) 248 269.67
37 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master (30+) 257 268.22
38 LUCA FRANCESCHINI 3320 Italy 8.2m Junior (U19) 264 266.78
39 Pablo Lemarchand 3607 France 8.2m Junior (U19) 265 265.33
40 Alexis Pariat 3321 Switzerland 8.2m Core (21-29) 268 263.89
41 Max Duez 3133 France 8.2m Core (21-29) 272 262.44
42 Christoph Möhring 2911 STS Germany 8.2m Core (21-29) 279 261.00
43 Daniel Cabre 3615 Tecaire Spain 8.2m Core (21-29) 298 259.56
44 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U19) 301 258.11
45 Simon Kaiser 2949 Switzerland 8.2m Core (21-29) 303 256.67
46 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 316 255.22
47 Mina Ferguson 2631 Reynold Australia 8.2m Core (21-29) 316 253.78
48 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 322 252.33
49 Rory Dixon 3498 United Kingdom 8.2m Junior (U19) 323 250.89
50 Miguel Ángel Morales Hernández 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 325 249.44
51 Rachael Betschart 3411 Penny Bermuda 8.2m Youth (U21) 336 248.00
52 Pablo Franco 3494 Foiling Base Cádiz powered by SailGP Inspire - IMD Spain 8.2m Youth (U21) 337 246.56
53 Dan haydon 3454 Australia 8.2m Master (30+) 346 245.11
54 Leonardo Burnham 3583 United States 8.2m Junior (U19) 346 243.67
55 Bryce Huntoon 2136 F2002 United States 8.2m Junior (U19) 353 242.22
56 Adrien De Pas 3528 WPG CANADA | 7D KINEMATIC METROLOGY Canada 8.2m Youth (U21) 354 240.78
57 Janik Müller 2742 Switzerland 8.2m Core (21-29) 367 239.33
58 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 371 237.89
59 Toby smith 3645 Jasper United Kingdom 8.2m Junior (U19) 382 236.44
60 Alfredo Salerno 3502 Italy 8.2m Core (21-29) 382 235.00
61 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 389 233.56
62 ash cole 2171 New Zealand 8.2m Junior (U19) 396 232.11
63 Jaxon Hottinger 2890 The panda United States 8.2m Youth (U21) 397.8 230.67
64 Pietro Caminiti 3377 Dreko v2 Italy 8.2m Core (21-29) 409 229.22
65 Guillaume Jacolin 3604 France 8.2m Youth (U21) 425 227.78
66 TESEI JACOPO 3373 PAGABABBO Italy 8.2m U16 428 226.33
67 Jacopo Travaini 3379 Italy 8.2m Youth (U21) 428.6 224.89
68 Mikal Christian Brun Tveita 2321 Il Tempo Gigante Norway 8.2m Core (21-29) 439 223.44
69 Samson Cross 3467 United Kingdom 8.2m Junior (U19) 487 222.00
70 Louise Metenier 3515 Bolide France 8.2m Junior (U19) 491 220.56
71 Leonardo Centuori 3329 Italy 8.2m Core (21-29) 492 219.11
72 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Core (21-29) 493 217.67
73 Noé Dumaine 3195 Calvin Thomas - Natif France 8.2m Junior (U19) 494 216.22
74 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 495 214.78
75 Stefan Eriksson 3215 Sweden 8.2m Super Master (50+) 496 213.33
76 Alex Jones 3168 Ed United Kingdom 7.5m Junior (U19) 497 211.89
77 Matias Esteves Laranjinha 2322 Sea Hugger Norway 8.2m Junior (U19) 498 210.44
78 Jesper Fleischer 3551 Germany 8.2m Youth (U21) 499 209.00
79 Arturo Arauz 3340 Foiling Base Cadiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz. Spain 8.2m Youth (U21) 500 207.56
80 Nora Doksrød 2901 Norway 8.2m Core (21-29) 501 206.11
81 Thomas Dempsey 3648 El Senna United Kingdom 8.2m Junior (U19) 502 204.67
82 James Deaton 3651 United Kingdom 8.2m Core (21-29) 503 203.22
83 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 504 201.78
84 Flinn Olson 2141 . New Zealand 8.2m Junior (U19) 505 200.33
85 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 7.5m Junior (U19) 506 198.89
86 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 507 197.44
87 alberto palermo 3628 maponos Italy 8.2m U16 508 196.00
88 Merryn attridge 3371 United Kingdom 8.2m Junior (U19) 509 194.56
89 Brenn Armstrong 3482 Seize the Moment Australia 8.2m Junior (U19) 510 193.11
90 Martinius Melleby Hopstock 2001 Norway 8.2m Junior (U19) 511 191.67
91 Nick Schuler 3424 Sailors Essentials Racing Team Germany 8.2m Core (21-29) 512 190.22
92 Charlie Parsons 2719 BMW United States 8.2m Junior (U19) 513 188.78
93 Marie Butler Wang 2598 Norway 8.2m Core (21-29) 514 187.33
94 Roman Fechner 2586 United States 8.2m Junior (U19) 515 185.89
95 Nils Netterlid 2842 Sweden 8.2m Junior (U19) 516 184.44
96 Hugo Flygare 2535 Areco Sweden 8.2m Junior (U19) 517 183.00
97 Harry Kaya Prager 3439 United States 8.2m Core (21-29) 518 181.56
98 Philipp Schmechel 2734 Trimlog Germany 8.2m Core (21-29) 519 180.11
99 Elsa Aronsson 2417 Sweden 8.2m Core (21-29) 520 178.67
100 Maja Larsson-Bergqvist 3546 Savage Daughter / NOORA Ocean Sweden 8.2m Junior (U19) 521 177.22
101 Henry Start 2752 Blade Runner Ireland 8.2m Core (21-29) 522 175.78
102 Max rawlinson 2924 Boat 1 United Kingdom 8.2m Junior (U19) 523 174.33
103 Lukas Malmsjo 3226 Sweden 8.2m Junior (U19) 524 172.89
104 Johannes Scheffold 2731 Germany 8.2m Core (21-29) 525 171.44
105 Melia van Laaten 3547 Germany 8.2m Youth (U21) 526 170.00
106 Alexandre Gaillard 3629 Switzerland 8.2m Junior (U19) 527 168.56
107 Sol López Navarro 3493 Foiling Base Cádiz powered by SailGP Inspire - IMD Ayuntamiento de Cádiz Spain 8.2m Youth (U21) 528 167.11
108 Jervis Tilly 3268 Superseded Australia 8.2m Super Master (50+) 529 165.67
109 Axel Heiberg 2659 Norway 8.2m Junior (U19) 530 164.22
110 Florian Jungbauer 3022 Germany 8.2m Master (30+) 531 162.78
111 Harry Schlager 2198 “Not my boat” Australia 8.2m Junior (U19) 532 161.33
112 Will Crocker 2515 United Kingdom 8.2m Master (30+) 533 159.89
113 Steven Forteith 3635 Miss Molly United Kingdom 8.2m Master (30+) 534 158.44
114 Chloe Collenette 3407 fred United Kingdom 8.2m Core (21-29) 535 157.00
115 Sven Gauter 3002 Indefatigable Germany 8.2m Master (30+) 536 155.56
116 Hugh Doyle 3399 United Kingdom 8.2m Junior (U19) 537 154.11
