Upcoming Events
US Foil Training Camp
Severn Sailing Association
United States
Tier 4 | Training
3–9 May 2027
View Event
Lake Garda training and coaching
Circolo Vela Torbole
Italy
Tier 4 | Training
1–30 Jun 2027
View Event
International WASZP Games 2027 - Block 1 (5.8/6.9 & MASTERS GAMES)
Consorzio Garda Trentino (Lake Garda)
Italy
Tier 1 | Championship
28 Jun–1 Jul 2027
View Event
International WASZP Games 2027 - Block 2 (7.5 & 8.2)
Consorzio Garda Trentino (Lake Garda)
Italy
Tier 1 | Championship
3–7 Jul 2027
View Event
| Event Name | Location | Country | Tier | Type | Start Date | End Date | Action | |
|---|---|---|---|---|---|---|---|---|
|
|
US Foil Training Camp | Severn Sailing Association | United States | Tier 4 | Training | 3 May 2027 | 9 May 2027 | View |
|
|
2026-2027 Queensland Sprints | Tinaroo SC | Australia | Tier 4 | Championship | 4 May 2027 | 5 May 2027 | View |
|
|
GPEN | Club Aliée | France | Tier 4 | Championship | 6 May 2027 | 8 May 2027 | View |
|
|
Lake Garda training and coaching | Circolo Vela Torbole | Italy | Tier 4 | Training | 1 Jun 2027 | 30 Jun 2027 | View |
|
|
Finale ligue Sud - Serre Poncon | Savines le lac | France | Tier 4 | Championship | 5 Jun 2027 | 6 Jun 2027 | View |
|
|
Championnat de France | Yacht Club Carnac | France | Tier 3 | Championship | 10 Jun 2027 | 13 Jun 2027 | View |
|
|
FOILING WEEK CLINIC 2027 | Fraglia Vela Malcesine | Italy | Tier 4 | Training | 21 Jun 2027 | 25 Jun 2027 | View |
|
|
WASZP GAMES CLINIC 2027 | Lake Garda | Italy | Tier 4 | Training | 26 Jun 2027 | 7 Jul 2027 | View |
|
|
International WASZP Games 2027 - Block 1 (5.8/6.9 & MASTERS GAMES) | Consorzio Garda Trentino (Lake Garda) | Italy | Tier 1 | Championship | 28 Jun 2027 | 1 Jul 2027 | View |
|
|
International WASZP Games 2027 - Block 2 (7.5 & 8.2) | Consorzio Garda Trentino (Lake Garda) | Italy | Tier 1 | Championship | 3 Jul 2027 | 7 Jul 2027 | View |
|
|
Carnac Cup #2 | Yacht Club de Carnac | France | Tier 4 | Championship | 11 Sep 2027 | 12 Sep 2027 | View |
|
|
Bandol WASZP Cup 2 | YC Bandol | France | Tier 4 | Championship | 9 Oct 2027 | 10 Oct 2027 | View |
May 2027
03
May
04
May
06
May
June 2027
01
Jun
05
Jun
10
Jun
21
Jun
26
Jun
28
Jun
July 2027
03
Jul
September 2027
11
Sep
October 2027
09
Oct