Upcoming Events
US Nationals
US Sailing Center of Martin County
United States
Tier 3 | Championship
19–21 Mar 2027
View Event
US Nationals Training Camp / US Foil Clinic
Us Sailing Center of Martin County - Jensen Beach
United States
Tier 4 | Training
17–18 Mar 2027
View Event
CAGLIARI WASZP CLINIC & CHARTER
Windsurfing Club Cagliari
Italy
Tier 4 | Training
13–21 Mar 2027
View Event
CAGLIARI WASZP CLINIC & CHARTER
Windsurfing Club Cagliari
Italy
Tier 4 | Training
6–14 Mar 2027
View Event
2026/27 Australian National Sprint Championships
Sorrento Sailing Couta Boat Club
Australia
Tier 3 | Championship
4–5 Mar 2027
View Event
US Foil Clinic
US Sailing Center of Martin County - Jensen Beach
United States
Tier 4 | Training
20–21 Feb 2027
View Event
NORTH AMERICAN TEAM TRYOUTS
US Sailing Center - Jensen Beach
United States
Tier 4 | Training
20–21 Feb 2027
View Event
2026/27 Tasmania State Championships
Hobart
Australia
Tier 4 | Championship
20–21 Feb 2027
View Event| Event Name | Location | Country | Tier | Type | Start Date | End Date | Action | |
|---|---|---|---|---|---|---|---|---|
|
|
US Nationals | US Sailing Center of Martin County | United States | Tier 3 | Championship | 19 Mar 2027 | 21 Mar 2027 | View |
|
|
US Nationals Training Camp / US Foil Clinic | Us Sailing Center of Martin County - Jensen Beach | United States | Tier 4 | Training | 17 Mar 2027 | 18 Mar 2027 | View |
|
|
CAGLIARI WASZP CLINIC & CHARTER | Windsurfing Club Cagliari | Italy | Tier 4 | Training | 13 Mar 2027 | 21 Mar 2027 | View |
|
|
CAGLIARI WASZP CLINIC & CHARTER | Windsurfing Club Cagliari | Italy | Tier 4 | Training | 6 Mar 2027 | 14 Mar 2027 | View |
|
|
2026/26 Victorian State Championship | SSBCB | Australia | Tier 4 | Championship | 6 Mar 2027 | 7 Mar 2027 | View |
|
|
Carnac Cup #1 | Yacht Club Carnac | France | Tier 4 | Championship | 6 Mar 2027 | 7 Mar 2027 | View |
|
|
2026/27 Australian National Sprint Championships | Sorrento Sailing Couta Boat Club | Australia | Tier 3 | Championship | 4 Mar 2027 | 5 Mar 2027 | View |
|
|
COYCH Hyères WASZP CUP | COYCH Hyères | France | Tier 4 | Championship | 27 Feb 2027 | 28 Feb 2027 | View |
|
|
NZL National Championship | Murray’s Bay | New Zealand | Tier 3 | Championship | 26 Feb 2027 | 28 Feb 2027 | View |
|
|
US Foil Clinic | US Sailing Center of Martin County - Jensen Beach | United States | Tier 4 | Training | 20 Feb 2027 | 21 Feb 2027 | View |
|
|
NORTH AMERICAN TEAM TRYOUTS | US Sailing Center - Jensen Beach | United States | Tier 4 | Training | 20 Feb 2027 | 21 Feb 2027 | View |
|
|
2026/27 Tasmania State Championships | Hobart | Australia | Tier 4 | Championship | 20 Feb 2027 | 21 Feb 2027 | View |
March 2027
19
Mar
17
Mar
13
Mar
06
Mar
06
Mar
06
Mar
04
Mar