Upcoming Events
2026/27 Victorian Sprints
Royal Geelong Yacht Club
Australia
Tier 4 | Championship
5–6 Dec 2026
View Event
2026/27 WA State Championship (with ICR)
Royal Freshwater Bay Yacht Club
Australia
Tier 4 | Championship
5–6 Dec 2026
View Event
2026/2027 Australian National Championships
RPAYC
Australia
Tier 3 | Championship
10–13 Dec 2026
View Event
South Island championship
Charterers Bay yacht club
New Zealand
Tier 4 | Championship
19–20 Dec 2026
View Event
North Island Championship (Oceania’s pre-event).
Manly SC
New Zealand
Tier 4 | Championship
9–10 Jan 2027
View Event
2026/27 WA Sprints
Perth Dinghy Sailing Club
Australia
Tier 4 | Championship
13–14 Feb 2027
View Event
2026/27 Tasmania State Championships
Hobart
Australia
Tier 4 | Championship
20–21 Feb 2027
View Event
2026/27 Australian National Sprint Championships
Sorrento Sailing Couta Boat Club
Australia
Tier 3 | Championship
4–5 Mar 2027
View Event
| Event Name | Location | Country | Tier | Type | Start Date | End Date | Action | |
|---|---|---|---|---|---|---|---|---|
|
|
Sir Peter Blake | Torbay SC | New Zealand | Tier 4 | Championship | 5 Dec 2026 | 6 Dec 2026 | View |
|
|
2026/27 Victorian Sprints | Royal Geelong Yacht Club | Australia | Tier 4 | Championship | 5 Dec 2026 | 6 Dec 2026 | View |
|
|
2026/27 WA State Championship (with ICR) | Royal Freshwater Bay Yacht Club | Australia | Tier 4 | Championship | 5 Dec 2026 | 6 Dec 2026 | View |
|
|
2026/2027 Australian National Championships | RPAYC | Australia | Tier 3 | Championship | 10 Dec 2026 | 13 Dec 2026 | View |
|
|
South Island championship | Charterers Bay yacht club | New Zealand | Tier 4 | Championship | 19 Dec 2026 | 20 Dec 2026 | View |
|
|
North Island Championship (Oceania’s pre-event). | Manly SC | New Zealand | Tier 4 | Championship | 9 Jan 2027 | 10 Jan 2027 | View |
|
|
2027 WASZP Oceanias | Manly SC | New Zealand | Tier 2 | Championship | 12 Jan 2027 | 16 Jan 2027 | View |
|
|
2026/27 WA Sprints | Perth Dinghy Sailing Club | Australia | Tier 4 | Championship | 13 Feb 2027 | 14 Feb 2027 | View |
|
|
2026/27 Tasmania State Championships | Hobart | Australia | Tier 4 | Championship | 20 Feb 2027 | 21 Feb 2027 | View |
|
|
NZL National Championship | Murray’s Bay | New Zealand | Tier 3 | Championship | 26 Feb 2027 | 28 Feb 2027 | View |
|
|
2026/27 Australian National Sprint Championships | Sorrento Sailing Couta Boat Club | Australia | Tier 3 | Championship | 4 Mar 2027 | 5 Mar 2027 | View |
|
|
2026/26 Victorian State Championship | SSBCB | Australia | Tier 4 | Championship | 6 Mar 2027 | 7 Mar 2027 | View |
December 2026
05
Dec
05
Dec
05
Dec
10
Dec
19
Dec
January 2027
09
Jan
12
Jan
February 2027
13
Feb
20
Feb
26
Feb