Upcoming Events
South Island championship
Charterers Bay yacht club
New Zealand
Tier 4 | Championship
19–20 Dec 2026
View Event
OPEN ORANGE BOWL
COCONUT GROVE SAILING CLUB
United States
Tier 4 | Championship
26–30 Dec 2026
View Event
WASZP Winter Hub Cádiz – January 2027
Foiling Base Cádiz / Centro Náutico Elcano, Cádiz
Spain
Tier 4 | Training
1–31 Jan 2027
View Event
CAGLIARI WASZP CLINIC & CHARTER
Windsurfing Club Cagliari
Italy
Tier 4 | Training
3–10 Jan 2027
View Event
North Island Championship (Oceania’s pre-event).
Manly SC
New Zealand
Tier 4 | Championship
9–10 Jan 2027
View Event
2027 Midwinter Championship
US Sailing Center of Martin County
United States
Tier 4 | Championship
16–18 Jan 2027
View Event
CAGLIARI WASZP CLINIC & CHARTER
Windsurfing Club Cagliari
Italy
Tier 4 | Training
1–7 Feb 2027
View Event
WASZP Winter Hub Cádiz – February 2027
Foiling Base Cádiz / Centro Náutico Elcano, Cádiz
Spain
Tier 4 | Training
1–28 Feb 2027
View Event
CAGLIARI WASZP CLINIC & CHARTER
Windsurfing Club Cagliari
Italy
Tier 4 | Training
8–14 Feb 2027
View Event
2026/27 WA Sprints
Perth Dinghy Sailing Club
Australia
Tier 4 | Championship
13–14 Feb 2027
View Event| Event Name | Location | Country | Tier | Type | Start Date | End Date | Action | |
|---|---|---|---|---|---|---|---|---|
|
|
Euro Cup Final Cádiz | Foiling Base Cadiz | Spain | Tier 3 | Championship | 17 Dec 2026 | 20 Dec 2026 | View |
|
|
South Island championship | Charterers Bay yacht club | New Zealand | Tier 4 | Championship | 19 Dec 2026 | 20 Dec 2026 | View |
|
|
OPEN ORANGE BOWL | COCONUT GROVE SAILING CLUB | United States | Tier 4 | Championship | 26 Dec 2026 | 30 Dec 2026 | View |
|
|
WASZP Winter Hub Cádiz – January 2027 | Foiling Base Cádiz / Centro Náutico Elcano, Cádiz | Spain | Tier 4 | Training | 1 Jan 2027 | 31 Jan 2027 | View |
|
|
CAGLIARI WASZP CLINIC & CHARTER | Windsurfing Club Cagliari | Italy | Tier 4 | Training | 3 Jan 2027 | 10 Jan 2027 | View |
|
|
North Island Championship (Oceania’s pre-event). | Manly SC | New Zealand | Tier 4 | Championship | 9 Jan 2027 | 10 Jan 2027 | View |
|
|
2027 WASZP Oceanias | Manly SC | New Zealand | Tier 2 | Championship | 12 Jan 2027 | 16 Jan 2027 | View |
|
|
2027 Midwinter Championship | US Sailing Center of Martin County | United States | Tier 4 | Championship | 16 Jan 2027 | 18 Jan 2027 | View |
|
|
CAGLIARI WASZP CLINIC & CHARTER | Windsurfing Club Cagliari | Italy | Tier 4 | Training | 1 Feb 2027 | 7 Feb 2027 | View |
|
|
WASZP Winter Hub Cádiz – February 2027 | Foiling Base Cádiz / Centro Náutico Elcano, Cádiz | Spain | Tier 4 | Training | 1 Feb 2027 | 28 Feb 2027 | View |
|
|
CAGLIARI WASZP CLINIC & CHARTER | Windsurfing Club Cagliari | Italy | Tier 4 | Training | 8 Feb 2027 | 14 Feb 2027 | View |
|
|
2026/27 WA Sprints | Perth Dinghy Sailing Club | Australia | Tier 4 | Championship | 13 Feb 2027 | 14 Feb 2027 | View |
December 2026
17
Dec
19
Dec
26
Dec
January 2027
01
Jan
03
Jan
09
Jan
12
Jan
16
Jan