Upcoming Events
2026/27 Victorian Sprints
Royal Geelong Yacht Club
Australia
Tier 4 | Championship
5–6 Dec 2026
View Event
2026/27 WA State Championship (with ICR)
Royal Freshwater Bay Yacht Club
Australia
Tier 4 | Championship
5–6 Dec 2026
View Event
2026/2027 Australian National Championships
RPAYC
Australia
Tier 3 | Championship
10–13 Dec 2026
View Event
2026/27 WA Sprints
Perth Dinghy Sailing Club
Australia
Tier 4 | Championship
13–14 Feb 2027
View Event
2026/27 Tasmania State Championships
Hobart
Australia
Tier 4 | Championship
20–21 Feb 2027
View Event
2026/27 Australian National Sprint Championships
Sorrento Sailing Couta Boat Club
Australia
Tier 3 | Championship
4–5 Mar 2027
View Event
2026/27 Queensland State Championships
Tinaroo SC
Australia
Tier 4 | Championship
1–3 May 2027
View Event
International WASZP Games 2027 - Block 1 (5.8/6.9 & MASTERS GAMES)
Consorzio Garda Trentino (Lake Garda)
Italy
Tier 1 | Championship
28 Jun–1 Jul 2027
View Event
International WASZP Games 2027 - Block 2 (7.5 & 8.2)
Consorzio Garda Trentino (Lake Garda)
Italy
Tier 1 | Championship
3–7 Jul 2027
View Event| Event Name | Location | Country | Tier | Type | Start Date | End Date | Action | |
|---|---|---|---|---|---|---|---|---|
|
|
2026/27 Victorian Sprints | Royal Geelong Yacht Club | Australia | Tier 4 | Championship | 5 Dec 2026 | 6 Dec 2026 | View |
|
|
2026/27 WA State Championship (with ICR) | Royal Freshwater Bay Yacht Club | Australia | Tier 4 | Championship | 5 Dec 2026 | 6 Dec 2026 | View |
|
|
2026/2027 Australian National Championships | RPAYC | Australia | Tier 3 | Championship | 10 Dec 2026 | 13 Dec 2026 | View |
|
|
2026/27 WA Sprints | Perth Dinghy Sailing Club | Australia | Tier 4 | Championship | 13 Feb 2027 | 14 Feb 2027 | View |
|
|
2026/27 Tasmania State Championships | Hobart | Australia | Tier 4 | Championship | 20 Feb 2027 | 21 Feb 2027 | View |
|
|
2026/27 Australian National Sprint Championships | Sorrento Sailing Couta Boat Club | Australia | Tier 3 | Championship | 4 Mar 2027 | 5 Mar 2027 | View |
|
|
2026/26 Victorian State Championship | SSBCB | Australia | Tier 4 | Championship | 6 Mar 2027 | 7 Mar 2027 | View |
|
|
2026/27 Queensland State Championships | Tinaroo SC | Australia | Tier 4 | Championship | 1 May 2027 | 3 May 2027 | View |
|
|
2026-2027 Queensland Sprints | Tinaroo SC | Australia | Tier 4 | Championship | 4 May 2027 | 5 May 2027 | View |
|
|
International WASZP Games 2027 - Block 1 (5.8/6.9 & MASTERS GAMES) | Consorzio Garda Trentino (Lake Garda) | Italy | Tier 1 | Championship | 28 Jun 2027 | 1 Jul 2027 | View |
|
|
International WASZP Games 2027 - Block 2 (7.5 & 8.2) | Consorzio Garda Trentino (Lake Garda) | Italy | Tier 1 | Championship | 3 Jul 2027 | 7 Jul 2027 | View |
December 2026
05
Dec
05
Dec
10
Dec
February 2027
13
Feb
20
Feb
March 2027
04
Mar
06
Mar
May 2027
01
May
04
May
June 2027
28
Jun
July 2027
03
Jul