2025/26 Victorian State Championships

Tier 4 | Championship

Geelong (RGYC), Australia

13 December 2025 - 14 December 2025

Required membership: 2025/26 Australian Class Membership

Event Information:

Being linked to this season's aussie sprints will ensure a big turnout for this event in Geelong

# Competitor Name Country Sail Number Boat Name Sail Size Division
1 Louis Tilly Australia 3488 Boogie Wonderland 8.2m Junior (U19)
2 Conall Green Australia 3456 TURBO 8.2m Core (21-29)
3 Will Troop Australia 3487 Thunderstruck 8.2m Junior (U19)
4 Ollie Ross Australia 2450 Scrat 8.2m Junior (U19)
5 Jack Felsenthal Australia 2492 Charter World Yachting Holidays 8.2m Master
6 Tom trotman Australia 2350 GBK 8.2m Master
7 Jervis Tilly Australia 3452 Superseded 8.2m Super Master (50+)
8 Andrew McDougall Australia 2000 WASZP 8.2m Super Master (50+)
9 Tom Klemens Australia 2458 Tk 8.2m Master
10 Charlie Snell Australia 2059 irukandji 8.2m Youth (U21)
11 Bridget Conrad Australia 2961 Henri Lloyd 7.5m Core (21-29)
12 Harry Schlager Australia 2198 SUSHI MAKER 8.2m Junior (U19)
13 Max Nicholson Australia 2812 Line In The Wind 8.2m Junior (U19)
14 Rodney Muller Australia 2954 Mech-N-Air 8.2m Master
15 Harriet George United Kingdom 2812 8.2m Youth (U21)
16 Sam Hooper Australia 3484 Lightning Mcspeed 8.2m Junior (U19)
17 Garry Essex Australia 3158 Shimmer 8.2m Super Master (50+)
18 Georgia Delaney Australia 3457 8.2m Core (21-29)
19 Lachlan Vaughan Australia 2495 Sorrento III 8.2m Core (21-29)
20 Luke Hookings Australia 2439 Piping Shrike 8.2m Master
21 Josh Garner Australia 3461 Mister G 8.2m Junior (U19)
22 Ryan Grieve Australia 2955 2955 8.2m Master
23 Harper Spacey Australia 2785 Lightning 7.5m Junior (U19)
24 Alice Pope United Kingdom 2333 7.5m Junior (U19)
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 3 250.00
2 Conall Green 3456 TURBO Australia 8.2m Core (21-29) 10 217.00
3 Will Troop 3487 Thunderstruck Australia 8.2m Junior (U19) 11 189.00
4 Ollie Ross 2450 Scrat Australia 8.2m Junior (U19) 13 164.00
5 Jack Felsenthal 2492 Charter World Yachting Holidays Australia 8.2m Master 15 143.00
6 Tom trotman 2350 GBK Australia 8.2m Master 17 124.00
7 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 22 108.00
8 Andrew McDougall 2000 WASZP Australia 8.2m Super Master (50+) 26 94.00
9 Tom Klemens 2458 Tk Australia 8.2m Master 28 81.00
10 Charlie Snell 2059 irukandji Australia 8.2m Youth (U21) 30 71.00
11 Bridget Conrad 2961 Henri Lloyd Australia 7.5m Core (21-29) 32 61.00
12 Harry Schlager 2198 SUSHI MAKER Australia 8.2m Junior (U19) 35 53.00
13 Max Nicholson 2812 Line In The Wind Australia 8.2m Junior (U19) 37 46.00
14 Rodney Muller 2954 Mech-N-Air Australia 8.2m Master 39 40.00
15 Harriet George 2812 United Kingdom 8.2m Youth (U21) 46 35.00
16 Sam Hooper 3484 Lightning Mcspeed Australia 8.2m Junior (U19) 48 31.22
17 Garry Essex 3158 Shimmer Australia 8.2m Super Master (50+) 53 27.44
18 Georgia Delaney 3457 Australia 8.2m Core (21-29) 60 23.67
19 Lachlan Vaughan 2495 Sorrento III Australia 8.2m Core (21-29) 63 19.89
20 Luke Hookings 2439 Piping Shrike Australia 8.2m Master 65 16.11
21 Josh Garner 3461 Mister G Australia 8.2m Junior (U19) 67 12.33
22 Ryan Grieve 2955 2955 Australia 8.2m Master 69 8.56
23 Harper Spacey 2785 Lightning Australia 7.5m Junior (U19) 70 4.78
24 Alice Pope 2333 United Kingdom 7.5m Junior (U19) 73 1.00

Event Notice Board

NTC # 1 - Schedule Change for Sunday 14 December
Posted: 13 December 2025

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message