2025/26 Victorian State Championships

Tier 4 | Championship

Geelong (RGYC), Australia

13 December 2025 - 14 December 2025

Required membership: 2025/26 Australian Class Membership

Event Information:

Being linked to this season's aussie sprints will ensure a big turnout for this event in Geelong

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Louis Tilly Australia 3488 Boogie Wonderland Junior (U19) 8.2m
2 Conall Green Australia 3456 TURBO Core (21-29) 8.2m
3 Will Troop Australia 3487 Thunderstruck Junior (U19) 8.2m
4 Ollie Ross Australia 2450 Scrat Junior (U19) 8.2m
5 Jack Felsenthal Australia 2492 Charter World Yachting Holidays Master (30+) 8.2m
6 Tom trotman Australia 2350 GBK Master (30+) 8.2m
7 Jervis Tilly Australia 3452 Superseded Super Master (50+) 8.2m
8 Andrew McDougall Australia 2000 WASZP Super Master (50+) 8.2m
9 Tom Klemens Australia 2458 Tk Master (30+) 8.2m
10 Charlie Snell Australia 2059 irukandji Youth (U21) 8.2m
11 Bridget Conrad Australia 2961 Henri Lloyd Core (21-29) 7.5m
12 Harry Schlager Australia 2198 SUSHI MAKER Junior (U19) 8.2m
13 Max Nicholson Australia 2812 Line In The Wind Junior (U19) 8.2m
14 Rodney Muller Australia 2954 Mech-N-Air Master (30+) 8.2m
15 Harriet George United Kingdom 2812 Youth (U21) 8.2m
16 Sam Hooper Australia 3484 Lightning Mcspeed Junior (U19) 8.2m
17 Garry Essex Australia 3158 Shimmer Super Master (50+) 8.2m
18 Georgia Delaney Australia 3457 Core (21-29) 8.2m
19 Lachlan Vaughan Australia 2495 Sorrento III Core (21-29) 8.2m
20 Luke Hookings Australia 2439 Piping Shrike Master (30+) 8.2m
21 Josh Garner Australia 3461 Mister G Junior (U19) 8.2m
22 Ryan Grieve Australia 2955 2955 Master (30+) 8.2m
23 Harper Spacey Australia 2785 Lightning Junior (U19) 7.5m
24 Alice Pope United Kingdom 2333 Junior (U19) 7.5m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score
1 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 3
2 Conall Green 3456 TURBO Australia 8.2m Core (21-29) 10
3 Will Troop 3487 Thunderstruck Australia 8.2m Junior (U19) 11
4 Ollie Ross 2450 Scrat Australia 8.2m Junior (U19) 13
5 Jack Felsenthal 2492 Charter World Yachting Holidays Australia 8.2m Master (30+) 15
6 Tom trotman 2350 GBK Australia 8.2m Master (30+) 17
7 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 22
8 Andrew McDougall 2000 WASZP Australia 8.2m Super Master (50+) 26
9 Tom Klemens 2458 Tk Australia 8.2m Master (30+) 28
10 Charlie Snell 2059 irukandji Australia 8.2m Youth (U21) 30
11 Bridget Conrad 2961 Henri Lloyd Australia 7.5m Core (21-29) 32
12 Harry Schlager 2198 SUSHI MAKER Australia 8.2m Junior (U19) 35
13 Max Nicholson 2812 Line In The Wind Australia 8.2m Junior (U19) 37
14 Rodney Muller 2954 Mech-N-Air Australia 8.2m Master (30+) 39
15 Harriet George 2812 United Kingdom 8.2m Youth (U21) 46
16 Sam Hooper 3484 Lightning Mcspeed Australia 8.2m Junior (U19) 48
17 Garry Essex 3158 Shimmer Australia 8.2m Super Master (50+) 53
18 Georgia Delaney 3457 Australia 8.2m Core (21-29) 60
19 Lachlan Vaughan 2495 Sorrento III Australia 8.2m Core (21-29) 63
20 Luke Hookings 2439 Piping Shrike Australia 8.2m Master (30+) 65
21 Josh Garner 3461 Mister G Australia 8.2m Junior (U19) 67
22 Ryan Grieve 2955 2955 Australia 8.2m Master (30+) 69
23 Harper Spacey 2785 Lightning Australia 7.5m Junior (U19) 70
24 Alice Pope 2333 United Kingdom 7.5m Junior (U19) 73

Event Notice Board

NTC # 1 - Schedule Change for Sunday 14 December
Posted: 13 December 2025

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message