2025/26 Australian Foiling Sprint Championships

Tier 3 | Championship

Geelong (RGYC), Australia

11 December 2025 - 12 December 2025

Required membership: 2025/26 Australian Class Membership

Event Information:

Linked to the Victorian State Championships, the aussie sprints is a Tier 3 event sailed from the newly rebuilt Royal Geelong YC

This is also a qualifier for 1 male (Asia) and 1 female (open) for the All Stars Invitational in Pensacola in March 2026 (see button below)

Charter boats available; contact jervis.tilly@icloud.com

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Louis Tilly Australia 3488 Boogie Wonderland Junior (U19) 8.2m
2 Conall Green Australia 3456 TURBO Core (21-29) 8.2m
3 Will Troop Australia 3487 Thunderstruck Junior (U19) 8.2m
4 Ollie Ross Australia 2450 Scrat Junior (U19) 8.2m
5 Jervis Tilly Australia 3452 Superseded Super Master (50+) 8.2m
6 Andrew McDougall Australia 2000 WASZP Super Master (50+) 8.2m
7 Max Nicholson Australia 2812 Line In The Wind Junior (U19) 8.2m
8 Bridget Conrad Australia 2961 Henri Lloyd Core (21-29) 8.2m
9 Harriet George United Kingdom 2812 Youth (U21) 8.2m
10 Harry Schlager Australia 2198 SUSHI MAKER Junior (U19) 8.2m
11 Charlie Snell Australia 2059 irukandji Youth (U21) 8.2m
12 Josh Garner Australia 3461 Mister G Junior (U19) 8.2m
13 Sam Hooper Australia 3484 Lightning Mcspeed Junior (U19) 8.2m
14 Luke Hookings Australia 2439 Piping Shrike Master (30+) 8.2m
15 Harper Spacey Australia 2785 Lightning Junior (U19) 7.5m
16 Alice Pope United Kingdom 2332 Junior (U19) 7.5m
17 Georgia Delaney Australia 3457 Core (21-29) 8.2m
18 Grace Hooper Australia 2504 Grasshopper Youth (U21) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score
1 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 13
2 Conall Green 3456 TURBO Australia 8.2m Core (21-29) 16
3 Will Troop 3487 Thunderstruck Australia 8.2m Junior (U19) 20
4 Ollie Ross 2450 Scrat Australia 8.2m Junior (U19) 39
5 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 44
6 Andrew McDougall 2000 WASZP Australia 8.2m Super Master (50+) 52
7 Max Nicholson 2812 Line In The Wind Australia 8.2m Junior (U19) 53
8 Bridget Conrad 2961 Henri Lloyd Australia 8.2m Core (21-29) 55
9 Harriet George 2812 United Kingdom 8.2m Youth (U21) 58
10 Harry Schlager 2198 SUSHI MAKER Australia 8.2m Junior (U19) 60
11 Charlie Snell 2059 irukandji Australia 8.2m Youth (U21) 60
12 Josh Garner 3461 Mister G Australia 8.2m Junior (U19) 66
13 Sam Hooper 3484 Lightning Mcspeed Australia 8.2m Junior (U19) 102
14 Luke Hookings 2439 Piping Shrike Australia 8.2m Master (30+) 109
15 Harper Spacey 2785 Lightning Australia 7.5m Junior (U19) 119
16 Alice Pope 2332 United Kingdom 7.5m Junior (U19) 123
17 Georgia Delaney 3457 Australia 8.2m Core (21-29) 144
18 Grace Hooper 2504 Grasshopper Australia 8.2m Youth (U21) 147

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message
Jervis Tilly Contact jervis.tilly@icloud.com Rental is $1200 (for sprints plus a day before and vic states after) and includes transportation to and from the event for the boat but does not include a sail (bring or buy one). Additionally, there's a $500 refundable breakages deposit. Contact