HAWAII STATE CHAMPS 2025

Tier 4 | Championship

Kaneohe Yacht Club, United States

18 April 2025 - 20 April 2025

Event Information:

Come back to Kaneohe Bay for another great event in partnership with America One Racing.


BYOB Event. There may be charter boats available if you inquire early.




# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Gavin Ball United States 8888 Malolo Core (21-29) 8.2m
2 Zach Severson United States 2716 Murdah Hornet Core (21-29) 8.2m
3 Pearl Lattanzi United States 3440 Pinkies Up Core (21-29) 8.2m
4 Bryce Huntoon United States 2136 F2002 Junior (U19) 8.2m
5 Jaxon Hottinger United States 2890 The paper airplane Youth (U21) 8.2m
6 Charlie Parsons United States 2719 BMW Junior (U19) 8.2m
7 Aaron Tsuchitori United States 3256 Dirt-Bird Core (21-29) 8.2m
8 Pernille Baann Eftang Norway 2601 WASZP Youth (U21) 8.2m
9 Ryan Janov United States 2722 Core (21-29) 8.2m
10 Dave Siegal United States 2897 Master (30+) 8.2m
11 Andrew Bridgman United Kingdom 3597 Barbarosa II Master (30+) 8.2m
12 Roman Fechner United States 2586 Junior (U19) 8.2m
13 Madilyn Anderson United States 2720 Waszup Junior (U19) 8.2m
14 William Bagley United States 3571 Youth (U21) 8.2m
15 Pia Henriette Brun Tveita Norway 2326 Junior (U19) 8.2m
16 Kiley Freitas United States 3435 Junior (U19) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Gavin Ball 8888 Malolo United States 8.2m Core (21-29) 10 150.00
2 Zach Severson 2716 Murdah Hornet United States 8.2m Core (21-29) 14 129.00
3 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 22 111.00
4 Bryce Huntoon 2136 F2002 United States 8.2m Junior (U19) 40 95.00
5 Jaxon Hottinger 2890 The paper airplane United States 8.2m Youth (U21) 41 82.00
6 Charlie Parsons 2719 BMW United States 8.2m Junior (U19) 48 70.00
7 Aaron Tsuchitori 3256 Dirt-Bird United States 8.2m Core (21-29) 62 60.00
8 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 66 52.00
9 Ryan Janov 2722 United States 8.2m Core (21-29) 66 45.00
10 Dave Siegal 2897 United States 8.2m Master (30+) 66 38.00
11 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master (30+) 66 33.00
12 Roman Fechner 2586 United States 8.2m Junior (U19) 84 28.00
13 Madilyn Anderson 2720 Waszup United States 8.2m Junior (U19) 92 24.00
14 William Bagley 3571 United States 8.2m Youth (U21) 93 21.00
15 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U19) 95 18.00
17 Kiley Freitas 3435 United States 8.2m Junior (U19) 144 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message