2025 New Zealand National Champs

Tier 3 | Championship

Naval Point Club Lyttelton, New Zealand

14 March 2025 - 16 March 2025

Event Information:

National champs are back on Lyttelton harbour for 2025!


Schedule

  • Friday 14 March - briefing 0930 hrs
  • Friday 14 March - first race 1200 hrs
  • Saturday 15 March - first race 1100 hrs
  • Sunday 16 March - first race 1100 hrs


12 Race series with up to 5 races per day


Please ensure you read the sailing instructions - there are some differences to prior years.

To enter, please use the enter button on this page (you will need a racehub login if you don't already have one).

Once your entry has been made via racehub you will be sent an email with instructions on how to pay your entry fee.

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Jasper Camenzind New Zealand 2205 Youth (U21) 8.2m
2 Will Mason New Zealand 2244 Junior (U19) 8.2m
3 ash cole New Zealand 2171 Barry Junior (U19) 8.2m
4 Dave Shaw New Zealand 2750 Master (30+) 8.2m
5 Peter Graham New Zealand 3126 MPC Master (30+) 8.2m
6 Marcel van der Voort New Zealand 2137 Junior (U19) 8.2m
7 Ora Mead New Zealand 2139 Junior (U19) 8.2m
8 Will Leech New Zealand 4739 Junior (U19) 8.2m
9 Elise Beavis New Zealand 2169 Master (30+) 8.2m
10 Bruno Page New Zealand 2152 Larry Junior (U19) 8.2m
11 Charles Corston New Zealand 2146 Core (21-29) 8.2m
12 Charlotte Philpott New Zealand 2176 Master (30+) 8.2m
13 Ben Tapper New Zealand 3450 Youth (U21) 8.2m
14 Harry New Zealand 2001 Harry Core (21-29) 8.2m
15 Levi Jenkins New Zealand 2246 Core (21-29) 8.2m
16 George Wills New Zealand 3146 MadeCurious. Master (30+) 8.2m
17 Gabriele Venturino Italy 2000 Spunciün Youth (U21) 8.2m
18 Charlie Bridger New Zealand 2256 Core (21-29) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Jasper Camenzind 2205 New Zealand 8.2m Youth (U21) 16 800.00
2 Will Mason 2244 New Zealand 8.2m Junior (U19) 25 699.00
3 ash cole 2171 Barry New Zealand 8.2m Junior (U19) 34 610.00
4 Dave Shaw 2750 New Zealand 8.2m Master (30+) 38 533.00
5 Peter Graham 3126 MPC New Zealand 8.2m Master (30+) 51 465.00
6 Marcel van der Voort 2137 New Zealand 8.2m Junior (U19) 62 406.00
7 Ora Mead 2139 New Zealand 8.2m Junior (U19) 62 355.00
8 Will Leech 4739 New Zealand 8.2m Junior (U19) 70 310.00
9 Elise Beavis 2169 New Zealand 8.2m Master (30+) 71 271.00
10 Bruno Page 2152 Larry New Zealand 8.2m Junior (U19) 82 236.00
11 Charles Corston 2146 New Zealand 8.2m Core (21-29) 111 206.00
12 Charlotte Philpott 2176 New Zealand 8.2m Master (30+) 127 180.00
13 Ben Tapper 3450 New Zealand 8.2m Youth (U21) 136 157.00
14 Harry 2001 Harry New Zealand 8.2m Core (21-29) 161 137.00
15 Levi Jenkins 2246 New Zealand 8.2m Core (21-29) 171 120.00
16 George Wills 3146 MadeCurious. New Zealand 8.2m Master (30+) 174 60.50
17 Gabriele Venturino 2000 Spunciün Italy 8.2m Youth (U21) 190 1.00
17 Charlie Bridger 2256 New Zealand 8.2m Core (21-29) 190 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message