Start of Season Champs

Tier 4 | Championship

Datchet, United Kingdom

29 March 2025 - 30 March 2025

Required membership: WASZP UK Class Membership 2025

Event Information:

Kick off the 2025 season at Datchet.


Dinner and debrief on Saturday night included in the entry fee, plus access to fleet coach Ross Harvey across the event.

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
2 James Crossley United Kingdom 3139 Youth (U21) 8.2m
3 Martin Evans United Kingdom 2511 Stinging Belle Master (30+) 8.2m
4 Ben Harris United Kingdom 2517 Sendy Wendy II Core (21-29) 8.2m
5 Merryn attridge United Kingdom 3371 The Nebuchadnezzar Junior (U19) 8.2m
6 Sven Gauter Germany 3002 Indefatigable Master (30+) 8.2m
7 James Deaton United Kingdom 2333 Core (21-29) 8.2m
8 Toby smith United Kingdom 3400 Tigger 2.0 Junior (U19) 8.2m
9 Daniel Goodman New Zealand 2928 Marmite Super Master (50+) 8.2m
10 Steven Forteith United Kingdom 3635 Miss Molly Master (30+) 8.2m
11 Ian Fitzgerald United Kingdom 2607 Master (30+) 8.2m
12 Samson Cross United Kingdom 3467 Junior (U19) 8.2m
13 Alex Jones United Kingdom 3168 Ed Junior (U19) 6.9m
14 Oliver Brown United Kingdom 3239 Master (30+) 8.2m
15 Adam Raeburn-James United Kingdom 3475 Splosh Super Master (50+) 8.2m
16 Helena Mills Bowers United Kingdom 3363 Junior (U19) 7.5m
17 Peter Hoyle United Kingdom 3476 🦉 Buzz Master (30+) 8.2m
18 Alice Senior United Kingdom 3231 Winnie Core (21-29) 6.9m
19 Ben Harden United Kingdom 2305 Hard'N Fast Master (30+) 8.2m
20 Imogen Green United Kingdom 3124 Junior (U19) 6.9m
21 Nick Hollis United Kingdom 3472 Master (30+) 8.2m
22 Robert Byne United Kingdom 3638 Junior (U19) 6.9m
23 Harriet George United Kingdom 2707 Youth (U21) 8.2m
24 Nicola Richards United Kingdom 3149 Junior (U19) 6.9m
25 Bruce Allan United Kingdom 3119 The Bruiser Cruiser Super Master (50+) 8.2m
26 Alex Raeburn-James United Kingdom 2610 Splat Core (21-29) 8.2m
27 Harry O'Callaghan United Kingdom 2414 U16 6.9m
28 Flo Tovey United Kingdom 2616 Junior (U19) 8.2m
29 Will Crocker United Kingdom 2515 Master (30+) 8.2m
30 Oscar Hoyle United Kingdom 3285 U16 6.9m
31 Steven Greaves United Kingdom 2931 Cirrus Super Master (50+) 8.2m
32 Hugh Doyle United Kingdom 3399 Junior (U19) 8.2m
33 William Mawby-Groom United Kingdom 3649 Wet Willy Junior (U19) 6.9m
34 Rob Thomas United Kingdom 2074 Kappellskär Super Master (50+) 8.2m
35 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine Junior (U19) 8.2m
36 Natalya Williams United Kingdom 2022 Core (21-29) 8.2m
37 James Broad United Kingdom 2789 U16 6.9m
38 Daniel Cullen United Kingdom 2748 U16 6.9m
39 Sean Purdy United Kingdom 2030 Diabolito Super Master (50+) 8.2m
40 Holly Williams United Kingdom 3397 U16 6.9m
41 Leah May United Kingdom 2262 Junior (U19) 6.9m
42 Simon Hill United Kingdom 3639 Go Go Pop Pop Super Master (50+) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 8 400.00
2 James Crossley 3139 United Kingdom 8.2m Youth (U21) 16 347.00
3 Martin Evans 2511 Stinging Belle United Kingdom 8.2m Master (30+) 23 301.00
4 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Core (21-29) 27 261.00
5 Merryn attridge 3371 The Nebuchadnezzar United Kingdom 8.2m Junior (U19) 28 227.00
6 Sven Gauter 3002 Indefatigable Germany 8.2m Master (30+) 45 197.00
7 James Deaton 2333 United Kingdom 8.2m Core (21-29) 46 171.00
8 Toby smith 3400 Tigger 2.0 United Kingdom 8.2m Junior (U19) 54 148.00
9 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 56 129.00
10 Steven Forteith 3635 Miss Molly United Kingdom 8.2m Master (30+) 62 112.00
11 Ian Fitzgerald 2607 United Kingdom 8.2m Master (30+) 82 97.00
12 Samson Cross 3467 United Kingdom 8.2m Junior (U19) 87 84.00
13 Alex Jones 3168 Ed United Kingdom 6.9m Junior (U19) 90 73.00
14 Oliver Brown 3239 United Kingdom 8.2m Master (30+) 95 63.00
15 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 98 55.00
16 Helena Mills Bowers 3363 United Kingdom 7.5m Junior (U19) 103 53.07
17 Peter Hoyle 3476 🦉 Buzz United Kingdom 8.2m Master (30+) 106 51.14
18 Alice Senior 3231 Winnie United Kingdom 6.9m Core (21-29) 108 49.21
19 Ben Harden 2305 Hard'N Fast United Kingdom 8.2m Master (30+) 114 47.29
20 Imogen Green 3124 United Kingdom 6.9m Junior (U19) 116 45.36
21 Nick Hollis 3472 United Kingdom 8.2m Master (30+) 118 43.43
22 Robert Byne 3638 United Kingdom 6.9m Junior (U19) 121 41.50
23 Harriet George 2707 United Kingdom 8.2m Youth (U21) 142 39.57
24 Nicola Richards 3149 United Kingdom 6.9m Junior (U19) 150 37.64
25 Bruce Allan 3119 The Bruiser Cruiser United Kingdom 8.2m Super Master (50+) 170 35.71
26 Alex Raeburn-James 2610 Splat United Kingdom 8.2m Core (21-29) 174 33.79
27 Harry O'Callaghan 2414 United Kingdom 6.9m U16 174 31.86
28 Flo Tovey 2616 United Kingdom 8.2m Junior (U19) 175 29.93
29 Will Crocker 2515 United Kingdom 8.2m Master (30+) 179 28.00
30 Oscar Hoyle 3285 United Kingdom 6.9m U16 195 26.07
31 Steven Greaves 2931 Cirrus United Kingdom 8.2m Super Master (50+) 198 24.14
32 Hugh Doyle 3399 United Kingdom 8.2m Junior (U19) 106 22.21
33 William Mawby-Groom 3649 Wet Willy United Kingdom 6.9m Junior (U19) 223 20.29
34 Rob Thomas 2074 Kappellskär United Kingdom 8.2m Super Master (50+) 257 18.36
35 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 8.2m Junior (U19) 261 16.43
36 Natalya Williams 2022 United Kingdom 8.2m Core (21-29) 263 14.50
37 James Broad 2789 United Kingdom 6.9m U16 285 12.57
38 Daniel Cullen 2748 United Kingdom 6.9m U16 286 10.64
39 Sean Purdy 2030 Diabolito United Kingdom 8.2m Super Master (50+) 294 8.71
39 Holly Williams 3397 United Kingdom 6.9m U16 294 8.71
39 Leah May 2262 United Kingdom 6.9m Junior (U19) 294 8.71
39 Simon Hill 3639 Go Go Pop Pop United Kingdom 8.2m Super Master (50+) 294 8.71

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message