EuroCup Foiling Week (8.2/7.5)

Tier 3 | Championship

Malcesine, Garda, Italy

22 June 2025 - 25 June 2025

Event Information:

Leg 4 of the EuroCup Series.


All EuroCups will consist of a combination of traditional racing and sprint racing.


The EuroCup series will be scored on the best 3 events. All sailors that complete 4 events will enter the draw for a new sail!

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Pablo Astiazaran Pérez-Cela Spain 2830 Youth (U21) 8.2m
2 Federico Bergamasco Italy 3054 Lau Youth (U21) 8.2m
3 Mose Bellomi Italy 3556 Junior (U19) 8.2m
4 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
5 Francesco Carrieri Italy 3335 Junior (U19) 8.2m
6 Caspar Ilgenstein Germany 3422 NRV FOILING TEAM Youth (U21) 8.2m
7 Jorge Astiazaran Pérez-Cela Spain 2693 Junior (U19) 8.2m
8 Hoel Menard United States 3566 熱血 Core (21-29) 8.2m
9 Alberto Morales Hernández Spain 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Core (21-29) 8.2m
10 Micha de Weck Switzerland 3610 刀 KATANA / DryLaps Junior (U19) 8.2m
11 Roo Purves United Kingdom 3403 Eyemouth Marine Junior (U19) 8.2m
12 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS Core (21-29) 8.2m
13 Andrew Bridgman United Kingdom 3597 Barbarosa II Master (30+) 8.2m
14 Stefano Viale Italy 3552 Core (21-29) 8.2m
15 Victor Melchior Denmark 2822 Core (21-29) 8.2m
16 Baptiste Courtias France 3509 SHEWY Junior (U19) 8.2m
17 Matteo Chaboud France 3602 Flash Mcqueen Core (21-29) 8.2m
18 Arthur Fry United Kingdom 3154 Aussie Rules Core (21-29) 8.2m
19 Alfredo Salerno Italy 3502 Core (21-29) 8.2m
20 Pablo Lemarchand France 3607 Napadélis Junior (U19) 8.2m
21 Alessio Castellan Italy 2670 Core (21-29) 8.2m
22 LUCA FRANCESCHINI Italy 3320 Junior (U19) 8.2m
23 James Crossley United Kingdom 3139 Youth (U21) 8.2m
24 Nora Doksrød Norway 2901 Team Helly Hansen Core (21-29) 8.2m
25 Erik Bengtsson Sweden 3267 Youth (U21) 8.2m
26 Jacopo Travaini Italy 3379 Youth (U21) 8.2m
27 Janik Müller Switzerland 2742 Core (21-29) 8.2m
28 Noé Dumaine France 3195 Calvin Thomas - Natif Junior (U19) 8.2m
29 Merryn attridge United Kingdom 3371 The Nebuchadnezzar Junior (U19) 8.2m
30 Pearl Lattanzi United States 3440 Pinkies Up Core (21-29) 8.2m
31 Alexis Pariat Switzerland 3321 TARANGO Core (21-29) 8.2m
32 Pietro Caminiti Italy 3377 Dreko v2 Core (21-29) 8.2m
33 Lynn Huber Switzerland 3492 Core (21-29) 8.2m
34 Tommaso boiocchi Italy 2940 Core (21-29) 8.2m
35 Louise Metenier France 3515 Bolide Hexis WIP Harken Vakaros Junior (U19) 8.2m
36 Leonardo Burnham United States 3583 Junior (U19) 8.2m
37 Miguel Ángel Morales Hernández Spain 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Youth (U21) 8.2m
38 Rachael Betschart Bermuda 3411 Penny Youth (U21) 8.2m
39 Marie Butler Wang Norway 2598 Core (21-29) 8.2m
40 Jesper Fleischer Germany 3551 Youth (U21) 8.2m
41 Martinius Melleby Hopstock Norway 2001 Junior (U19) 8.2m
42 Julia Gebhard Germany 3103 Speedy Bat Youth (U21) 8.2m
43 Nick Schuler Germany 3424 Sailors Essentials Racing Core (21-29) 8.2m
44 Malcolm Björsson Sweden 2381 Core (21-29) 8.2m
45 GIOVANNI BONZIO Italy 3056 Foil Addiction Super Master (50+) 8.2m
46 Lewis Clark United Kingdom 3473 P2 Core (21-29) 8.2m
47 Mattia Boiocchi Schweizer Italy 3609 Lucid Dream Junior (U19) 8.2m
48 Jaxon Hottinger United States 2890 The paper airplane Youth (U21) 8.2m
49 Matias Esteves Laranjinha Norway 2322 Sea Hugger Junior (U19) 8.2m
50 Melia van Laaten Germany 3547 Youth (U21) 8.2m
51 Liv Häggström Sweden 3423 Junior (U19) 8.2m
52 Daniel Cabre Spain 3615 Tecaire Core (21-29) 8.2m
53 Simon Marecek Czech Republic 2572 Katrina Core (21-29) 8.2m
54 Florian Jungbauer Germany 3022 Master (30+) 8.2m
55 Maja Larsson Bergqvist Sweden 2000 Junior (U19) 6.9m
56 Bourrust Fanny France 3606 Maverick Youth (U21) 8.2m
57 Jacob Lentz United States 2850 Junior (U19) 8.2m
58 Roman Fechner United States 2586 Junior (U19) 8.2m
59 TESEI JACOPO Italy 3373 PAGABABBO U16 8.2m
60 Johannes Scheffold Germany 2731 Core (21-29) 8.2m
61 Adriano Vazquez Spain 2803 Junior (U19) 8.2m
62 Lukas Malmsjo Sweden 3226 Junior (U19) 8.2m
63 Max Rawlinson United Kingdom 2924 Junior (U19) 8.2m
64 James Hacket United States 2703 Junior (U19) 8.2m
65 Matej Vitovec Czech Republic 2573 Core (21-29) 8.2m
66 Chloe Collenette United Kingdom 3407 fred Core (21-29) 8.2m
67 Dave Siegal United States 2897 Master (30+) 8.2m
68 Alexandre Gaillard Switzerland 3629 Junior (U19) 8.2m
69 Gregoire Radue Switzerland 2472 U16 6.9m
70 Felix Frey Germany 3552 Core (21-29) 8.2m
71 Guillaume Jacolin France 3501 Team Vaikobi Youth (U21) 8.2m
72 Jann Mueller Germany 3062 Core (21-29) 8.2m
73 Mathilde Bregner Robertstad Norway 2599 HH Waszp team Core (21-29) 8.2m
74 PIETRO RICCARDO BERTOLONE Italy 3355 U16 8.2m
75 Ian Fitzgerald United Kingdom 2607 Master (30+) 8.2m
76 Johnny Flynn Ireland 3478 Youth (U21) 8.2m
77 Edoardo Savoldini Italy 3174 EcceBombo U16 8.2m
78 Pia Raber United Kingdom 3245 Junior (U19) 6.9m
79 Alice Senior United Kingdom 3231 Winnie Core (21-29) 8.2m
80 Theo Smith United Kingdom 2702 Junior (U19) 8.2m
81 Elsa Aronsson Sweden 2417 Core (21-29) 8.2m
82 Heidi Ferguson Australia 2958 noodles Core (21-29) 8.2m
83 Henri Hallmann Germany 3325 Core (21-29) 8.2m
84 Elina Seitz Germany 3116 NRV 5 Junior (U19) 8.2m
85 Maya Kwasniewski United States 3248 Core (21-29) 8.2m
86 Jasmine Boote United Kingdom 3120 Little Wonder Core (21-29) 8.2m
87 Edoardo Roversi Italy 3503 Junior (U19) 8.2m
88 Nicola Richards United Kingdom 3149 Junior (U19) 6.9m
89 Lukas Kraus Germany 3115 Youth (U21) 8.2m
90 Maïlys Radulic France 2553 SARIC - FEROCE Core (21-29) 8.2m
91 Colin Rawlinson United Kingdom 2436 boat 2 Super Master (50+) 8.2m
92 Ole Stappen Germany 3286 Youth (U21) 8.2m
93 Bruce Allan United Kingdom 3119 The Bruiser Cruiser Super Master (50+) 8.2m
94 Yohan Debauque Belgium 2234 Oh Frere De La Cote / Forward Wip Master (30+) 8.2m
95 Klaus Jungbauer Germany 2910 Super Master (50+) 8.2m
96 Manu Guedon France 3345 West Paysages Super Master (50+) 8.2m
97 Mikael Raber Sweden 3480 Grumpy Super Master (50+) 8.2m
98 Matteo Gardenghi Italy 3481 This Way Up Junior (U19) 8.2m
99 Manuel Breihan Germany 2936 Core (21-29) 8.2m
100 Guy Seidel Germany 3554 Master (30+) 8.2m
101 Caspar Einfeldt Germany 2893 Youth (U21) 8.2m
102 Clem Middle United Kingdom 2242 Obi 3 Junior (U19) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 14 800.00
2 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 18 699.00
3 Mose Bellomi 3556 Italy 8.2m Junior (U19) 32 610.00
4 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 34 533.00
5 Francesco Carrieri 3335 Italy 8.2m Junior (U19) 43 465.00
6 Caspar Ilgenstein 3422 NRV FOILING TEAM Germany 8.2m Youth (U21) 50 406.00
7 Jorge Astiazaran Pérez-Cela 2693 Spain 8.2m Junior (U19) 62 355.00
8 Hoel Menard 3566 熱血 United States 8.2m Core (21-29) 64 310.00
9 Alberto Morales Hernández 3627 LANZAROTE ESD / TURISMARK / MARINARUBICON / ALPHA ROPES Spain 8.2m Core (21-29) 65 271.00
10 Micha de Weck 3610 刀 KATANA / DryLaps Switzerland 8.2m Junior (U19) 69 236.00
11 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 80 206.00
12 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 88 180.00
13 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master (30+) 124 157.00
14 Stefano Viale 3552 Italy 8.2m Core (21-29) 130 137.00
15 Victor Melchior 2822 Denmark 8.2m Core (21-29) 131 120.00
16 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U19) 133 118.75
17 Matteo Chaboud 3602 Flash Mcqueen France 8.2m Core (21-29) 137 117.49
18 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 144 116.24
19 Alfredo Salerno 3502 Italy 8.2m Core (21-29) 156 114.99
20 Pablo Lemarchand 3607 Napadélis France 8.2m Junior (U19) 157 113.74
21 Alessio Castellan 2670 Italy 8.2m Core (21-29) 158 112.48
22 LUCA FRANCESCHINI 3320 Italy 8.2m Junior (U19) 167 111.23
23 James Crossley 3139 United Kingdom 8.2m Youth (U21) 169 109.98
24 Nora Doksrød 2901 Team Helly Hansen Norway 8.2m Core (21-29) 173 108.73
25 Erik Bengtsson 3267 Sweden 8.2m Youth (U21) 177 107.47
26 Jacopo Travaini 3379 Italy 8.2m Youth (U21) 181 106.22
27 Janik Müller 2742 Switzerland 8.2m Core (21-29) 183 104.97
28 Noé Dumaine 3195 Calvin Thomas - Natif France 8.2m Junior (U19) 193 103.72
29 Merryn attridge 3371 The Nebuchadnezzar United Kingdom 8.2m Junior (U19) 195 102.46
30 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 197 101.21
31 Alexis Pariat 3321 TARANGO Switzerland 8.2m Core (21-29) 213 99.96
32 Pietro Caminiti 3377 Dreko v2 Italy 8.2m Core (21-29) 228 98.71
33 Lynn Huber 3492 Switzerland 8.2m Core (21-29) 229 97.45
34 Tommaso boiocchi 2940 Italy 8.2m Core (21-29) 229 96.20
35 Louise Metenier 3515 Bolide Hexis WIP Harken Vakaros France 8.2m Junior (U19) 229 94.95
36 Leonardo Burnham 3583 United States 8.2m Junior (U19) 233 93.69
37 Miguel Ángel Morales Hernández 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 241 92.44
38 Rachael Betschart 3411 Penny Bermuda 8.2m Youth (U21) 246 91.19
39 Marie Butler Wang 2598 Norway 8.2m Core (21-29) 251 89.94
40 Jesper Fleischer 3551 Germany 8.2m Youth (U21) 259 88.68
41 Martinius Melleby Hopstock 2001 Norway 8.2m Junior (U19) 264 87.43
42 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 270 86.18
43 Nick Schuler 3424 Sailors Essentials Racing Germany 8.2m Core (21-29) 272 84.93
44 Malcolm Björsson 2381 Sweden 8.2m Core (21-29) 274 83.67
45 GIOVANNI BONZIO 3056 Foil Addiction Italy 8.2m Super Master (50+) 275 82.42
46 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 277 81.17
47 Mattia Boiocchi Schweizer 3609 Lucid Dream Italy 8.2m Junior (U19) 288 79.92
48 Jaxon Hottinger 2890 The paper airplane United States 8.2m Youth (U21) 292 78.66
49 Matias Esteves Laranjinha 2322 Sea Hugger Norway 8.2m Junior (U19) 294 77.41
50 Melia van Laaten 3547 Germany 8.2m Youth (U21) 300 76.16
51 Liv Häggström 3423 Sweden 8.2m Junior (U19) 312 74.91
52 Daniel Cabre 3615 Tecaire Spain 8.2m Core (21-29) 332 73.65
53 Simon Marecek 2572 Katrina Czech Republic 8.2m Core (21-29) 343 72.40
54 Florian Jungbauer 3022 Germany 8.2m Master (30+) 350 71.15
55 Maja Larsson Bergqvist 2000 Sweden 6.9m Junior (U19) 350 69.89
56 Bourrust Fanny 3606 Maverick France 8.2m Youth (U21) 352 68.64
57 Jacob Lentz 2850 United States 8.2m Junior (U19) 128 67.39
58 Roman Fechner 2586 United States 8.2m Junior (U19) 140 66.14
59 TESEI JACOPO 3373 PAGABABBO Italy 8.2m U16 144 64.88
60 Johannes Scheffold 2731 Germany 8.2m Core (21-29) 162 63.63
61 Adriano Vazquez 2803 Spain 8.2m Junior (U19) 167 62.38
62 Lukas Malmsjo 3226 Sweden 8.2m Junior (U19) 172 61.13
63 Max Rawlinson 2924 United Kingdom 8.2m Junior (U19) 182 59.87
64 James Hacket 2703 United States 8.2m Junior (U19) 186 58.62
65 Matej Vitovec 2573 Czech Republic 8.2m Core (21-29) 190 57.37
66 Chloe Collenette 3407 fred United Kingdom 8.2m Core (21-29) 198 56.12
67 Dave Siegal 2897 United States 8.2m Master (30+) 201 54.86
68 Alexandre Gaillard 3629 Switzerland 8.2m Junior (U19) 208 53.61
70 Gregoire Radue 2472 Switzerland 6.9m U16 220 51.11
71 Felix Frey 3552 Germany 8.2m Core (21-29) 222 49.85
72 Guillaume Jacolin 3501 Team Vaikobi France 8.2m Youth (U21) 226 48.60
73 Jann Mueller 3062 Germany 8.2m Core (21-29) 229 47.35
74 Mathilde Bregner Robertstad 2599 HH Waszp team Norway 8.2m Core (21-29) 229 46.09
75 PIETRO RICCARDO BERTOLONE 3355 Italy 8.2m U16 233 44.84
76 Ian Fitzgerald 2607 United Kingdom 8.2m Master (30+) 246 43.59
77 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 251 42.34
78 Edoardo Savoldini 3174 EcceBombo Italy 8.2m U16 264 41.08
79 Pia Raber 3245 United Kingdom 6.9m Junior (U19) 269 39.83
80 Alice Senior 3231 Winnie United Kingdom 8.2m Core (21-29) 280 38.58
81 Theo Smith 2702 United Kingdom 8.2m Junior (U19) 284 37.33
82 Elsa Aronsson 2417 Sweden 8.2m Core (21-29) 290 36.07
83 Heidi Ferguson 2958 noodles Australia 8.2m Core (21-29) 301 34.82
84 Henri Hallmann 3325 Germany 8.2m Core (21-29) 302 33.57
85 Elina Seitz 3116 NRV 5 Germany 8.2m Junior (U19) 306 32.32
86 Maya Kwasniewski 3248 United States 8.2m Core (21-29) 343 31.06
89 Jasmine Boote 3120 Little Wonder United Kingdom 8.2m Core (21-29) 362 27.31
90 Edoardo Roversi 3503 Italy 8.2m Junior (U19) 365 26.05
91 Nicola Richards 3149 United Kingdom 6.9m Junior (U19) 365 24.80
92 Lukas Kraus 3115 Germany 8.2m Youth (U21) 369 23.55
93 Maïlys Radulic 2553 SARIC - FEROCE France 8.2m Core (21-29) 372 22.29
94 Colin Rawlinson 2436 boat 2 United Kingdom 8.2m Super Master (50+) 372 21.04
95 Ole Stappen 3286 Germany 8.2m Youth (U21) 377 19.79
96 Bruce Allan 3119 The Bruiser Cruiser United Kingdom 8.2m Super Master (50+) 380 18.54
97 Yohan Debauque 2234 Oh Frere De La Cote / Forward Wip Belgium 8.2m Master (30+) 389 17.28
99 Klaus Jungbauer 2910 Germany 8.2m Super Master (50+) 399 14.78
102 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 432 11.02
104 Mikael Raber 3480 Grumpy Sweden 8.2m Super Master (50+) 454 8.52
105 Matteo Gardenghi 3481 This Way Up Italy 8.2m Junior (U19) 465 7.26
106 Manuel Breihan 2936 Germany 8.2m Core (21-29) 469 6.01
107 Guy Seidel 3554 Germany 8.2m Master (30+) 474 4.76
108 Caspar Einfeldt 2893 Germany 8.2m Youth (U21) 492 3.51
109 Clem Middle 2242 Obi 3 United Kingdom 8.2m Junior (U19) 510 2.25

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message
Matteo Gardenghi I am looking for a charter boat for the 2025 Malcesine Foiling week and the surrounding days. I am looking for an 8.2 rig, preferably with a V2 rudder, for the days from June 20th to June 29th. Contact at: matteogardenghi007@gmail.com Contact