Bandol Cup
Tier 4 | Championship
SN Bandol, France
18 April 2026 - 19 April 2026
Event Information:
Pour toute venue avant la date de la compétition, merci de prévenir le club.
Sail Size:
| # | Competitor Name | Country | Sail Number | Boat Name | Yacht Club | Sail Size | Division |
|---|---|---|---|---|---|---|---|
| 1 | Noé Dumaine | France | 3195 | Calvin Thomas - Natif | SN BANDOL | 8.2m | Junior (U18) |
| 2 | Baptiste Courtias | France | 3509 | SHEWY | CnvAix les bains | 8.2m | Youth (U21) |
| 3 | Nick Schuler | Germany | 3111 | DILO|T:O|EMEC|klickpark | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | 8.2m | Core (21-29) |
| 4 | Alexandre Gaillard | Switzerland | 3629 | Centre d’entraînement à la régate | 8.2m | Junior (U18) | |
| 5 | MATTEO BACIGALUPO | Italy | 3492 | 8.2m | Youth (U21) | ||
| 6 | Matteo Chaboud | France | 8 | Flash Mcqueen | Cercle de Voile Sevrier | 8.2m | Core (21-29) |
| 7 | Swan Hirlemann | France | 3604 | La Rochelle nautique | 8.2m | Junior (U18) | |
| 8 | Alexis Pariat | Switzerland | 3321 | TARANGO | Club Nautique Morgien | 8.2m | Core (21-29) |
| 9 | Pierre Poitevin | France | 3387 | JBBSMLP | Société Nautique de Narbonne | 8.2m | Master (30+) |
| 10 | Charles Bochnakian | France | 3044 | Thunder | SNBANDOL | 8.2m | Youth (U21) |
| 11 | Aurélien Ottou | France | 3616 | TackSail-Shop.fr | Club Var Mer | 8.2m | Core (21-29) |
| 12 | Yannick Marcillat | France | 2882 | Club nautique de Rennes | 8.2m | Super Master (50+) | |
| 13 | Chtounder Raphael | France | 3044 | Snb | 8.2m | Junior (U18) | |
| 14 | David Aubin | Belgium | 2860 | Azor | Royal University of Louvain Yacht Club | 8.2m | Super Master (50+) |
| 15 | Clément Henin | France | 2527 | Bandol | 8.2m | Master (30+) |
Sail Size:
| Place | Competitor Name | Sail Number | Boat Name | Yacht Club | Country | Sail Size | Division | Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noé Dumaine | 3195 | Calvin Thomas - Natif | SN BANDOL | France | 8.2m | Junior (U18) | 312.00 | |
| 2 | Baptiste Courtias | 3509 | SHEWY | CnvAix les bains | France | 8.2m | Youth (U21) | 290.00 | |
| 3 | Nick Schuler | 3111 | DILO|T:O|EMEC|klickpark | Segel- und Motorboot Club Überlingen e.V. (SMCÜ) | Germany | 8.2m | Core (21-29) | 267.00 | |
| 4 | Alexandre Gaillard | 3629 | Centre d’entraînement à la régate | Switzerland | 8.2m | Junior (U18) | 245.00 | ||
| 5 | MATTEO BACIGALUPO | 3492 | Italy | 8.2m | Youth (U21) | 223.00 | |||
| 6 | Matteo Chaboud | 8 | Flash Mcqueen | Cercle de Voile Sevrier | France | 8.2m | Core (21-29) | 201.00 | |
| 7 | Swan Hirlemann | 3604 | La Rochelle nautique | France | 8.2m | Junior (U18) | 179.00 | ||
| 8 | Alexis Pariat | 3321 | TARANGO | Club Nautique Morgien | Switzerland | 8.2m | Core (21-29) | 156.00 | |
| 9 | Pierre Poitevin | 3387 | JBBSMLP | Société Nautique de Narbonne | France | 8.2m | Master (30+) | 134.00 | |
| 10 | Charles Bochnakian | 3044 | Thunder | SNBANDOL | France | 8.2m | Youth (U21) | 112.00 | |
| 11 | Aurélien Ottou | 3616 | TackSail-Shop.fr | Club Var Mer | France | 8.2m | Core (21-29) | 90.00 | |
| 12 | Yannick Marcillat | 2882 | Club nautique de Rennes | France | 8.2m | Super Master (50+) | 68.00 | ||
| 13 | Chtounder Raphael | 3044 | Snb | France | 8.2m | Junior (U18) | 45.00 | ||
| 14 | David Aubin | 2860 | Azor | Royal University of Louvain Yacht Club | Belgium | 8.2m | Super Master (50+) | 23.00 | |
| 15 | Clément Henin | 2527 | Bandol | France | 8.2m | Master (30+) | 1.00 |
Event Notice Board
No Notice to Competitors have been published yet.
Final Event Results
No results have been published yet.
Event Charter Boats
WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.
Charter Boats Available
| User | Message |
|---|
Sailors looking to charter boats
| User | Message |
|---|