NORTH AMERICAN CHAMPIONSHIP

Tier 3 | Championship

Pensacola Yacht Club, United States

27 February 2025 - 02 March 2025

Event Information:

Event details to be updated in October 2024

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Micha de Weck Switzerland 3374 刀 KATANA / Yainvest Junior (U19) 8.2m
2 Federico Bergamasco Italy 3054 Lau Youth (U21) 8.2m
3 Gavin Ball United States 8888 Malolo Core (21-29) 8.2m
4 Jackson Macaulay Canada 3578 Core (21-29) 8.2m
5 Reed Baldridge United States 2711 Core (21-29) 8.2m
6 Ethan Thompson Canada 3538 Youth (U21) 8.2m
7 Andrew Chisholm Canada 3577 Youth (U21) 8.2m
8 Hoel Menard United States 3566 熱血 Core (21-29) 8.2m
9 Pearl Lattanzi United States 3440 Pinkies Up Core (21-29) 8.2m
10 Nicholas Dunne Australia 3489 The Sting Youth (U21) 8.2m
11 Bryce Huntoon United States 2136 F2002 Youth (U21) 8.2m
12 Baptiste Courtias France 3509 SHEWY Youth (U21) 8.2m
13 Andi Kinnear Canada 3092 Youth (U21) 8.2m
14 Leonardo Burnham United States 2217 Youth (U21) 8.2m
15 Grace Poole Canada 3526 Core (21-29) 8.2m
16 Adrien De Pas Canada 3528 WPG CANADA | 7D KINEMATIC METROLOGY Youth (U21) 8.2m
17 Callum Ruch Canada 3082 Youth (U21) 8.2m
18 Louise Metenier France 3515 Bolide Junior (U19) 8.2m
19 Jaxon Hottinger United States 2890 The panda Youth (U21) 8.2m
20 Alden Gort United States 3250 Core (21-29) 8.2m
21 Aaron Tsuchitori United States 3256 Dirt-Bird Core (21-29) 8.2m
22 James Pine United States 2889 Junior (U19) 8.2m
23 Olivia Castaldi Italy 3258 Junior (U19) 8.2m
24 Jacob Lentz United States 2850 Youth (U21) 8.2m
25 James Hacket United States 2703 Junior (U19) 8.2m
26 Harry Kaya Prager United States 3412 Core (21-29) 8.2m
27 David Myers Loring United States 2876 Shaka Super Master (50+) 8.2m
28 Lena Fries Switzerland 3561 Youth (U21) 6.9m
29 Roman Fechner United States 2390 Youth (U21) 8.2m
30 Henry Krieble Canada 3522 U16 8.2m
31 Madilyn Anderson United States 2720 Waszup Youth (U21) 8.2m
32 Zaak Beekman United States 3087 Magic Carpet Master (30+) 8.2m
33 Oliver Soares Bermuda 3030 Junior (U19) 8.2m
34 Maya Kwasniewski United States 3248 Core (21-29) 8.2m
35 Daniel Draper United States 3535 Youth (U21) 8.2m
36 Alexis Just France 2548 Core (21-29) 8.2m
37 Ghislaine van Empel Netherlands 2746 Core (21-29) 8.2m
38 Audrey Salager Canada 3524 Bzzz Junior (U19) 8.2m
39 Gaetan Ismael United States 3536 Sprinkles U16 8.2m
40 Rick Wood United States 3080 Pazzesca Super Master (50+) 8.2m
41 Francesco de Santis Italy 3567 U16 6.9m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Micha de Weck 3374 刀 KATANA / Yainvest Switzerland 8.2m Junior (U19) 23 800.00
2 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 29 699.00
3 Gavin Ball 8888 Malolo United States 8.2m Core (21-29) 33 610.00
4 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 47 533.00
5 Reed Baldridge 2711 United States 8.2m Core (21-29) 53 465.00
6 Ethan Thompson 3538 Canada 8.2m Youth (U21) 54 406.00
7 Andrew Chisholm 3577 Canada 8.2m Youth (U21) 59 355.00
8 Hoel Menard 3566 熱血 United States 8.2m Core (21-29) 60 310.00
9 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 67 271.00
10 Nicholas Dunne 3489 The Sting Australia 8.2m Youth (U21) 90 236.00
11 Bryce Huntoon 2136 F2002 United States 8.2m Youth (U21) 103 206.00
12 Baptiste Courtias 3509 SHEWY France 8.2m Youth (U21) 125 180.00
13 Andi Kinnear 3092 Canada 8.2m Youth (U21) 137 157.00
14 Leonardo Burnham 2217 United States 8.2m Youth (U21) 138 137.00
15 Grace Poole 3526 Canada 8.2m Core (21-29) 151 120.00
16 Adrien De Pas 3528 WPG CANADA | 7D KINEMATIC METROLOGY Canada 8.2m Youth (U21) 163 115.42
17 Callum Ruch 3082 Canada 8.2m Youth (U21) 167 110.85
18 Louise Metenier 3515 Bolide France 8.2m Junior (U19) 169 106.27
19 Jaxon Hottinger 2890 The panda United States 8.2m Youth (U21) 194 101.69
20 Alden Gort 3250 United States 8.2m Core (21-29) 196 97.12
21 Aaron Tsuchitori 3256 Dirt-Bird United States 8.2m Core (21-29) 214 92.54
22 James Pine 2889 United States 8.2m Junior (U19) 224 87.96
23 Olivia Castaldi 3258 Italy 8.2m Junior (U19) 226 83.38
25 Jacob Lentz 2850 United States 8.2m Youth (U21) 228 74.23
26 James Hacket 2703 United States 8.2m Junior (U19) 234 69.65
27 Harry Kaya Prager 3412 United States 8.2m Core (21-29) 236 65.08
27 David Myers Loring 2876 Shaka United States 8.2m Super Master (50+) 227 65.08
28 Lena Fries 3561 Switzerland 6.9m Youth (U21) 238 60.50
29 Roman Fechner 2390 United States 8.2m Youth (U21) 243 55.92
30 Henry Krieble 3522 Canada 8.2m U16 243 51.35
31 Madilyn Anderson 2720 Waszup United States 8.2m Youth (U21) 276 46.77
32 Zaak Beekman 3087 Magic Carpet United States 8.2m Master (30+) 277 42.19
33 Oliver Soares 3030 Bermuda 8.2m Junior (U19) 277 37.62
34 Maya Kwasniewski 3248 United States 8.2m Core (21-29) 278 33.04
35 Daniel Draper 3535 United States 8.2m Youth (U21) 280 28.46
36 Alexis Just 2548 France 8.2m Core (21-29) 289 23.88
37 Ghislaine van Empel 2746 Netherlands 8.2m Core (21-29) 315 19.31
38 Audrey Salager 3524 Bzzz Canada 8.2m Junior (U19) 338 14.73
39 Gaetan Ismael 3536 Sprinkles United States 8.2m U16 356 10.15
40 Rick Wood 3080 Pazzesca United States 8.2m Super Master (50+) 374 5.58
41 Francesco de Santis 3567 Italy 6.9m U16 393 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

NORTH AMERICAN CHAMPIONSHIP - Results

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message