SailGP Inspire Grand FInal

Tier 3 | Championship

San Francisco, United States

11 July 2024 - 14 July 2024

Event Information:

The Championship was raced in separate men's and women's fleets. The scores below are with the fleets combined, with equal scores for the respective places across both fleets.

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Rachael Betschart Canada 3088 Youth (U21) 8.2m
2 Magnus Overbeck Denmark 1 Asta Apprentice (21-39) 8.2m
3 Pia Henriette Brun Tveita Norway 2326 Junior (U18) 8.2m
4 Thomas Sitzmann United States 3255 Youth (U21) 8.2m
5 Bridget Conrad Australia 2961 Henri Lloyd Apprentice (21-39) 8.2m
6 Matthis Johnson France 2739 Youth (U21) 8.2m
7 Helena Sanderson New Zealand 2248 Youth (U21) 8.2m
8 Louis Tilly Australia 7000 Boogie Wonderland Junior (U18) 8.2m
9 Rebecca Geiger Italy 3071 Youth (U21) 6.9m
10 Alessio Castellan Italy 2670 Youth (U21) 8.2m
11 Louisa Müller Germany 3197 Youth (U21) 8.2m
12 Noah Malpot New Zealand 2138 Youth (U21) 8.2m
13 Elysia O Leary Ireland 3031 Youth (U21) 8.2m
14 Antonio Gasperini Spain 3346 Youth (U21) 8.2m
15 Saskia van Hell Canada 3048 Junior (U18) 6.9m
16 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine U16 6.9m
17 Andi Kinnear Canada 3092 Junior (U18) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Rachael Betschart 3088 Canada 8.2m Youth (U21) 10 800.00
1 Magnus Overbeck 1 Asta Denmark 8.2m Apprentice (21-39) 10 800.00
2 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U18) 9 699.00
2 Thomas Sitzmann 3255 United States 8.2m Youth (U21) 9 699.00
3 Bridget Conrad 2961 Henri Lloyd Australia 8.2m Apprentice (21-39) 8 610.00
3 Matthis Johnson 2739 France 8.2m Youth (U21) 8 610.00
4 Helena Sanderson 2248 New Zealand 8.2m Youth (U21) 7 533.00
4 Louis Tilly 7000 Boogie Wonderland Australia 8.2m Junior (U18) 7 533.00
5 Rebecca Geiger 3071 Italy 6.9m Youth (U21) 6 465.00
5 Alessio Castellan 2670 Italy 8.2m Youth (U21) 6 465.00
6 Louisa Müller 3197 Germany 8.2m Youth (U21) 5 406.00
6 Noah Malpot 2138 New Zealand 8.2m Youth (U21) 5 406.00
7 Elysia O Leary 3031 Ireland 8.2m Youth (U21) 4 355.00
7 Antonio Gasperini 3346 Spain 8.2m Youth (U21) 4 355.00
8 Saskia van Hell 3048 Canada 6.9m Junior (U18) 3 310.00
8 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 6.9m U16 3 310.00
9 Andi Kinnear 3092 Canada 8.2m Junior (U18) 2 271.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message