WASZP Games 2024 (6.9)

Tier 3 | Championship

Sandefjord Seilforening, Norway

05 August 2024 - 10 August 2024

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Francesco Carrieri Italy 3057 U16 6.9m
2 Tommaso geiger Italy 3330 U16 6.9m
3 Rebecca Geiger Italy 3071 Youth (U21) 6.9m
4 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine U16 8.2m
5 Martinius Melleby Hopstock Norway 3336 Junior (U18) 6.9m
6 Olivia Castaldi Italy 3258 Junior (U18) 6.9m
7 Alice Senior United Kingdom 3231 Winnie Apprentice (21-39) 6.9m
8 Liv Häggström Sweden 3423 Junior (U18) 6.9m
9 Jacopo Andrian Italy 3205 U16 6.9m
10 Pia Raber United Kingdom 3245 U16 6.9m
11 Lena Fries Switzerland 3561 Junior (U18) 6.9m
12 Jack Woolterton United Kingdom 3073 Youth (U21) 8.2m
13 Charlotte Bauer Ellingsen Norway 2318 Junior (U18) 6.9m
14 Gregoire Radue Switzerland 2472 U14 8.2m
15 Henry Krieble Canada 3522 U16 6.9m
16 Maja Larsson Bergqvist Sweden 2000 Junior (U18) 6.9m
17 Hanna Buøen Norway 2600 U16 6.9m
18 LUCA FRANCESCHINI Italy 2238 U16 6.9m
19 Alexander Simmonds United Kingdom 2932 Youth (U21) 8.2m
20 Patrick Felda Italy 3499 U16 6.9m
21 Francesco de Santis Italy 3567 U16 6.9m
22 emma cabré burniol Spain 2259 Youth (U21) 8.2m
23 Morgan August Hem Bollingmo Norway 2594 U14 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Francesco Carrieri 3057 Italy 6.9m U16 12 800.00
2 Tommaso geiger 3330 Italy 6.9m U16 38 699.00
3 Rebecca Geiger 3071 Italy 6.9m Youth (U21) 41 610.00
4 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 8.2m U16 44 533.00
5 Martinius Melleby Hopstock 3336 Norway 6.9m Junior (U18) 51 465.00
6 Olivia Castaldi 3258 Italy 6.9m Junior (U18) 61 406.00
7 Alice Senior 3231 Winnie United Kingdom 6.9m Apprentice (21-39) 81 355.00
8 Liv Häggström 3423 Sweden 6.9m Junior (U18) 83 310.00
9 Jacopo Andrian 3205 Italy 6.9m U16 89 271.00
10 Pia Raber 3245 United Kingdom 6.9m U16 116 236.00
11 Lena Fries 3561 Switzerland 6.9m Junior (U18) 123 206.00
12 Jack Woolterton 3073 United Kingdom 8.2m Youth (U21) 142 180.00
13 Charlotte Bauer Ellingsen 2318 Norway 6.9m Junior (U18) 149 157.00
14 Gregoire Radue 2472 Switzerland 8.2m U14 155 137.00
15 Henry Krieble 3522 Canada 6.9m U16 155 120.00
16 Maja Larsson Bergqvist 2000 Sweden 6.9m Junior (U18) 160 105.13
17 Hanna Buøen 2600 Norway 6.9m U16 191 90.25
18 LUCA FRANCESCHINI 2238 Italy 6.9m U16 208 75.38
19 Alexander Simmonds 2932 United Kingdom 8.2m Youth (U21) 216 60.50
20 Patrick Felda 3499 Italy 6.9m U16 243 45.63
21 Francesco de Santis 3567 Italy 6.9m U16 259 30.75
22 emma cabré burniol 2259 Spain 8.2m Youth (U21) 264 15.88
23 Morgan August Hem Bollingmo 2594 Norway 8.2m U14 276 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message