Norwegian Championship and Pre-Games

Tier 4 | Championship

Sandefjord Seilforening, Norway

03 August 2024 - 04 August 2024

Event Information:

120 BOAT LIMIT!



# Competitor Name Country Sail Number Boat Name Sail Size Division
1 Magnus Overbeck Denmark 1 Asta 8.2m Core (21-29)
2 Pablo Astiazaran Pérez-Cela Spain 2830 8.2m Youth (U21)
3 Gabriele Venturino Italy 3171 Spunciün 8.2m Youth (U21)
4 Enzio Savoini Italy 3335 F23se 8.2m Core (21-29)
5 Markus Berthet Norway 2660 8.2m Core (21-29)
6 Tim Howse New Zealand 4444 Jerry Jnr 8.2m Youth (U21)
7 Federico Bergamasco Italy 3054 Lau 8.2m Youth (U21)
8 Anders Hylen Klippenberg Norway 2128 8.2m Core (21-29)
9 Alberto Morales Hernández Spain 3405 LANZAROTE ESD / TURISMARK / MARINARUBICON 8.2m Youth (U21)
10 Caspar Ilgenstein Germany 3422 NRV Foiling Team 8.2m Youth (U21)
11 Victor Melchior Denmark 2822 8.2m Youth (U21)
12 Emanuele Savoini Italy 3334 F23 8.2m Master
13 Hedvig Doksrød Norway 2658 8.2m Junior (U19)
14 Adriano Vazquez Spain 2803 8.2m Junior (U19)
15 Gavin Ball United States 6 Malolo 8.2m Core (21-29)
16 Victor Lööf Norway 2657 8.2m U17
17 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS 8.2m Core (21-29)
18 Moritz Hagenmeyer Germany 3016 8.2m Core (21-29)
19 Siméo Vollmer Switzerland 3504 TEAM CVVT 8.2m Core (21-29)
20 Jackson Macaulay Canada 3578 8.2m Core (21-29)
21 Malcolm Björsson Sweden 2381 8.2m Core (21-29)
22 Roo Purves United Kingdom 3403 Eyemouth Marine 8.2m Junior (U19)
23 Alexandre Grognuz Switzerland 3513 DOXA 8.2m Core (21-29)
24 Marie Butler Wang Norway 2598 HHWASZPTEAM 8.2m Youth (U21)
25 Daniel Cabre Spain 3615 Tecaire 8.2m Youth (U21)
26 Bridget Conrad Australia 2961 Henri Lloyd 8.2m Core (21-29)
27 Andrew Chisholm Canada 3577 8.2m Junior (U19)
28 Nora Doksrød Norway 2901 8.2m Youth (U21)
29 Matias Esteves Laranjinha Norway 2322 Sea Hugger 2 8.2m U17
30 Leo Birgersson Denmark 2855 3XYZ 8.2m Youth (U21)
31 Andi Kinnear Canada 3092 8.2m Junior (U19)
32 Christine Gyllenhammar-Wiig Norway 2315 8.2m Junior (U19)
33 Thomas Sitzmann United States 3255 8.2m Youth (U21)
34 Mathilde Bregner Robertstad Norway 2599 HH Waszp team 8.2m Core (21-29)
35 Mina Ferguson Australia 2631 Reynold 8.2m Youth (U21)
36 Baptiste Courtias France 3509 SHEWY 8.2m Junior (U19)
37 Peter Cope United Kingdom 3004 Sting 8.2m Youth (U21)
38 Simon Kaiser Switzerland 2949 8.2m Youth (U21)
39 Julia Gebhard Germany 3103 Speedy Bat 8.2m Youth (U21)
40 Isabella Petterson Norway 2902 8.2m Junior (U19)
41 Christoph Möhring Germany 2911 8.2m Core (21-29)
42 Pia Henriette Brun Tveita Norway 2326 8.2m Junior (U19)
43 Toni Benčič Slovenia 2992 8.2m Junior (U19)
44 Micha de Weck Switzerland 3374 刀 KATANA / Yainvest 8.2m Junior (U19)
45 Leonardo Centuori Italy 3329 8.2m Youth (U21)
46 Alessio Castellan Italy 2670 8.2m Youth (U21)
47 Liv Häggström Sweden 3423 6.9m Junior (U19)
48 Louise Metenier France 3515 Hexis 8.2m U17
49 Axel Eklund Norway 2655 8.2m Youth (U21)
50 Jorge Astiazaran Pérez-Cela Spain 2693 8.2m Junior (U19)
51 Batbold Gruner Germany 3112 8.2m Youth (U21)
52 Ross Rosgo Banham United Kingdom 3168 Serena 8.2m Core (21-29)
53 Johnny Flynn Ireland 3478 8.2m Youth (U21)
54 Iver Elias Holm Norway 2663 8.2m Youth (U21)
55 Mar Garcia Alves Spain 3508 8.2m Youth (U21)
56 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine 8.2m U17
57 Martinius Melleby Hopstock Norway 3336 6.9m Junior (U19)
58 Sam Whaley United Kingdom 3139 CONCORDE 8.2m Core (21-29)
59 Titouan Petard France 2935 TERIA / FORWARD WIP 8.2m Core (21-29)
60 Mårten HIllig Norway 2323 8.2m Youth (U21)
61 Pernille Baann Eftang Norway 2601 WASZP 8.2m Youth (U21)
62 Maja Larsson Bergqvist Sweden 2000 6.9m Junior (U19)
63 Eira Nilsson Norway 2656 Helly Hansen 8.2m Core (21-29)
64 Jack Woolterton United Kingdom 3073 8.2m Youth (U21)
65 Matthis Johnson France 2739 8.2m Youth (U21)
66 Elouen Arnaud France 3182 Le Zing Cafe 8.2m Core (21-29)
67 Columbus Rosted Denmark 2821 Marina 8.2m Youth (U21)
68 Hugo Flygare Sweden 2535 8.2m Junior (U19)
69 Mikal Christian Brun Tveita Norway 2321 Il Tempo Gigante 8.2m Youth (U21)
70 Miguel Ángel Morales Hernández Spain 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON 8.2m Youth (U21)
71 Axel Heiberg Norway 2659 8.2m Junior (U19)
72 Hanna Buøen Norway 2600 6.9m U17
73 Ben Harris United Kingdom 2517 Sendy Wendy II 8.2m Core (21-29)
74 Alexander Simmonds United Kingdom 2932 8.2m Youth (U21)
75 Henry Krieble Canada 3522 6.9m U17
76 Bart van den Berg Netherlands 2732 Bilgepompen.nl 8.2m Youth (U21)
77 Manuel Breihan Germany 2936 8.2m Core (21-29)
78 Paul Neumann Germany 2844 8.2m Core (21-29)
79 Nick Schuler Germany 3424 DILO|T:O|EMEC|klickpark 8.2m Youth (U21)
80 Mateusz Pusz Poland 2977 8.2m Master
81 Paul de Souza Bahamas 3542 Pain Game 8.2m Core (21-29)
82 Jacopo Travaini Italy 2472 8.2m Youth (U21)
83 Lena Fries Switzerland 3561 6.9m Junior (U19)
84 emma cabré burniol Spain 2259 8.2m Youth (U21)
85 Alice Senior United Kingdom 3231 Winnie 6.9m Core (21-29)
86 Francesco Carrieri Italy 3057 6.9m U17
87 Alfredo Salerno Italy 3502 8.2m Youth (U21)
88 Ture Sunnegardh Sweden 2662 8.2m Junior (U19)
89 Caspar Lenz Anderson Canada 2894 Firefly 8.2m Youth (U21)
90 Manu Guedon France 3345 West Paysages 8.2m Super Master (50+)
91 Luigi Ferruggia Italy 3501 8.2m Youth (U21)
92 Daniel Goodman New Zealand 2928 Marmite 8.2m Super Master (50+)
93 Lewis Clark United Kingdom 3473 P2 8.2m Core (21-29)
94 Jacopo Andrian Italy 3205 6.9m U17
95 Pia Raber United Kingdom 3245 6.9m U17
96 Eliott Coville France 2478 Rapido 8.2m Youth (U21)
97 Charlotte Bauer Ellingsen Norway 2318 6.9m Junior (U19)
98 Fredrik Harlem Norway 2329 8.2m Youth (U21)
99 Mikael Raber Sweden 3245 Grumpy 8.2m Super Master (50+)
100 Olivia Castaldi Italy 3258 6.9m Junior (U19)
101 Andrew Bridgman United Kingdom 2789 Barbarosa II 8.2m Core (21-29)
102 Elsa Aronsson Sweden 8888 8.2m Youth (U21)
103 Francesco de Santis Italy 3567 6.9m U17
104 Jacob wærsten Norway 2592 8.2m Youth (U21)
105 Wilhelm Harlem Norway 2597 8.2m Youth (U21)
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Magnus Overbeck 1 Asta Denmark 8.2m Core (21-29) 10 700.00
2 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 35 600.00
3 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 36 513.00
4 Enzio Savoini 3335 F23se Italy 8.2m Core (21-29) 37 440.00
5 Markus Berthet 2660 Norway 8.2m Core (21-29) 48 377.00
6 Tim Howse 4444 Jerry Jnr New Zealand 8.2m Youth (U21) 50 323.00
7 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 60 276.00
8 Anders Hylen Klippenberg 2128 Norway 8.2m Core (21-29) 64 237.00
9 Alberto Morales Hernández 3405 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 64 203.00
10 Caspar Ilgenstein 3422 NRV Foiling Team Germany 8.2m Youth (U21) 65 174.00
11 Victor Melchior 2822 Denmark 8.2m Youth (U21) 67 149.00
12 Emanuele Savoini 3334 F23 Italy 8.2m Master 76 127.00
13 Hedvig Doksrød 2658 Norway 8.2m Junior (U19) 85 109.00
14 Adriano Vazquez 2803 Spain 8.2m Junior (U19) 89 93.00
15 Gavin Ball 6 Malolo United States 8.2m Core (21-29) 92 80.00
16 Victor Lööf 2657 Norway 8.2m U17 94 79.08
17 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 97 78.16
18 Moritz Hagenmeyer 3016 Germany 8.2m Core (21-29) 100 77.24
19 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 116 76.33
20 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 117 75.41
21 Malcolm Björsson 2381 Sweden 8.2m Core (21-29) 128 74.49
22 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 144 73.57
23 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Core (21-29) 153 72.65
24 Marie Butler Wang 2598 HHWASZPTEAM Norway 8.2m Youth (U21) 165 71.73
25 Daniel Cabre 3615 Tecaire Spain 8.2m Youth (U21) 183 70.81
26 Bridget Conrad 2961 Henri Lloyd Australia 8.2m Core (21-29) 184 69.90
27 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 187 68.98
28 Nora Doksrød 2901 Norway 8.2m Youth (U21) 191 68.06
29 Matias Esteves Laranjinha 2322 Sea Hugger 2 Norway 8.2m U17 193 67.14
30 Leo Birgersson 2855 3XYZ Denmark 8.2m Youth (U21) 199 66.22
31 Andi Kinnear 3092 Canada 8.2m Junior (U19) 203 65.30
32 Christine Gyllenhammar-Wiig 2315 Norway 8.2m Junior (U19) 205 64.38
33 Thomas Sitzmann 3255 United States 8.2m Youth (U21) 209 63.47
34 Mathilde Bregner Robertstad 2599 HH Waszp team Norway 8.2m Core (21-29) 211 62.55
35 Mina Ferguson 2631 Reynold Australia 8.2m Youth (U21) 211 61.63
36 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U19) 212 60.71
37 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 227 59.79
38 Simon Kaiser 2949 Switzerland 8.2m Youth (U21) 229 58.87
39 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 234 57.95
40 Isabella Petterson 2902 Norway 8.2m Junior (U19) 234 57.03
41 Christoph Möhring 2911 Germany 8.2m Core (21-29) 241 56.12
42 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U19) 246 55.20
43 Toni Benčič 2992 Slovenia 8.2m Junior (U19) 249 54.28
44 Micha de Weck 3374 刀 KATANA / Yainvest Switzerland 8.2m Junior (U19) 264 53.36
45 Leonardo Centuori 3329 Italy 8.2m Youth (U21) 280 52.44
46 Alessio Castellan 2670 Italy 8.2m Youth (U21) 282 51.52
47 Liv Häggström 3423 Sweden 6.9m Junior (U19) 284 50.60
48 Louise Metenier 3515 Hexis France 8.2m U17 291 49.69
49 Axel Eklund 2655 Norway 8.2m Youth (U21) 307 48.77
50 Jorge Astiazaran Pérez-Cela 2693 Spain 8.2m Junior (U19) 308 47.85
51 Batbold Gruner 3112 Germany 8.2m Youth (U21) 315 46.93
52 Ross Rosgo Banham 3168 Serena United Kingdom 8.2m Core (21-29) 325 46.01
53 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 326 45.09
54 Iver Elias Holm 2663 Norway 8.2m Youth (U21) 330 44.17
55 Mar Garcia Alves 3508 Spain 8.2m Youth (U21) 335 43.26
56 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 8.2m U17 341 42.34
57 Martinius Melleby Hopstock 3336 Norway 6.9m Junior (U19) 342 41.42
58 Sam Whaley 3139 CONCORDE United Kingdom 8.2m Core (21-29) 344 40.50
59 Titouan Petard 2935 TERIA / FORWARD WIP France 8.2m Core (21-29) 350 39.58
60 Mårten HIllig 2323 Norway 8.2m Youth (U21) 353 38.66
61 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 359 37.74
62 Maja Larsson Bergqvist 2000 Sweden 6.9m Junior (U19) 360 36.83
63 Eira Nilsson 2656 Helly Hansen Norway 8.2m Core (21-29) 364 35.91
64 Jack Woolterton 3073 United Kingdom 8.2m Youth (U21) 384 34.99
65 Matthis Johnson 2739 France 8.2m Youth (U21) 387 34.07
66 Elouen Arnaud 3182 Le Zing Cafe France 8.2m Core (21-29) 393 33.15
67 Columbus Rosted 2821 Marina Denmark 8.2m Youth (U21) 397 32.23
68 Hugo Flygare 2535 Sweden 8.2m Junior (U19) 401 31.31
69 Mikal Christian Brun Tveita 2321 Il Tempo Gigante Norway 8.2m Youth (U21) 408 30.40
70 Miguel Ángel Morales Hernández 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 411 29.48
71 Axel Heiberg 2659 Norway 8.2m Junior (U19) 427 28.56
72 Hanna Buøen 2600 Norway 6.9m U17 427 27.64
73 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Core (21-29) 431 26.72
74 Alexander Simmonds 2932 United Kingdom 8.2m Youth (U21) 433 25.80
75 Henry Krieble 3522 Canada 6.9m U17 435 24.88
76 Bart van den Berg 2732 Bilgepompen.nl Netherlands 8.2m Youth (U21) 446 23.97
77 Manuel Breihan 2936 Germany 8.2m Core (21-29) 448 23.05
78 Paul Neumann 2844 Germany 8.2m Core (21-29) 450 22.13
79 Nick Schuler 3424 DILO|T:O|EMEC|klickpark Germany 8.2m Youth (U21) 455 21.21
80 Mateusz Pusz 2977 Poland 8.2m Master 460 20.29
81 Paul de Souza 3542 Pain Game Bahamas 8.2m Core (21-29) 461 19.37
82 Jacopo Travaini 2472 Italy 8.2m Youth (U21) 463 18.45
83 Lena Fries 3561 Switzerland 6.9m Junior (U19) 471 17.53
84 emma cabré burniol 2259 Spain 8.2m Youth (U21) 473 16.62
85 Alice Senior 3231 Winnie United Kingdom 6.9m Core (21-29) 475 15.70
86 Francesco Carrieri 3057 Italy 6.9m U17 489 14.78
87 Alfredo Salerno 3502 Italy 8.2m Youth (U21) 499 13.86
88 Ture Sunnegardh 2662 Sweden 8.2m Junior (U19) 507 12.94
89 Caspar Lenz Anderson 2894 Firefly Canada 8.2m Youth (U21) 509 12.02
90 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 510 11.10
91 Luigi Ferruggia 3501 Italy 8.2m Youth (U21) 514 10.19
92 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 519 9.27
93 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 545 8.35
94 Jacopo Andrian 3205 Italy 6.9m U17 560 7.43
95 Pia Raber 3245 United Kingdom 6.9m U17 572 6.51
96 Eliott Coville 2478 Rapido France 8.2m Youth (U21) 574 5.59
97 Charlotte Bauer Ellingsen 2318 Norway 6.9m Junior (U19) 575 4.67
98 Fredrik Harlem 2329 Norway 8.2m Youth (U21) 577 3.76
99 Mikael Raber 3245 Grumpy Sweden 8.2m Super Master (50+) 604 2.84
100 Olivia Castaldi 3258 Italy 6.9m Junior (U19) 605 1.92
101 Andrew Bridgman 2789 Barbarosa II United Kingdom 8.2m Core (21-29) 636 1.00
101 Elsa Aronsson 8888 Sweden 8.2m Youth (U21) 636 1.00
101 Francesco de Santis 3567 Italy 6.9m U17 636 1.00
101 Jacob wærsten 2592 Norway 8.2m Youth (U21) 636 1.00
101 Wilhelm Harlem 2597 Norway 8.2m Youth (U21) 636 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message


Sailors looking to charter boats

User Message