Championnat de France 2024 / French National 2024

Tier 3 | Championship

Centre d'Entrainement Méditerranée (CEM), France

04 July 2024 - 07 July 2024

Event Information:

Le Centre d'Entrainement Méditerranée (CEM) de la Grande Motte vous accueille pour le championnat de France WASZP 2024.

Une multitude de possibilités d'hébergements possible via les plateformes habituelles ( Rbnb, le bon coin, etc...).N' hésitez pas à réserver rapidement vos hébergements car beaucoup de touristes en juillet dans cette région.Si besoin, n'hésitez pas à contacter le CEM.

Possibilité de louer des bateaux sur place ( contact WASZP France, manu GUEDON ( manuguedon@gmail.com / +33 (0)660 887 383.

Pour plus d'information, contactez https://www.cem-lagrandemotte.fr/ .

A bientôt :)


The Grand Motte Mediterranean training center (CEM) welcomes you for the 2024 WASZP French championship.

A multitude of accomodation possibilities possible via the usual platforms (Rbnb, le bon coin, etc...) Book quite early because a lot of customers in july in la Grande Motte. If necessary, do not hesitate to contact CEM.

Possibility of charter boats on site (contact WASZP France, Manu GUEDON ( manuguedon@gmail.com / +33(0)660 887 383.

For more informations, contact ://www.cem-lagrandemotte.fr


# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Pablo Astiazaran Pérez-Cela Spain 2830 Youth (U21) 8.2m
2 Magnus Overbeck Denmark 2814 Asta Apprentice (21-39) 8.2m
3 Alberto Morales Hernández Spain 3405 LANZAROTE ESD / TURISMARK / MARINARUBICON Apprentice (21-39) 8.2m
4 Titouan Petard France 2935 TERIA / FORWARD WIP Apprentice (21-39) 8.2m
5 Alexandre Grognuz Switzerland 3513 DOXA Apprentice (21-39) 8.2m
6 Victor Melchior Denmark 2822 Youth (U21) 8.2m
7 Hippolyte Gruet France 2261 E-CERVO / MAGIC/ VAKAROS Apprentice (21-39) 8.2m
8 Miguel Ángel Morales Hernández Spain 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Youth (U21) 8.2m
9 Arthur Fry United Kingdom 3154 Aussie Rules Apprentice (21-39) 8.2m
10 Daniel Cabre Spain 3615 Tecaire Youth (U21) 8.2m
11 Leo Birgersson Denmark 2855 3XYZ Youth (U21) 8.2m
12 Micha de Weck Switzerland 3193 KATANA Junior (U18) 8.2m
13 Gabriele Venturino Italy 3171 Spunciün Youth (U21) 8.2m
14 Gabin Baly France 2371 Youth (U21) 8.2m
15 Noé Dumaine France 3195 U16 8.2m
16 Adriano Vazquez Spain 2803 Junior (U18) 8.2m
17 clément Guignard Switzerland 3356 SNNY Youth (U21) 8.2m
18 Baptiste Courtias France 3509 SHEWY Junior (U18) 8.2m
19 Mikel Vazquez Spain 3191 Ralph Hinckley Super Master (50+) 8.2m
20 Andrew Bridgman United Kingdom 2789 Barbarosa II Apprentice (21-39) 8.2m
21 Aurélien OTTOU France 3616 TackSail-Shop.fr Apprentice (21-39) 8.2m
22 David Goleminov France 2946 Flying Gringo Youth (U21) 8.2m
23 Jorge Astiazaran Pérez-Cela Spain 2693 Junior (U18) 8.2m
24 Zacharie Rault France 2402 Saudade Youth (U21) 8.2m
25 Elouen Arnaud France 3182 Le Zing Cafe Apprentice (21-39) 8.2m
26 Nick Schuler Germany 3424 DILO|T:O|EMEC|klickpark Youth (U21) 8.2m
27 Quentin Bidault France 3003 WASZP Academy Bandol Junior (U18) 8.2m
28 Louise Metenier France 3515 Hexis Junior (U18) 8.2m
29 Chloe Collenette United Kingdom 3407 fred Apprentice (21-39) 8.2m
30 Siméo Vollmer Switzerland 3504 TEAM CVVT Apprentice (21-39) 8.2m
31 David Aubin Belgium 2860 Azor Master (40+) 8.2m
32 Manu Guedon France 3345 West Paysages Super Master (50+) 8.2m
33 Alexis Just France 2548 Apprentice (21-39) 8.2m
34 Raphael Donazzon France 3393 Junior (U18) 6.9m
35 Mar Garcia Alves Spain 3508 Youth (U21) 8.2m
36 Yohan Debauque Belgium 2234 Oh Frere De La Cote / Forward Wip Apprentice (21-39) 8.2m
37 Lena Fries Switzerland 3561 Youth (U21) 6.9m
38 Manuel Breihan Germany 2936 Apprentice (21-39) 8.2m
39 Fred Giraud France 3319 Master (40+) 8.2m
40 Pierre Dalibot France 2158 Voltige! Master (40+) 8.2m
41 Louis Luyt France 2386 Youth (U21) 8.2m
42 Jean-Etienne Dore France 2473 virevolt Master (40+) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 13 800.00
2 Magnus Overbeck 2814 Asta Denmark 8.2m Apprentice (21-39) 17 699.00
3 Alberto Morales Hernández 3405 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Apprentice (21-39) 28 610.00
4 Titouan Petard 2935 TERIA / FORWARD WIP France 8.2m Apprentice (21-39) 32 533.00
5 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Apprentice (21-39) 37 465.00
6 Victor Melchior 2822 Denmark 8.2m Youth (U21) 40 406.00
7 Hippolyte Gruet 2261 E-CERVO / MAGIC/ VAKAROS France 8.2m Apprentice (21-39) 44 355.00
8 Miguel Ángel Morales Hernández 3516 LANZAROTE ESD / TURISMARK / MARINARUBICON Spain 8.2m Youth (U21) 55 310.00
9 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Apprentice (21-39) 60 271.00
10 Daniel Cabre 3615 Tecaire Spain 8.2m Youth (U21) 63 236.00
11 Leo Birgersson 2855 3XYZ Denmark 8.2m Youth (U21) 65 206.00
12 Micha de Weck 3193 KATANA Switzerland 8.2m Junior (U18) 74 180.00
13 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 82 157.00
14 Gabin Baly 2371 France 8.2m Youth (U21) 87 137.00
15 Noé Dumaine 3195 France 8.2m U16 96 120.00
16 Adriano Vazquez 2803 Spain 8.2m Junior (U18) 105 115.59
17 clément Guignard 3356 SNNY Switzerland 8.2m Youth (U21) 113 111.19
18 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U18) 115 106.78
19 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 117 102.37
20 Andrew Bridgman 2789 Barbarosa II United Kingdom 8.2m Apprentice (21-39) 122 97.96
21 Aurélien OTTOU 3616 TackSail-Shop.fr France 8.2m Apprentice (21-39) 136 93.56
22 David Goleminov 2946 Flying Gringo France 8.2m Youth (U21) 139 89.15
23 Jorge Astiazaran Pérez-Cela 2693 Spain 8.2m Junior (U18) 144 84.74
24 Zacharie Rault 2402 Saudade France 8.2m Youth (U21) 144 80.33
25 Elouen Arnaud 3182 Le Zing Cafe France 8.2m Apprentice (21-39) 144 75.93
26 Nick Schuler 3424 DILO|T:O|EMEC|klickpark Germany 8.2m Youth (U21) 162 71.52
27 Quentin Bidault 3003 WASZP Academy Bandol France 8.2m Junior (U18) 165 67.11
28 Louise Metenier 3515 Hexis France 8.2m Junior (U18) 166 62.70
29 Chloe Collenette 3407 fred United Kingdom 8.2m Apprentice (21-39) 168 58.30
30 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Apprentice (21-39) 194 53.89
31 David Aubin 2860 Azor Belgium 8.2m Master (40+) 196 49.48
32 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 197 45.07
33 Alexis Just 2548 France 8.2m Apprentice (21-39) 209 40.67
34 Raphael Donazzon 3393 France 6.9m Junior (U18) 212 36.26
35 Mar Garcia Alves 3508 Spain 8.2m Youth (U21) 212 31.85
36 Yohan Debauque 2234 Oh Frere De La Cote / Forward Wip Belgium 8.2m Apprentice (21-39) 216 27.44
37 Lena Fries 3561 Switzerland 6.9m Youth (U21) 222 23.04
38 Manuel Breihan 2936 Germany 8.2m Apprentice (21-39) 241 18.63
39 Fred Giraud 3319 France 8.2m Master (40+) 245 14.22
40 Pierre Dalibot 2158 Voltige! France 8.2m Master (40+) 265 9.81
41 Louis Luyt 2386 France 8.2m Youth (U21) 265 5.41
42 Jean-Etienne Dore 2473 virevolt France 8.2m Master (40+) 277 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

Championnat de France 2024 / French National 2024 - Results

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message
Manu Guedon I have boats to charter, please contact me : manuguedon@gmail.com Contact


Sailors looking to charter boats

User Message