WASZP Games 2024

Tier 1 | Championship

Sandefjord Seilforening, Norway

05 August 2024 - 10 August 2024

Required membership: International WASZP Class Membership 2024

Event Information:

WOW. 150 BOATS - Our Cap has been extended by the event organisers to accommodate 180 boats!


To be added to the reserve list, email class@waszp.com.






ATTENTION: 180 BOAT LIMIT.


Join the swarm for the biggest event of 2024 in the spectacular and truly unique city of Sandefjord.


180 boats will descend on Seilerholmen, which for two weeks will become WASZP island!


This year, there will be a dedicated start for the 6.9 and X rigs. Youth teams from around Europe are expected to attend.


ACCOMMODATION

Camping at Granholmen Camping is right next door to the sailing club and a short walk to a big supermarket. This is the most convenient and affordable option. Click this link. Use this email for contact: granholmencamping@hotmail.com


Scandic Park Hotel in Sandefjord has offered special rates to WASZP sailors. Click this link to see the hotel. The special rates are:

  • Single Room: 1390 NOK per night
  • Double Room: 1690 NOK per night
  • Triple Room: 1860 NOK per night
  • Quadruple (family) room: 2080 NOK per night

All rooms include breakfast and the organisers will operate a shuttle service from the city to the club each day.

To make a reservation, email meeting@scandichotels.com and quote reference number 48703715. BOOK BEFORE 23 MAY TO SECURE YOUR ROOM!


There are several Airbnb and private rental options in the surrounding area too.

https://www.scandichotels.com/hotels/norway/sandefjord/scandic-park-sandefjord


# Competitor Name Country Sail Number Boat Name Sail Size Division
1 Magnus Overbeck Denmark 22222 Asta 8.2m Core (21-29)
2 Markus Berthet Norway 2660 8.2m Core (21-29)
3 Federico Bergamasco Italy 3054 Lau 8.2m Youth (U21)
4 Pablo Astiazaran Pérez-Cela Spain 2830 8.2m Youth (U21)
5 Sam Whaley United Kingdom 3139 CONCORDE RETURNS 8.2m Core (21-29)
6 Antonio Gasperini Spain 3346 8.2m Youth (U21)
7 Tim Howse New Zealand 4444 Jerry Jnr 8.2m Youth (U21)
8 Gavin Ball United States 6 Malolo 8.2m Core (21-29)
9 Alberto Morales Hernández Spain 3405 Morales Asesores 8.2m Core (21-29)
10 Ettore Botticini Italy 3135 CNVA- Ronstan 8.2m Core (21-29)
11 Caspar Ilgenstein Germany 3422 NRV Foiling Team 8.2m Youth (U21)
12 Anders Hylen Klippenberg Norway 2128 8.2m Core (21-29)
13 Enzio Savoini Italy 3335 F23se 8.2m Core (21-29)
14 Hippolyte Gruet France 2261 E-CERVO / MAGIC/ VAKAROS 8.2m Core (21-29)
15 Thomas Sitzmann United States 3255 8.2m Youth (U21)
16 Siméo Vollmer Switzerland 3504 TEAM CVVT 8.2m Core (21-29)
17 Miguel Ángel Morales Hernández Spain 3516 Morales asesores 8.2m Youth (U21)
18 Quicorras Urios Salinas Spain 3055 8.2m Core (21-29)
19 Victor Lööf Norway 2657 8.2m U17
20 Alexandre Grognuz Switzerland 3584 NTFM 8.2m Core (21-29)
21 Emanuele Savoini Italy 3334 F23 8.2m Master
22 Andrew Bridgman United Kingdom 3597 Barbarosa II 8.2m Core (21-29)
23 Titouan Petard France 2935 TERIA / FORWARD WIP 8.2m Core (21-29)
24 Moritz Hagenmeyer Germany 3016 8.2m Core (21-29)
25 Micha de Weck Switzerland 3583 KATANA 8.2m Junior (U19)
26 Daniel Cabre Spain 2857 Tecaire 8.2m Youth (U21)
27 Gabriele Venturino Italy 3171 Spunciün 8.2m Youth (U21)
28 Andrew Chisholm Canada 3577 8.2m Junior (U19)
29 Matthis Johnson France 2004 8.2m Youth (U21)
30 Ross Rosgo Banham United Kingdom 3168 Sailingfast, Magic Marine, Allen Sailing, Craftinsure 8.2m Core (21-29)
31 Peter Cope United Kingdom 3004 Sting 8.2m Youth (U21)
32 Roo Purves United Kingdom 3403 Eyemouth Marine 8.2m Junior (U19)
33 Victor Melchior Denmark 2822 8.2m Youth (U21)
34 Jackson Macaulay Canada 3578 8.2m Core (21-29)
35 Arthur Fry United Kingdom 3154 Aussie Rules 8.2m Core (21-29)
36 Mose Bellomi Italy 3556 8.2m Junior (U19)
37 Alessio Castellan Italy 2670 8.2m Youth (U21)
38 Hedvig Doksrød Norway 2658 8.2m Junior (U19)
39 Gabin Baly France 2371 8.2m Youth (U21)
40 Reed Baldridge United States 2711 8.2m Core (21-29)
41 Christoph Möhring Germany 2911 8.2m Core (21-29)
42 Francesco De Felice Italy 3190 BLUE MONDAY 8.2m Youth (U21)
43 Marie Butler Wang Norway 2598 HHWASZPTEAM 8.2m Youth (U21)
44 Nora Doksrød Norway 2901 8.2m Core (21-29)
45 Leonardo Centuori Italy 3329 8.2m Youth (U21)
46 Pietro Caminiti Italy 3377 Dreko v2 8.2m Core (21-29)
47 Leo Birgersson Denmark 2855 8.2m Youth (U21)
48 Andi Kinnear Canada 3092 8.2m Junior (U19)
49 Baptiste Courtias France 3509 SHEWY 8.2m Junior (U19)
50 Adriano Vazquez Spain 2803 8.2m Junior (U19)
51 Malcolm Björsson Sweden 2381 8.2m Core (21-29)
52 Finley Dickinson United Kingdom 2973 OnlyFins 8.2m Core (21-29)
53 Pearl Lattanzi United States 3440 8.2m Core (21-29)
54 Mathilde Bregner Robertstad Norway 2599 HH Waszp team 8.2m Core (21-29)
55 Janik Müller Switzerland 2742 8.2m Core (21-29)
56 Mina Ferguson Australia 2631 Reynold 8.2m Youth (U21)
57 Tom Mitchell United Kingdom 2524 8.2m Youth (U21)
58 Matteo Plodari Italy 3212 8.2m Youth (U21)
59 Jesper Fleischer Germany 3551 8.2m Youth (U21)
60 Lewis Clark United Kingdom 3473 P2 8.2m Core (21-29)
61 Bridget Conrad Australia 2961 Henri Lloyd 8.2m Core (21-29)
62 Jorge Astiazaran Pérez-Cela Spain 2693 8.2m Junior (U19)
63 Hugo Flygare Sweden 2535 8.2m Junior (U19)
64 Giovanni Masiero Italy 3053 8.2m Youth (U21)
65 alberto palermo Italy 3384 8.2m U17
66 Toni Benčič Slovenia 2992 8.2m Youth (U21)
67 Isi Collado Font Spain 3180 Veloci 8.2m Youth (U21)
68 Matias Esteves Laranjinha Norway 2322 8.2m U17
69 Johnny Flynn Ireland 3478 8.2m Youth (U21)
70 Elouen Arnaud France 3182 Le Zing Cafe 8.2m Core (21-29)
71 Arthur Peltier France 3207 8.2m Youth (U21)
72 Eliott Coville France 2478 Rapido 8.2m Youth (U21)
73 Antoine Coadou France 2547 Waszp EV Cherbourg 8.2m Core (21-29)
74 Pablo Franco Spain 3338 Foiling Base Cádiz powered by SailGP Inspire - IMD 8.2m Youth (U21)
75 Benjamin Benhayoun France 3208 8.2m Youth (U21)
76 Mikel Vazquez Spain 3191 Ralph Hinckley 8.2m Super Master (50+)
77 Ben Harris United Kingdom 2517 Sendy Wendy II 8.2m Core (21-29)
78 Steven Forteith United Kingdom 3635 Miss Molly 8.2m Master
79 Pia Henriette Brun Tveita Norway 2326 8.2m Junior (U19)
80 Louise Metenier France 3515 Hexis 8.2m Junior (U19)
81 Nick Schuler Germany 3424 8.2m Youth (U21)
82 Lynn Huber Switzerland 3492 8.2m Youth (U21)
83 Jacopo Travaini Italy 2472 8.2m Youth (U21)
84 Christine Gyllenhammar-Wiig Norway 2315 8.2m Youth (U21)
85 Isabella Petterson Norway 2902 8.2m Junior (U19)
86 TESEI JACOPO Italy 3373 PAGABABBO 8.2m U17
87 Pernille Baann Eftang Norway 2601 WASZP 8.2m Youth (U21)
88 Zacharie Rault France 2402 Saudade 8.2m Youth (U21)
89 Julia Gebhard Germany 3103 Speedy Bat 8.2m Youth (U21)
90 Iver Elias Holm Norway 2663 8.2m Youth (U21)
91 Marco Giannini Italy 2387 8.2m Core (21-29)
92 Eira Nilsson Norway 2656 Helly Hansen 8.2m Core (21-29)
93 Batbold Gruner Germany 3112 8.2m Youth (U21)
94 Nathan Duffar-Calder Canada 3085 8.2m Core (21-29)
95 Elysia O Leary Ireland 3233 8.2m Youth (U21)
96 Sol López Navarro Spain 3340 Foiling Base Cádiz impulsada por SailGP INSPIRE - IMD 8.2m Youth (U21)
97 Alfredo Salerno Italy 3502 8.2m Youth (U21)
98 Axel Eklund Norway 2655 8.2m Youth (U21)
99 Chloe Collenette United Kingdom 3407 fred 8.2m Core (21-29)
100 Stefan Eriksson Sweden 3215 8.2m Super Master (50+)
101 Simon Kaiser Switzerland 2949 8.2m Youth (U21)
102 Santiago Grosso Pérez Spain 2003 8.2m Youth (U21)
103 Melia van Laaten Germany 3547 8.2m Youth (U21)
104 Paul de Souza Bahamas 2424 Pain Game 8.2m Core (21-29)
105 Ian Fitzgerald United Kingdom 2607 8.2m Master
106 Caspar Lenz Anderson Canada 2894 Firefly 8.2m Youth (U21)
107 Daniel Goodman New Zealand 2928 Marmite 8.2m Super Master (50+)
108 Elsa Aronsson Sweden 2417 8.2m Youth (U21)
109 Philipp Schmechel Germany 2734 Trimlog 8.2m Core (21-29)
110 Bart van den Berg Netherlands 2732 Bilgepompen.nl 8.2m Youth (U21)
111 Florian Jungbauer Germany 3022 8.2m Core (21-29)
112 Adam Raeburn-James United Kingdom 3475 Splosh 8.2m Super Master (50+)
113 Edoardo Roversi Italy 3503 8.2m Junior (U19)
114 Mar Garcia Alves Spain 3508 8.2m Youth (U21)
115 Andrew McDougall Australia 3454 WASZP 8.2m Super Master (50+)
116 Columbus Rosted Denmark 2821 Marina 8.2m Youth (U21)
117 Max Schröder Germany 2908 8.2m Core (21-29)
118 Axel Heiberg Norway 2659 8.2m Junior (U19)
119 Krsto Matulić Croatia 2542 8.2m Master
120 Brieux Marzin France 2545 ENVSN 8.2m Youth (U21)
121 Mateusz Pusz Poland 2977 8.2m Master
122 Manu Guedon France 3345 West Paysages 8.2m Super Master (50+)
123 Niclas Burdon Germany 2917 8.2m Youth (U21)
124 Joerg Fleischer Germany 3550 Wespenstich 8.2m Super Master (50+)
125 Luigi Ferruggia Italy 3501 8.2m Youth (U21)
126 Jan Moritz Grigat Denmark 2870 8.2m Core (21-29)
127 Theodor Norrby Sweden 2023 8.2m Youth (U21)
128 Ture Sunnegardh Sweden 2662 8.2m Junior (U19)
129 Bruce Allan United Kingdom 3119 The Bruiser Cruiser 8.2m Super Master (50+)
130 Mårten HIllig Norway 2323 8.2m Youth (U21)
131 Wilhelm Harlem Norway 2597 8.2m Youth (U21)
132 Julius Hornung Germany 3108 8.2m Core (21-29)
133 Kieran Hopkins Germany 2532 8.2m Master
134 Mikael Raber Sweden 3245 Red Flyer 8.2m Super Master (50+)
135 Matteo Gardenghi Italy 3481 This Way Up 8.2m Junior (U19)
136 Fredrik Harlem Norway 2329 8.2m Youth (U21)
137 Manuel Breihan Germany 2936 8.2m Core (21-29)
138 Paul Neumann Germany 2844 8.2m Core (21-29)
139 Madita Grigat Denmark 2982 6.9m Youth (U21)
140 Ben miller United Kingdom 3636 8.2m Core (21-29)
141 Klaus Jungbauer Germany 2910 8.2m Super Master (50+)
142 Tim Schuler Germany 3111 8.2m Core (21-29)
143 Thomas Engelhard France 2363 I believe I can fly 8.2m Core (21-29)
144 Nick Ireland United Kingdom 2974 Buzz Off 8.2m Super Master (50+)
145 Jacob wærsten Norway 2592 8.2m Youth (U21)
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Magnus Overbeck 22222 Asta Denmark 8.2m Core (21-29) 53 2000.00
2 Markus Berthet 2660 Norway 8.2m Core (21-29) 55 1747.00
3 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 70 1525.00
4 Pablo Astiazaran Pérez-Cela 2830 Spain 8.2m Youth (U21) 71 1332.00
5 Sam Whaley 3139 CONCORDE RETURNS United Kingdom 8.2m Core (21-29) 71 1163.00
6 Antonio Gasperini 3346 Spain 8.2m Youth (U21) 74 1016.00
7 Tim Howse 4444 Jerry Jnr New Zealand 8.2m Youth (U21) 79 887.00
8 Gavin Ball 6 Malolo United States 8.2m Core (21-29) 82 775.00
9 Alberto Morales Hernández 3405 Morales Asesores Spain 8.2m Core (21-29) 84 676.00
10 Ettore Botticini 3135 CNVA- Ronstan Italy 8.2m Core (21-29) 97 591.00
11 Caspar Ilgenstein 3422 NRV Foiling Team Germany 8.2m Youth (U21) 114 516.00
12 Anders Hylen Klippenberg 2128 Norway 8.2m Core (21-29) 126 450.00
13 Enzio Savoini 3335 F23se Italy 8.2m Core (21-29) 126 393.00
14 Hippolyte Gruet 2261 E-CERVO / MAGIC/ VAKAROS France 8.2m Core (21-29) 144 344.00
15 Thomas Sitzmann 3255 United States 8.2m Youth (U21) 159 300.00
16 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 165 297.70
17 Miguel Ángel Morales Hernández 3516 Morales asesores Spain 8.2m Youth (U21) 166 295.40
18 Quicorras Urios Salinas 3055 Spain 8.2m Core (21-29) 170 293.10
19 Victor Lööf 2657 Norway 8.2m U17 174 290.80
20 Alexandre Grognuz 3584 NTFM Switzerland 8.2m Core (21-29) 182 288.50
21 Emanuele Savoini 3334 F23 Italy 8.2m Master 191 286.20
22 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Core (21-29) 202 283.90
23 Titouan Petard 2935 TERIA / FORWARD WIP France 8.2m Core (21-29) 206 281.60
24 Moritz Hagenmeyer 3016 Germany 8.2m Core (21-29) 207 279.30
25 Micha de Weck 3583 KATANA Switzerland 8.2m Junior (U19) 214.2 277.00
26 Daniel Cabre 2857 Tecaire Spain 8.2m Youth (U21) 215 274.70
27 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 232 272.40
28 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 236 270.10
29 Matthis Johnson 2004 France 8.2m Youth (U21) 238 267.80
30 Ross Rosgo Banham 3168 Sailingfast, Magic Marine, Allen Sailing, Craftinsure United Kingdom 8.2m Core (21-29) 238 265.50
31 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 242 263.20
32 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 248 260.90
33 Victor Melchior 2822 Denmark 8.2m Youth (U21) 253 258.60
34 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 263 256.30
35 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 274 254.00
36 Mose Bellomi 3556 Italy 8.2m Junior (U19) 274 251.70
37 Alessio Castellan 2670 Italy 8.2m Youth (U21) 287 249.40
38 Hedvig Doksrød 2658 Norway 8.2m Junior (U19) 297 247.10
39 Gabin Baly 2371 France 8.2m Youth (U21) 307 244.80
40 Reed Baldridge 2711 United States 8.2m Core (21-29) 313 242.50
41 Christoph Möhring 2911 Germany 8.2m Core (21-29) 321 240.20
42 Francesco De Felice 3190 BLUE MONDAY Italy 8.2m Youth (U21) 348.6 237.90
43 Marie Butler Wang 2598 HHWASZPTEAM Norway 8.2m Youth (U21) 355 235.60
44 Nora Doksrød 2901 Norway 8.2m Core (21-29) 359 233.30
45 Leonardo Centuori 3329 Italy 8.2m Youth (U21) 367 231.00
46 Pietro Caminiti 3377 Dreko v2 Italy 8.2m Core (21-29) 369 228.70
47 Leo Birgersson 2855 Denmark 8.2m Youth (U21) 380 226.40
48 Andi Kinnear 3092 Canada 8.2m Junior (U19) 383 224.10
49 Baptiste Courtias 3509 SHEWY France 8.2m Junior (U19) 391 221.80
50 Adriano Vazquez 2803 Spain 8.2m Junior (U19) 397 219.50
51 Malcolm Björsson 2381 Sweden 8.2m Core (21-29) 402 217.20
52 Finley Dickinson 2973 OnlyFins United Kingdom 8.2m Core (21-29) 415 214.90
53 Pearl Lattanzi 3440 United States 8.2m Core (21-29) 430 212.60
54 Mathilde Bregner Robertstad 2599 HH Waszp team Norway 8.2m Core (21-29) 443 210.30
55 Janik Müller 2742 Switzerland 8.2m Core (21-29) 447 208.00
56 Mina Ferguson 2631 Reynold Australia 8.2m Youth (U21) 460 205.70
57 Tom Mitchell 2524 United Kingdom 8.2m Youth (U21) 468 203.40
58 Matteo Plodari 3212 Italy 8.2m Youth (U21) 474 201.10
59 Jesper Fleischer 3551 Germany 8.2m Youth (U21) 475 198.80
60 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 496 196.50
61 Bridget Conrad 2961 Henri Lloyd Australia 8.2m Core (21-29) 505 194.20
62 Jorge Astiazaran Pérez-Cela 2693 Spain 8.2m Junior (U19) 506 191.90
63 Hugo Flygare 2535 Sweden 8.2m Junior (U19) 507 189.60
64 Giovanni Masiero 3053 Italy 8.2m Youth (U21) 519 187.30
65 alberto palermo 3384 Italy 8.2m U17 525 185.00
66 Toni Benčič 2992 Slovenia 8.2m Youth (U21) 541 182.70
67 Isi Collado Font 3180 Veloci Spain 8.2m Youth (U21) 546 180.40
68 Matias Esteves Laranjinha 2322 Norway 8.2m U17 564 178.10
69 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 580 175.80
70 Elouen Arnaud 3182 Le Zing Cafe France 8.2m Core (21-29) 638.6 173.50
71 Arthur Peltier 3207 France 8.2m Youth (U21) 149 171.20
72 Eliott Coville 2478 Rapido France 8.2m Youth (U21) 193 168.90
73 Antoine Coadou 2547 Waszp EV Cherbourg France 8.2m Core (21-29) 194 166.60
74 Pablo Franco 3338 Foiling Base Cádiz powered by SailGP Inspire - IMD Spain 8.2m Youth (U21) 197 164.30
75 Benjamin Benhayoun 3208 France 8.2m Youth (U21) 199 162.00
76 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 260 159.70
77 Ben Harris 2517 Sendy Wendy II United Kingdom 8.2m Core (21-29) 261 157.40
78 Steven Forteith 3635 Miss Molly United Kingdom 8.2m Master 264 155.10
79 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U19) 266 152.80
80 Louise Metenier 3515 Hexis France 8.2m Junior (U19) 273 150.50
81 Nick Schuler 3424 Germany 8.2m Youth (U21) 274 148.20
82 Lynn Huber 3492 Switzerland 8.2m Youth (U21) 286 145.90
83 Jacopo Travaini 2472 Italy 8.2m Youth (U21) 287 143.60
84 Christine Gyllenhammar-Wiig 2315 Norway 8.2m Youth (U21) 289 141.30
85 Isabella Petterson 2902 Norway 8.2m Junior (U19) 299 139.00
86 TESEI JACOPO 3373 PAGABABBO Italy 8.2m U17 311 136.70
87 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 317 134.40
88 Zacharie Rault 2402 Saudade France 8.2m Youth (U21) 323 132.10
89 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 331 129.80
90 Iver Elias Holm 2663 Norway 8.2m Youth (U21) 345 127.50
91 Marco Giannini 2387 Italy 8.2m Core (21-29) 350 125.20
92 Eira Nilsson 2656 Helly Hansen Norway 8.2m Core (21-29) 350 122.90
93 Batbold Gruner 3112 Germany 8.2m Youth (U21) 353 120.60
94 Nathan Duffar-Calder 3085 Canada 8.2m Core (21-29) 354 118.30
95 Elysia O Leary 3233 Ireland 8.2m Youth (U21) 358 116.00
96 Sol López Navarro 3340 Foiling Base Cádiz impulsada por SailGP INSPIRE - IMD Spain 8.2m Youth (U21) 358 113.70
97 Alfredo Salerno 3502 Italy 8.2m Youth (U21) 360 111.40
98 Axel Eklund 2655 Norway 8.2m Youth (U21) 360 109.10
99 Chloe Collenette 3407 fred United Kingdom 8.2m Core (21-29) 382 106.80
100 Stefan Eriksson 3215 Sweden 8.2m Super Master (50+) 386 104.50
101 Simon Kaiser 2949 Switzerland 8.2m Youth (U21) 403 102.20
102 Santiago Grosso Pérez 2003 Spain 8.2m Youth (U21) 412 99.90
103 Melia van Laaten 3547 Germany 8.2m Youth (U21) 430 97.60
104 Paul de Souza 2424 Pain Game Bahamas 8.2m Core (21-29) 432.3 95.30
105 Ian Fitzgerald 2607 United Kingdom 8.2m Master 438 93.00
106 Caspar Lenz Anderson 2894 Firefly Canada 8.2m Youth (U21) 452 90.70
107 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 470 88.40
108 Elsa Aronsson 2417 Sweden 8.2m Youth (U21) 470 86.10
109 Philipp Schmechel 2734 Trimlog Germany 8.2m Core (21-29) 470 83.80
110 Bart van den Berg 2732 Bilgepompen.nl Netherlands 8.2m Youth (U21) 476 81.50
111 Florian Jungbauer 3022 Germany 8.2m Core (21-29) 490 79.20
112 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 507 76.90
113 Edoardo Roversi 3503 Italy 8.2m Junior (U19) 525 74.60
114 Mar Garcia Alves 3508 Spain 8.2m Youth (U21) 532 72.30
115 Andrew McDougall 3454 WASZP Australia 8.2m Super Master (50+) 552 70.00
116 Columbus Rosted 2821 Marina Denmark 8.2m Youth (U21) 566 67.70
117 Max Schröder 2908 Germany 8.2m Core (21-29) 572 65.40
118 Axel Heiberg 2659 Norway 8.2m Junior (U19) 584 63.10
119 Krsto Matulić 2542 Croatia 8.2m Master 598 60.80
120 Brieux Marzin 2545 ENVSN France 8.2m Youth (U21) 603 58.50
121 Mateusz Pusz 2977 Poland 8.2m Master 605 56.20
122 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 608 53.90
123 Niclas Burdon 2917 Germany 8.2m Youth (U21) 611 51.60
124 Joerg Fleischer 3550 Wespenstich Germany 8.2m Super Master (50+) 615 49.30
125 Luigi Ferruggia 3501 Italy 8.2m Youth (U21) 618 47.00
126 Jan Moritz Grigat 2870 Denmark 8.2m Core (21-29) 630 44.70
127 Theodor Norrby 2023 Sweden 8.2m Youth (U21) 631 42.40
128 Ture Sunnegardh 2662 Sweden 8.2m Junior (U19) 636 40.10
129 Bruce Allan 3119 The Bruiser Cruiser United Kingdom 8.2m Super Master (50+) 641 37.80
130 Mårten HIllig 2323 Norway 8.2m Youth (U21) 657 35.50
131 Wilhelm Harlem 2597 Norway 8.2m Youth (U21) 663 33.20
132 Julius Hornung 3108 Germany 8.2m Core (21-29) 688 30.90
133 Kieran Hopkins 2532 Germany 8.2m Master 713 28.60
134 Mikael Raber 3245 Red Flyer Sweden 8.2m Super Master (50+) 752 26.30
135 Matteo Gardenghi 3481 This Way Up Italy 8.2m Junior (U19) 768 24.00
136 Fredrik Harlem 2329 Norway 8.2m Youth (U21) 785 21.70
137 Manuel Breihan 2936 Germany 8.2m Core (21-29) 787 19.40
138 Paul Neumann 2844 Germany 8.2m Core (21-29) 811 17.10
139 Madita Grigat 2982 Denmark 6.9m Youth (U21) 812 14.80
140 Ben miller 3636 United Kingdom 8.2m Core (21-29) 813 12.50
141 Klaus Jungbauer 2910 Germany 8.2m Super Master (50+) 814 10.20
142 Tim Schuler 3111 Germany 8.2m Core (21-29) 815 7.90
143 Thomas Engelhard 2363 I believe I can fly France 8.2m Core (21-29) 816 5.60
144 Nick Ireland 2974 Buzz Off United Kingdom 8.2m Super Master (50+) 817 3.30
145 Jacob wærsten 2592 Norway 8.2m Youth (U21) 852 1.00

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message
Manu Guedon I have at least 3 WASZP to charter for Norway... please contact me to book at ma mail address : manuguedon@gmail.com Contact
Simone malagugini 3 charter Boats available for Waszp Game Contact
WASZP Class Admin 6 charters available from Foiling Norway. Email thomas.nilsson@saillogic.no for more information Contact


Sailors looking to charter boats

User Message
Nathan Duffar-Calder Looking for a charter boat. I can bring sails and any other parts necessary Contact
Grace Poole Looking for a good boat for racing and about a weeks training before. Will bring my own sail, rigging etc Contact
Krsto Matulić Hi, I am looking for charter boat from 03-10. of August. I would bring my Sail with me Contact: krsto.matulic@gmail.com Contact
Matteo Gardenghi I am looking for a charter boat from the 1st to the 11th of August; I am able to bring my own sail and mast if necessary. Contact: matteogardenghi007@gmail.com Contact
Gavin Ball hi all looking for a charter boat for the lead up and during worlds preferably the 28th to the 10th Contact
Brenn Armstrong Hi I am looking for a charter boat from 1st August to the end of the event on 10th August with 6.9m rig. Thanks Brenn Contact