PRE-GAMES

Tier 4 | Championship

Weymouth and Portland National Sailing Academy, United Kingdom

16 July 2025 - 18 July 2025

Required membership: WASZP International Class Membership 2025

Event Information:

Warm-up event to the 2025 WASZP Games!

# Competitor Name Country Sail Number Boat Name Division Sail Size
1 Pablo Astiazaran Pérez-Cela Spain 4 Youth (U21) 8.2m
2 Gavin Ball United States 8 Malolo Core (21-29) 8.2m
3 Thomas Sitzmann United States 3255 Core (21-29) 8.2m
4 Matthis Johnson France 2739 Core (21-29) 8.2m
5 Hanno Seifert Sweden 2709 Core (21-29) 8.2m
6 Peter Cope United Kingdom 3004 Sting Youth (U21) 8.2m
7 Andrew Chisholm Canada 3577 Junior (U19) 8.2m
8 Jasper Camenzind New Zealand 3594 Roaddata Youth (U21) 8.2m
9 Federico Bergamasco Italy 3054 Lau Youth (U21) 8.2m
10 Hippolyte Gruet France 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS Core (21-29) 8.2m
11 Louis Tilly Australia 3488 Boogie Wonderland Junior (U19) 8.2m
12 Micha de Weck Switzerland 3374 刀 KATANA / DryLaps Junior (U19) 8.2m
13 Matteo Chaboud France 3602 Flash Mcqueen Core (21-29) 8.2m
14 Bryce Huntoon United States 2136 F2002 Junior (U19) 8.2m
15 Caspar Ilgenstein Germany 3422 NRV Foiling Team Youth (U21) 8.2m
16 James Crossley United Kingdom 3139 Youth (U21) 8.2m
17 James Crossley United Kingdom 3139 Youth (U21) 8.2m
18 Adriano Vazquez Spain 3395 Platano volador Junior (U19) 8.2m
19 ash cole New Zealand 3596 Junior (U19) 8.2m
20 Pearl Lattanzi United States 3440 Pinkies Up Core (21-29) 8.2m
21 Christoph Möhring Germany 2911 STS Core (21-29) 8.2m
22 Johnny Flynn Ireland 3478 Youth (U21) 8.2m
23 Hoel Menard United States 3090 熱血 Core (21-29) 8.2m
24 Mina Ferguson Australia 2631 Reynold Core (21-29) 8.2m
25 Roo Purves United Kingdom 3403 Eyemouth Marine Junior (U19) 8.2m
26 Jorge Astiazaran Pérez-Cela Spain 3181 Junior (U19) 8.2m
27 Marie Butler Wang Norway 2598 Core (21-29) 8.2m
28 Arthur Fry United Kingdom 3154 Aussie Rules Core (21-29) 8.2m
29 Zach Severson United States 2716 Murdah Hornet Core (21-29) 8.2m
30 Alexis Pariat Switzerland 3321 Tarango Core (21-29) 8.2m
31 Siméo Vollmer Switzerland 3504 TEAM CVVT Core (21-29) 8.2m
32 Gabriele Venturino Italy 3171 Spunciün Youth (U21) 8.2m
33 Jaxon Hottinger United States 2890 The panda Youth (U21) 8.2m
34 Nora Doksrød Norway 2901 Team Helly Hansen Core (21-29) 8.2m
35 Ben Whaley United Kingdom 3078 Waszpig Core (21-29) 8.2m
36 Ethan Thompson Canada 3538 Junior (U19) 8.2m
37 James Deaton United Kingdom 3651 Core (21-29) 8.2m
38 Alexandre Grognuz Switzerland 3513 DOXA Core (21-29) 8.2m
39 Liv Häggström Sweden 3423 Junior (U19) 8.2m
40 Martinius Melleby Hopstock Norway 2657 Junior (U19) 7.5m
41 Adrien De Pas Canada 3528 WPG CANADA | 7D KINEMATIC METROLOGY Youth (U21) 8.2m
42 Alex Jones United Kingdom 3168 Ed Junior (U19) 7.5m
43 Chloe Collenette United Kingdom 3407 fred Core (21-29) 8.2m
44 Dan haydon Australia 3454 Watch out Master (30+) 8.2m
45 Andrew Bridgman United Kingdom 3597 Barbarosa II Master (30+) 8.2m
46 Mikel Vazquez Spain 3191 Ralph Hinckley Super Master (50+) 8.2m
47 Lukas Malmsjo Sweden 3226 Junior (U19) 8.2m
48 Rachael Betschart Bermuda 3411 Penny Youth (U21) 8.2m
49 Matias Esteves Laranjinha Norway 2322 Sea Hugger Junior (U19) 8.2m
50 Maja Larsson-Bergqvist Sweden 3546 Savage Daughter Junior (U19) 8.2m
51 Max rawlinson United Kingdom 2924 Boat 1 Junior (U19) 8.2m
52 Merryn attridge United Kingdom 3371 Junior (U19) 8.2m
53 Charlie Parsons United States 2719 Junior (U19) 8.2m
54 Alexandre Gaillard Switzerland 3629 Junior (U19) 8.2m
55 Samson Cross United Kingdom 3467 Junior (U19) 8.2m
56 Elsa Aronsson Sweden 2417 Core (21-29) 8.2m
57 Nick Schuler Germany 3424 Sailors Essentials Racing Team Core (21-29) 8.2m
58 Pablo Lemarchand France 3607 Junior (U19) 8.2m
59 Simon Kaiser Switzerland 2949 Core (21-29) 8.2m
60 Linnea Messing Sweden 3288 Junior (U19) 8.2m
61 Pernille Baann Eftang Norway 2601 WASZP Youth (U21) 8.2m
62 Filip Carselid Sweden 2855 Il Volo Junior (U19) 8.2m
63 Nils Netterlid Sweden 2842 Junior (U19) 8.2m
64 Thomas Dempsey United Kingdom 3648 El Senna Junior (U19) 8.2m
65 henry keegan United Kingdom 3077 Youth (U21) 8.2m
66 Hugo Flygare Sweden 2535 Areco Junior (U19) 8.2m
67 Lewis Clark United Kingdom 3473 P2 Core (21-29) 8.2m
68 Pia Henriette Brun Tveita Norway 2326 Junior (U19) 8.2m
69 Jervis Tilly Australia 3452 Superseded Super Master (50+) 8.2m
70 Callum Ruch Canada 3082 Youth (U21) 7.5m
71 Harry Kaya Prager United States 3412 Core (21-29) 8.2m
72 Alden Gort United States 3250 Core (21-29) 8.2m
73 Julia Gebhard Germany 3103 Speedy Bat Youth (U21) 8.2m
74 Björn Knox Jönsson Sweden 3016 Supernalle Junior (U19) 8.2m
75 Flinn Olson New Zealand 2141 . Junior (U19) 8.2m
76 Brenn Armstrong Australia 3482 Seize the Moment Junior (U19) 8.2m
77 Louise Metenier France 3515 Bolide Junior (U19) 8.2m
78 Daniel Goodman New Zealand 2928 Marmite Super Master (50+) 8.2m
79 Philip Kleisner Switzerland 3613 Core (21-29) 8.2m
80 Maya Kwasniewski United States 3248 Core (21-29) 8.2m
81 Guillaume Jacolin France 3604 Team Vaikobi Youth (U21) 8.2m
82 Robert Byne United Kingdom 3638 Junior (U19) 7.5m
83 Jackson Macaulay Canada 3578 Core (21-29) 8.2m
84 Sam Leikvang Norway 2329 Junior (U19) 8.2m
85 Pia Raber United Kingdom 3245 Junior (U19) 7.5m
86 Alexander Simmonds United Kingdom 2932 Youth (U21) 7.5m
87 Charlie Snell Australia 2059 Bravado Youth (U21) 8.2m
88 Ture Sunnegardh Sweden 2662 Junior (U19) 8.2m
89 Adam Raeburn-James United Kingdom 3475 Splosh Super Master (50+) 8.2m
90 Henry Krieble Canada 3522 U16 7.5m
91 Helena Mills Bowers United Kingdom 3363 Junior (U19) 7.5m
92 Theo Smith United Kingdom 2702 Junior (U19) 7.5m
93 Axel Heiberg Norway 2659 Junior (U19) 8.2m
94 Gaetan Ismael United States 3643 U16 7.5m
95 Harriet George United Kingdom 3150 Youth (U21) 7.5m
96 Joseph Richardson Switzerland 3608 Youth (U21) 8.2m
97 Madilyn Anderson United States 2720 Waszup Junior (U19) 8.2m
98 Nicola Richards United Kingdom 3149 Junior (U19) 7.5m
99 Toby smith United Kingdom 3400 Tigger 2.0 Junior (U19) 8.2m
100 Manuel Breihan Germany 2936 Core (21-29) 8.2m
101 Daniel Draper United States 3644 Junior (U19) 7.5m
102 Matt Lulham-Robinson United Kingdom 2925 Big Sender Core (21-29) 8.2m
103 Manu Guedon France 3345 West Paysages Super Master (50+) 8.2m
104 Oliver Soares Bermuda 3030 Junior (U19) 8.2m
105 Katy Jenkins United Kingdom 3241 Youth (U21) 8.2m
106 Ghislaine van Empel Netherlands 2746 Core (21-29) 8.2m
107 Hockley United Kingdom 3265 Athena 1 Youth (U21) 8.2m
108 Matteo Gardenghi Italy 3481 This Way Up Junior (U19) 8.2m
109 Ben Anderson United Kingdom 3151 Sailingfast/Magic Marine Junior (U19) 7.5m
110 Natalya Williams United Kingdom 2022 Core (21-29) 7.5m
111 Alexander Trickett Ireland 3123 Youth (U21) 8.2m
112 Tom Pelsmaekers Belgium 2484 Master (30+) 8.2m
113 Hugh Doyle United Kingdom 3399 Junior (U19) 8.2m
114 Flo Tovey United Kingdom 2616 Junior (U19) 7.5m
115 Leah May United Kingdom 2262 Junior (U19) 7.5m
116 James Broad United Kingdom 2789 U16 7.5m
117 Heidi Ferguson Australia 2958 noodles Core (21-29) 8.2m
118 Ole Stappen Germany 3286 Youth (U21) 8.2m
119 PIETRO RICCARDO BERTOLONE Italy 3355 U16 8.2m
120 Hedvig Doksrød Norway 2658 Team Helly Hansen Junior (U19) 8.2m
Place Competitor Name Sail Number Boat Name Country Sail Size Division Score Points
1 Pablo Astiazaran Pérez-Cela 4 Spain 8.2m Youth (U21) 10 700.00
2 Gavin Ball 8 Malolo United States 8.2m Core (21-29) 23 600.00
3 Thomas Sitzmann 3255 United States 8.2m Core (21-29) 24 513.00
4 Matthis Johnson 2739 France 8.2m Core (21-29) 25 440.00
5 Hanno Seifert 2709 Sweden 8.2m Core (21-29) 27 377.00
6 Peter Cope 3004 Sting United Kingdom 8.2m Youth (U21) 27 323.00
7 Andrew Chisholm 3577 Canada 8.2m Junior (U19) 28 276.00
8 Jasper Camenzind 3594 Roaddata New Zealand 8.2m Youth (U21) 39 237.00
9 Federico Bergamasco 3054 Lau Italy 8.2m Youth (U21) 43 203.00
10 Hippolyte Gruet 2261 E-CERVO / MAGIC Marine / Madmounts / VAKAROS France 8.2m Core (21-29) 46 174.00
11 Louis Tilly 3488 Boogie Wonderland Australia 8.2m Junior (U19) 48 149.00
12 Micha de Weck 3374 刀 KATANA / DryLaps Switzerland 8.2m Junior (U19) 52 127.00
13 Matteo Chaboud 3602 Flash Mcqueen France 8.2m Core (21-29) 57 109.00
14 Bryce Huntoon 2136 F2002 United States 8.2m Junior (U19) 59 93.00
15 Caspar Ilgenstein 3422 NRV Foiling Team Germany 8.2m Youth (U21) 62 80.00
16 James Crossley 3139 United Kingdom 8.2m Youth (U21) 63 79.24
16 James Crossley 3139 United Kingdom 8.2m Youth (U21) 63 79.24
17 Adriano Vazquez 3395 Platano volador Spain 8.2m Junior (U19) 64 78.48
18 ash cole 3596 New Zealand 8.2m Junior (U19) 67 77.72
19 Pearl Lattanzi 3440 Pinkies Up United States 8.2m Core (21-29) 68 76.96
20 Christoph Möhring 2911 STS Germany 8.2m Core (21-29) 69 76.20
21 Johnny Flynn 3478 Ireland 8.2m Youth (U21) 69
22 Hoel Menard 3090 熱血 United States 8.2m Core (21-29) 70 74.68
23 Mina Ferguson 2631 Reynold Australia 8.2m Core (21-29) 72 73.92
24 Roo Purves 3403 Eyemouth Marine United Kingdom 8.2m Junior (U19) 73 73.16
25 Jorge Astiazaran Pérez-Cela 3181 Spain 8.2m Junior (U19) 74 72.40
26 Marie Butler Wang 2598 Norway 8.2m Core (21-29) 74 71.64
27 Arthur Fry 3154 Aussie Rules United Kingdom 8.2m Core (21-29) 76 70.88
28 Zach Severson 2716 Murdah Hornet United States 8.2m Core (21-29) 77 70.13
29 Alexis Pariat 3321 Tarango Switzerland 8.2m Core (21-29) 77 69.37
30 Siméo Vollmer 3504 TEAM CVVT Switzerland 8.2m Core (21-29) 81 68.61
31 Gabriele Venturino 3171 Spunciün Italy 8.2m Youth (U21) 84 67.85
32 Jaxon Hottinger 2890 The panda United States 8.2m Youth (U21) 90 67.09
33 Nora Doksrød 2901 Team Helly Hansen Norway 8.2m Core (21-29) 98 66.33
34 Ben Whaley 3078 Waszpig United Kingdom 8.2m Core (21-29) 99 65.57
35 Ethan Thompson 3538 Canada 8.2m Junior (U19) 100 64.81
36 James Deaton 3651 United Kingdom 8.2m Core (21-29) 103 64.05
37 Alexandre Grognuz 3513 DOXA Switzerland 8.2m Core (21-29) 107 63.29
38 Liv Häggström 3423 Sweden 8.2m Junior (U19) 107 62.53
39 Martinius Melleby Hopstock 2657 Norway 7.5m Junior (U19) 114 61.77
40 Adrien De Pas 3528 WPG CANADA | 7D KINEMATIC METROLOGY Canada 8.2m Youth (U21) 116 61.01
41 Alex Jones 3168 Ed United Kingdom 7.5m Junior (U19) 117 60.25
42 Chloe Collenette 3407 fred United Kingdom 8.2m Core (21-29) 119 59.49
43 Dan haydon 3454 Watch out Australia 8.2m Master (30+) 124 58.73
44 Andrew Bridgman 3597 Barbarosa II United Kingdom 8.2m Master (30+) 127
45 Mikel Vazquez 3191 Ralph Hinckley Spain 8.2m Super Master (50+) 128 57.21
46 Lukas Malmsjo 3226 Sweden 8.2m Junior (U19) 128 56.45
47 Rachael Betschart 3411 Penny Bermuda 8.2m Youth (U21) 131 55.69
48 Matias Esteves Laranjinha 2322 Sea Hugger Norway 8.2m Junior (U19) 133 54.93
49 Maja Larsson-Bergqvist 3546 Savage Daughter Sweden 8.2m Junior (U19) 134 54.17
50 Max rawlinson 2924 Boat 1 United Kingdom 8.2m Junior (U19) 139 53.41
51 Merryn attridge 3371 United Kingdom 8.2m Junior (U19) 143 52.65
52 Charlie Parsons 2719 United States 8.2m Junior (U19) 147 51.89
53 Alexandre Gaillard 3629 Switzerland 8.2m Junior (U19) 156 51.13
54 Samson Cross 3467 United Kingdom 8.2m Junior (U19) 156 50.38
55 Elsa Aronsson 2417 Sweden 8.2m Core (21-29) 157 49.62
56 Nick Schuler 3424 Sailors Essentials Racing Team Germany 8.2m Core (21-29) 158 48.86
57 Pablo Lemarchand 3607 France 8.2m Junior (U19) 159 48.10
58 Simon Kaiser 2949 Switzerland 8.2m Core (21-29) 161 47.34
59 Linnea Messing 3288 Sweden 8.2m Junior (U19) 168 46.58
60 Pernille Baann Eftang 2601 WASZP Norway 8.2m Youth (U21) 170 45.82
61 Filip Carselid 2855 Il Volo Sweden 8.2m Junior (U19) 171 45.06
62 Nils Netterlid 2842 Sweden 8.2m Junior (U19) 173 44.30
63 Thomas Dempsey 3648 El Senna United Kingdom 8.2m Junior (U19) 174 43.54
64 henry keegan 3077 United Kingdom 8.2m Youth (U21) 176 42.78
65 Hugo Flygare 2535 Areco Sweden 8.2m Junior (U19) 185 42.02
66 Lewis Clark 3473 P2 United Kingdom 8.2m Core (21-29) 185 41.26
67 Pia Henriette Brun Tveita 2326 Norway 8.2m Junior (U19) 187 40.50
68 Jervis Tilly 3452 Superseded Australia 8.2m Super Master (50+) 189 39.74
69 Callum Ruch 3082 Canada 7.5m Youth (U21) 189 38.98
70 Harry Kaya Prager 3412 United States 8.2m Core (21-29) 191 38.22
71 Alden Gort 3250 United States 8.2m Core (21-29) 191 37.46
72 Julia Gebhard 3103 Speedy Bat Germany 8.2m Youth (U21) 193 36.70
73 Björn Knox Jönsson 3016 Supernalle Sweden 8.2m Junior (U19) 194 35.94
74 Flinn Olson 2141 . New Zealand 8.2m Junior (U19) 195 35.18
75 Brenn Armstrong 3482 Seize the Moment Australia 8.2m Junior (U19) 200 34.42
76 Louise Metenier 3515 Bolide France 8.2m Junior (U19) 200 33.66
77 Daniel Goodman 2928 Marmite New Zealand 8.2m Super Master (50+) 204 32.90
78 Philip Kleisner 3613 Switzerland 8.2m Core (21-29) 207 32.14
79 Maya Kwasniewski 3248 United States 8.2m Core (21-29) 211 31.38
80 Guillaume Jacolin 3604 Team Vaikobi France 8.2m Youth (U21) 215 30.63
81 Robert Byne 3638 United Kingdom 7.5m Junior (U19) 215 29.87
82 Jackson Macaulay 3578 Canada 8.2m Core (21-29) 216 29.11
83 Sam Leikvang 2329 Norway 8.2m Junior (U19) 227 28.35
84 Pia Raber 3245 United Kingdom 7.5m Junior (U19) 228 27.59
85 Alexander Simmonds 2932 United Kingdom 7.5m Youth (U21) 231 26.83
86 Charlie Snell 2059 Bravado Australia 8.2m Youth (U21) 231 26.07
87 Ture Sunnegardh 2662 Sweden 8.2m Junior (U19) 233 25.31
88 Adam Raeburn-James 3475 Splosh United Kingdom 8.2m Super Master (50+) 234 24.55
89 Henry Krieble 3522 Canada 7.5m U16 235 23.79
90 Helena Mills Bowers 3363 United Kingdom 7.5m Junior (U19) 236 23.03
91 Theo Smith 2702 United Kingdom 7.5m Junior (U19) 245 22.27
92 Axel Heiberg 2659 Norway 8.2m Junior (U19) 253 21.51
93 Gaetan Ismael 3643 United States 7.5m U16 262 20.75
94 Harriet George 3150 United Kingdom 7.5m Youth (U21) 262 19.99
95 Joseph Richardson 3608 Switzerland 8.2m Youth (U21) 263 19.23
96 Madilyn Anderson 2720 Waszup United States 8.2m Junior (U19) 265 18.47
97 Nicola Richards 3149 United Kingdom 7.5m Junior (U19) 265 17.71
98 Toby smith 3400 Tigger 2.0 United Kingdom 8.2m Junior (U19) 267 16.95
99 Manuel Breihan 2936 Germany 8.2m Core (21-29) 267 16.19
100 Daniel Draper 3644 United States 7.5m Junior (U19) 271 15.43
101 Matt Lulham-Robinson 2925 Big Sender United Kingdom 8.2m Core (21-29) 275 14.67
102 Manu Guedon 3345 West Paysages France 8.2m Super Master (50+) 275 13.91
103 Oliver Soares 3030 Bermuda 8.2m Junior (U19) 279 13.15
104 Katy Jenkins 3241 United Kingdom 8.2m Youth (U21) 282 12.39
105 Ghislaine van Empel 2746 Netherlands 8.2m Core (21-29) 300 11.63
106 Hockley 3265 Athena 1 United Kingdom 8.2m Youth (U21) 302 10.88
107 Matteo Gardenghi 3481 This Way Up Italy 8.2m Junior (U19) 308
108 Ben Anderson 3151 Sailingfast/Magic Marine United Kingdom 7.5m Junior (U19) 317 9.36
109 Natalya Williams 2022 United Kingdom 7.5m Core (21-29) 328 8.60
110 Alexander Trickett 3123 Ireland 8.2m Youth (U21) 335 7.84
111 Tom Pelsmaekers 2484 Belgium 8.2m Master (30+) 337 7.08
112 Hugh Doyle 3399 United Kingdom 8.2m Junior (U19) 340 6.32
113 Flo Tovey 2616 United Kingdom 7.5m Junior (U19) 348 5.56
114 Leah May 2262 United Kingdom 7.5m Junior (U19) 360 4.80
115 James Broad 2789 United Kingdom 7.5m U16 360 4.04
115 Heidi Ferguson 2958 noodles Australia 8.2m Core (21-29) 360 4.04
115 Ole Stappen 3286 Germany 8.2m Youth (U21) 360 4.04
118 PIETRO RICCARDO BERTOLONE 3355 Italy 8.2m U16 360 1.76
118 Hedvig Doksrød 2658 Team Helly Hansen Norway 8.2m Junior (U19) 360 1.76

Event Notice Board

No Notice to Competitors have been published yet.

Final Event Results

No results have been published yet.

Event Charter Boats

WASZP takes no responsibility in the transactions that take place between sailors relating to the charters. These are private transactions outside of the WASZP organization. WASZP takes no responsibility for the quality of the charters or any issues that occur between the parties.


Charter Boats Available

User Message
Manu Guedon Hello, I have few boat boats available to charter, with or without sail.. please contact me for booking : waszpfrance@gmail.com Manu Guedon / WASZP France +33 (0)6 60 88 73 83 Contact


Sailors looking to charter boats

User Message